Summary of Electricity Activity in Calipatria, CA
Summary of Calipatria, CA Generation
Calipatria, CA is ranked #368 out of 5,519 U.S. cities nationwide and #13 out of 419 California cities in terms of total annual net electricity generation.
Annual Generation | 282.7 GWh |
---|---|
Annual Consumption | 12.8 M MMBtu |
Last Update | Mar 2025 |
Power Plants | 22 |
Companies on File | 9 |
Power Plants in 50 Mile Radius | 112 |
Power Plants in 100 Mile Radius | 311 |
Map of Top Producing Plants in Calipatria, CA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Calipatria, CA.
Annual Net Generation From geothermal power
2.8 TWh
National Rank in Terms of geothermal Net Electricity Generation
#2 /24 U.S. Cities
State Rank in Terms of geothermal Net Electricity Generation
#2 /7 California Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #13 / 419 | #368 / 5519 | 3.49 TWh | 12.78 M MMBtu |
Geothermal | #2 / 7 | #2 / 24 | 2.84 TWh | 10.42 M MMBtu |
Solar | #15 / 246 | #64 / 2769 | 653.70 GWh | 2.36 M MMBtu |
Monthly Net Generation for Calipatria, CA
Power Plants in Calipatria, CA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
John L. Featherstone Plant | Hudson Ranch Power I LLC | 437.4 GWh | 1.5 M MMBtu | Geothermal |
Solar Gen 2 Solar Facility | Southern Power Co | 376.5 GWh | 1.3 M MMBtu | Solar |
Elmore Company | CalEnergy Operating Corporation | 359.4 GWh | 1.3 M MMBtu | Geothermal |
Salton Sea Power Gen Co - Unit 3 | CalEnergy Operating Corporation | 336.5 GWh | 1.2 M MMBtu | Geothermal |
CE Leathers | CalEnergy Operating Corporation | 335.0 GWh | 1.2 M MMBtu | Geothermal |
Salton Sea Power Gen Co - Unit 4 | CalEnergy Operating Corporation | 319.7 GWh | 1.2 M MMBtu | Geothermal |
Del Ranch Company | CalEnergy Operating Corporation | 311.2 GWh | 1.2 M MMBtu | Geothermal |
Salton Sea Power LLC - Unit 5 | CalEnergy Operating Corporation | 302.8 GWh | 1.1 M MMBtu | Geothermal |
Vulcan-BN Geothermal Power Company | CalEnergy Operating Corporation | 259.4 GWh | 960.9 k MMBtu | Geothermal |
Midway Solar Farm 1 | 83WI 8ME, LLC | 111.2 GWh | 412.2 k MMBtu | Solar |
Salton Sea Power Gen Co - Unit 2 | CalEnergy Operating Corporation | 98.5 GWh | 359.2 k MMBtu | Geothermal |
Salton Sea Power Gen Co Unit 1 | CalEnergy Operating Corporation | 75.9 GWh | 282.6 k MMBtu | Geothermal |
Midway Solar Farm II | Dominion Renewable Energy | 51.4 GWh | 195.3 k MMBtu | Solar |
Midway Solar Farm III | Greenbacker Renewable Energy Corporation | 48.9 GWh | 173.7 k MMBtu | Solar |
Citizens Imperial Solar | Citizens Enterprises Corporation | 47.9 GWh | 177.9 k MMBtu | Solar |
Calipatria State Prison | Ecoplexus, Inc | 17.8 GWh | 63.2 k MMBtu | Solar |
Black Rock I | CE Obsidian Energy LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Black Rock II | CE Obsidian Energy LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Black Rock III | CE Obsidian Energy LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Calipatria Solar Farm | Southern Power Co | 0.0 Wh | 0 MMBtu | No Information Available |
CE Turbo LLC | CalEnergy Operating Corporation | 0.0 Wh | 0 MMBtu | No Information Available |
Hudson Ranch Power II LLC | Hudson Ranch Power I LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2549 | Brawley | 61.8 GWh | 8 |
#435 | Calexico | 2.8 TWh | 9 |
#641 | El Centro | 1.4 TWh | 8 |
#1067 | Heber | 602.2 GWh | 3 |
#1145 | Holtville | 525.7 GWh | 13 |
#2999 | Imperial | 31.3 GWh | 7 |
#1825 | Niland | 189.3 GWh | 4 |
#2072 | Salton City | 133.3 GWh | 2 |
#1353 | Seeley | 388.3 GWh | 1 |
#4461 | Westmorland | 4.3 GWh | 1 |
* Net Generation data is based on the last 12 months since Mar 2025