Florida Power & Light Co.
Balancing Authority Summary Information
Florida Power & Light Co. is ranked #10 out of 65 balancing authorities in terms of total annual electricity generation.
| Balancing Authority | Florida Power & Light Co. |
|---|---|
| States | Florida |
| Last Update | Apr 2026 |
| Annual Generation | 150.9 TWh |
| Power Plants | 187 |
| Utilities | 27 |
| Ranked #10 out of 65 in terms of net annual generation | |
| Ranked #6 out of 54 in terms of annual generation from natural gas | |
| Power Plant Types | Natural Gas | 67.2% Nuclear | 19.7% Solar | 10.9% Other Fuel | 2% |
Map of Florida Power & Light Co.
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Florida Power & Light Co..
Daily Net Generation for Florida Power & Light Co. for the past 3 Years
| Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|
| Elder Branch | Florida Power & Light Co | Parrish, FL | 168 GWh | Dec 2021 | Feb 2026 | Solar |
| Sparkleberry | Florida Power & Light Co | Molino, FL | 169 GWh | Feb 2024 | Feb 2026 | Solar |
| Wild Quail | Florida Power & Light Co | Defuniak Springs, FL | 171 GWh | Feb 2024 | Feb 2026 | Solar |
| Turnpike | Florida Power & Light Co | Vero Beach, FL | 172 GWh | Dec 2023 | Feb 2026 | Solar |
| Chautauqua Solar Energy Center | Florida Power & Light Co | Defuniak Springs, FL | 172 GWh | Jan 2023 | Feb 2026 | Solar |
| FPL Cypress Pond Solar | Florida Power & Light Co | Vernon, FL | 173 GWh | Mar 2023 | Feb 2026 | Solar |
| Sambucus | Florida Power & Light Co | Myakka City, FL | 174 GWh | Feb 2024 | Feb 2026 | Solar |
| Rice Creek | Origis Energy USA, Inc | Putnam, FL | 175 GWh | Nov 2024 | Feb 2026 | Solar |
| Wild Azalea Solar Energy Center | Florida Power & Light Co | Chattahoochee, FL | 175 GWh | Jan 2023 | Feb 2026 | Solar |
| J Woodruff | USCE-Mobile District | Chattahoochee, FL | 177 GWh | Jan 2001 | Dec 2024 | Water |
| Cedar Trail | Florida Power & Light Co | Glen St Mary, FL | 178 GWh | Oct 2024 | Feb 2026 | Solar |
| Swallowtail | Florida Power & Light Co | Defuniak Springs, FL | 178 GWh | - | Feb 2026 | Solar |
| Kayak | Florida Power & Light Co | TBD, FL | 179 GWh | Nov 2024 | Feb 2026 | Solar |
| Three Creeks | Florida Power & Light Co | Parrish, FL | 180 GWh | Feb 2024 | Feb 2026 | Solar |
| Mitchell Creek | Florida Power & Light Co | TBD, FL | 180 GWh | Oct 2024 | Feb 2026 | Solar |
| Hendry Isles | Florida Power & Light Co | TBD, FL | 181 GWh | Oct 2024 | Feb 2026 | Solar |
| FPL Saw Palmetto Solar Energy Center | Florida Power & Light Co | Youngstown, FL | 181 GWh | Mar 2023 | Feb 2026 | Solar |
| FPL Shirer Branch Solar Energy Center | Florida Power & Light Co | Clarksville, FL | 181 GWh | Jan 2023 | Feb 2026 | Solar |
| Woodyard | Florida Power & Light Co | Clewiston, FL | 182 GWh | Feb 2024 | Feb 2026 | Solar |
| Beautyberry | Florida Power & Light Co | Clewiston, FL | 182 GWh | Dec 2023 | Feb 2026 | Solar |
| Long Creek | Florida Power & Light Co | TBD, FL | 182 GWh | - | Feb 2026 | Solar |
| Georges Lake | Florida Power & Light Co | TBD, FL | 186 GWh | Oct 2024 | Feb 2026 | Solar |
| Fourmile Creek | Florida Power & Light Co | Altha, FL | 187 GWh | Feb 2024 | Feb 2026 | Solar |
| Tenmile Creek | Florida Power & Light Co | TBD, FL | 187 GWh | - | Feb 2026 | Solar |
| Norton Creek | Florida Power & Light Co | TBD, FL | 189 GWh | Oct 2024 | Feb 2026 | Solar |
| Holopaw | Florida Power & Light Co | TBD, FL | 189 GWh | - | Feb 2026 | Solar |
| Big Water | Florida Power & Light Co | TBD, FL | 189 GWh | - | Feb 2026 | Solar |
| Fox Trail | Florida Power & Light Co | Callahan, FL | 189 GWh | - | Feb 2026 | Solar |
| Nature Trail | Florida Power & Light Co | Glen St Mary, FL | 190 GWh | Feb 2024 | Feb 2026 | Solar |
| Fawn | Florida Power & Light Co | TBD, FL | 190 GWh | - | Feb 2026 | Solar |
| Tupelo Solar | FRP Tupelo Solar, LLC | San Mateo, FL | 192 GWh | Oct 2024 | Feb 2026 | Solar |
| Green Pasture | Florida Power & Light Co | TBD, FL | 193 GWh | - | Feb 2026 | Solar |
| Hog Bay | Florida Power & Light Co | TBD, FL | 196 GWh | - | Feb 2026 | Solar |
| Speckled Perch | Florida Power & Light Co | TBD, FL | 197 GWh | - | Feb 2026 | Solar |
| Buttonwood | Florida Power & Light Co | Fort Pierce, FL | 197 GWh | Oct 2024 | Feb 2026 | Solar |
| Honeybell | Florida Power & Light Co | TBD, FL | 199 GWh | Oct 2024 | Feb 2026 | Solar |
| Lauderdale | Florida Power & Light Co | Ft. Lauderdale, FL | 275 GWh | Sep 1957 | Feb 2026 | Natural Gas : 97.1% Distillate Fuel Oil : 2.9% |
| Lee County Solid Waste Energy | Lee County Board-Commissioners | Fort Myers, FL | 313 GWh | Aug 1994 | Feb 2026 | Non-biogenic Municipal Solid Waste : 54.6% Biogenic Municipal Solid Waste : 44.7% Gaseous Propane : 0.7% |
| Palm Beach Renewable Energy Facility 1 | Solid Waste Authority of Palm Beach Co | West Palm Beach, FL | 347 GWh | Apr 1989 | Feb 2026 | Non-biogenic Municipal Solid Waste : 54.8% Biogenic Municipal Solid Waste : 44.8% |
| Georgia-Pacific Palatka Operations | Georgia-Pacific Consr Ops LLC-Palatka | Palatka, FL | 357 GWh | May 1956 | Dec 2024 | Black Liquor : 58.3% Natural Gas : 41.7% |
| Wheelabrator South Broward | Wheelabrator Environmental Systems | Ft. Lauderdale, FL | 452 GWh | Mar 1991 | Feb 2026 | Non-biogenic Municipal Solid Waste : 55.0% Biogenic Municipal Solid Waste : 45.0% |
| Oleander Power Project LP | Oleander Holdings LLC | Cocoa, FL | 489 GWh | May 2002 | Dec 2024 | Natural Gas : 99.9% |
| Palm Beach Renewable Energy Facility 2 | Solid Waste Authority of Palm Beach Co | West Palm Beach, FL | 522 GWh | Jun 2015 | Feb 2026 | Non-biogenic Municipal Solid Waste : 54.3% Biogenic Municipal Solid Waste : 44.4% Natural Gas : 1.2% |
| Santa Rosa Energy Center | Santa Rosa Energy Center LLC | Pace, FL | 1 TWh | May 2003 | Feb 2026 | Natural Gas |
| Gulf Clean Energy Center | Florida Power & Light Co | Pensacola, FL | 2 TWh | Jun 1959 | Feb 2026 | Natural Gas |
| Lansing Smith | Florida Power & Light Co | Southport, FL | 4 TWh | May 1965 | Feb 2026 | Natural Gas |
| Port Everglades | Florida Power & Light Co | Ft. Lauderdale, FL | 5 TWh | Jul 1971 | Feb 2026 | Natural Gas : 99.8% |
| Dania Beach 7 | Florida Power & Light Co | Ft. Lauderdale, FL | 7 TWh | Apr 2022 | Feb 2026 | Natural Gas : 99.9% |
| Riviera | Florida Power & Light Co | Riviera Beach, FL | 7 TWh | Mar 2014 | Feb 2026 | Natural Gas |
| Manatee | Florida Power & Light Co | Parrish, FL | 7 TWh | Sep 1976 | Feb 2026 | Natural Gas |
| Cape Canaveral | Florida Power & Light Co | Cocoa, FL | 7 TWh | Mar 2013 | Feb 2026 | Natural Gas |
| Martin | Florida Power & Light Co | Indiantown, FL | 8 TWh | Nov 1980 | Feb 2026 | Natural Gas |
| Sanford | Florida Power & Light Co | DeBary, FL | 8 TWh | Jun 1969 | Feb 2026 | Natural Gas |
| Fort Myers | Florida Power & Light Co | Ft. Myers, FL | 9 TWh | Oct 1958 | Feb 2026 | Natural Gas |
| Okeechobee Clean Energy Center | Florida Power & Light Co | Okeechobee, FL | 12 TWh | Feb 2019 | Feb 2026 | Natural Gas |
| St Lucie | Florida Power & Light Co | Jensen Beach, FL | 16 TWh | Apr 1976 | Feb 2026 | Nuclear |
| West County Energy Center | Florida Power & Light Co | Loxahatchee, FL | 19 TWh | Jul 2009 | Feb 2026 | Natural Gas : 99.9% |
| Turkey Point | Florida Power & Light Co | Homestead, FL | 20 TWh | Mar 1967 | Feb 2026 | Nuclear : 67.9% Natural Gas : 32.1% |
Surrounding Balancing Authorities
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #65 | City of Homestead | 62.0 MWh | 1 |
| #55 | City of Tallahassee | 3.2 TWh | 5 |
| #25 | Dominion Energy South Carolina, Inc. | 24.9 TWh | 87 |
| #20 | Duke Energy Florida, Inc. | 47.4 TWh | 95 |
| #31 | Florida Municipal Power Pool | 18.4 TWh | 22 |
| #58 | Gainesville Regional Utilities | 1.7 TWh | 8 |
| #41 | JEA | 9.6 TWh | 22 |
| #35 | Seminole Electric Cooperative | 14.4 TWh | 5 |
| #6 | Southern Company Services, Inc. - Trans | 250.9 TWh | 417 |
| #28 | Tampa Electric Company | 20.9 TWh | 59 |
Balancing Authorities with Similar Net Generation
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #5 | Southwest Power Pool | 302.9 TWh | 835 |
| #6 | Southern Company Services, Inc. - Trans | 250.9 TWh | 417 |
| #7 | California Independent System Operator | 176.8 TWh | 2,075 |
| #9 | Tennessee Valley Authority | 163.1 TWh | 204 |
| #10 | Florida Power & Light Co. | 150.9 TWh | 187 |
| #12 | New York Independent System Operator | 134.4 TWh | 1,211 |
| #13 | Duke Energy Carolinas | 112.5 TWh | 565 |
| #15 | ISO New England | 111.1 TWh | 1,577 |
| #16 | Bonneville Power Administration | 88.3 TWh | 163 |
| #17 | Duke Energy Progress East | 64.8 TWh | 559 |