Duke Energy Progress East
Balancing Authority Summary Information
Duke Energy Progress East is ranked #17 out of 64 balancing authorities in terms of total annual electricity generation.
| Balancing Authority | Duke Energy Progress East |
|---|---|
| States | North Carolina South Carolina |
| Last Update | Jul 2026 |
| Annual Generation | 64.5 TWh |
| Power Plants | 565 |
| Utilities | 204 |
| Ranked #17 out of 64 in terms of net annual generation | |
| Ranked #10 out of 20 in terms of annual generation from nuclear | |
| Power Plant Types | Nuclear | 46.3% Natural Gas | 21.2% Coal | 12.8% Other Fuel | 10.9% Solar | 8.3% Water | 0.2% |
Map of Duke Energy Progress East
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Duke Energy Progress East.
Daily Net Generation for Duke Energy Progress East for the past 3 Years
| Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|
| Solar Lee, LLC | Solar Lee, LLC | Mount Olive, NC | 7 GWh | Mar 2021 | Dec 2025 | Solar |
| Snow Hill Solar 2 LLC | Strata Manager, LLC | Snow Hill, NC | 4 GWh | Apr 2014 | Dec 2025 | Solar |
| Snow Camp Solar, LLC | Cypress Creek Renewables | Snow Camp, NC | 11 GWh | Feb 2016 | Dec 2025 | Solar |
| Sneads Grove | Strata Manager, LLC | Laurinburg, NC | 10 GWh | Jan 2018 | Dec 2025 | Solar |
| Smithfield Packaged Meats Corp (Wilson) | Smithfield Packaged Meats Corp (Wilson) | Wilson, NC | 361 MWh | Jan 2002 | Dec 2025 | Distillate Fuel Oil |
| Smithfield Packaged Meats Corp (Kinston) | Smithfield Packaged Meats Corp (Kinston) | Kinston, NC | 1 GWh | Oct 2013 | Dec 2025 | Distillate Fuel Oil |
| Smithfield Farmland Corp Bladen | Smithfield Fresh Meats Corp. | Tar Heel, NC | 83 MWh | Sep 1993 | Jan 2026 | Distillate Fuel Oil |
| Smith Solar Farm | Strata Manager, LLC | Gibson, NC | 10 GWh | Jun 2019 | Dec 2025 | Solar |
| Siler City Solar 2 | Siler City Solar 2, LLC | Siler City, NC | 8 GWh | Sep 2018 | Dec 2025 | Solar |
| Siler 421 Farm, LLC | Heelstone Energy Holdings, LLC | Siler City, NC | 9 GWh | Nov 2016 | Dec 2025 | Solar |
| Shoe Creek Solar, LLC | Cypress Creek Renewables | Laurinburg, NC | 120 GWh | Nov 2017 | May 2026 | Solar |
| Shieldwall Solar | Strata Manager, LLC | Littleton, NC | 10 GWh | Oct 2022 | Dec 2025 | Solar |
| Sherwood H Smith Jr Energy Complex | Duke Energy Progress - (NC) | Hamlet, NC | 10 TWh | Apr 2001 | May 2026 | Natural Gas |
| Shannon Farm | Strata Manager, LLC | Shannon, NC | 6 GWh | Sep 2012 | Dec 2025 | Solar |
| Shankle Solar Center LLC | Shankle Solar Center LLC | Shannon, NC | 4 GWh | Dec 2014 | Dec 2025 | Solar |
| Selwyn Farm | Strata Manager, LLC | Lilesville, NC | 10 GWh | Feb 2022 | Dec 2025 | Solar |
| Sellers Farm Solar | Strata Manager, LLC | Hamlet, NC | 11 GWh | Apr 2022 | Dec 2025 | Solar |
| Sedberry Farm | Heelstone Energy Holdings, LLC | Carthage, NC | 9 GWh | Nov 2016 | Dec 2025 | Solar |
| Seagrove | Strata Manager, LLC | Seagrove, NC | 7 GWh | Nov 2019 | Dec 2025 | Solar |
| Scotch Bonnet Solar, LLC | SunStrong Management | St Helena, NC | 6 GWh | Nov 2020 | Dec 2025 | Solar |
| Scarlet Solar | Cypress Creek Renewables | La Grange, NC | 4 GWh | Aug 2017 | Dec 2025 | Solar |
| SAS Solar Farm | SAS Institute Inc | Cary, NC | 2 GWh | Nov 2008 | Dec 2025 | Solar |
| Sarah Solar | USF Surry, LLC | Louisburg, NC | 6 GWh | Jun 2015 | Dec 2025 | Solar |
| Sapphire Solar | Altus Power America Management, LLC | Lake City, SC | 4 GWh | Nov 2018 | Dec 2025 | Solar |
| Sandy Cross Solar, LLC | Oppidum Renewables USA, LLC | Elm City, NC | 1 GWh | Apr 2012 | Dec 2025 | Solar |
| Sampson Solar | Strata Manager, LLC | Roseboro, NC | 4 GWh | Jun 2015 | Dec 2025 | Solar |
| Sadiebrook NC Solar | SunStrong Management | Clarkton, NC | 9 GWh | May 2018 | Dec 2025 | Solar |
| Sabattus Solar LLC | Sol Systems | Bailey, NC | 9 GWh | Oct 2019 | Dec 2025 | Solar |
| Ruskin Solar | Cypress Creek Renewables | Dudley, NC | 4 GWh | Oct 2017 | Dec 2025 | Solar |
| Royal Solar | Cypress Creek Renewables | Godwin, NC | 9 GWh | Jul 2015 | Dec 2025 | Solar |
| Roxboro Solar Farm, LLC | Cypress Creek Renewables | Oxford, NC | 9 GWh | Nov 2015 | Dec 2025 | Solar |
| Roxboro Farm | Strata Manager, LLC | Roxboro, NC | 9 GWh | Mar 2014 | Dec 2025 | Solar |
| Roxboro | Duke Energy Progress - (NC) | Semora, NC | 7 TWh | Apr 1966 | May 2026 | Bituminous Coal : 99.5% |
| Rosewood Solar | Cypress Creek Renewables | Goldsboro, NC | 4 GWh | Sep 2016 | Dec 2025 | Solar |
| Rose Hill | Cypress Creek Renewables | Rose Hill, NC | 3 GWh | Nov 2012 | Dec 2024 | Solar |
| Rose Acre Solar Energy Storage | North Carolina El Member Corp | Currituck, NC | 3 GWh | Feb 2023 | Dec 2025 | Solar |
| Rockfish Solar | Fayetteville Public Works Commission | Fayetteville, NC | 1 GWh | Sep 2025 | Dec 2025 | Solar |
| Rock Farm | Strata Manager, LLC | Rockingham, NC | 9 GWh | Apr 2013 | Dec 2025 | Solar |
| River Solar | Altus Power America Management, LLC | Lynchburg, SC | 4 GWh | Nov 2018 | Dec 2025 | Solar |
| Ridgeback | Ridgeback Solar, LLC | Liberty, NC | 3 GWh | Nov 2021 | Dec 2025 | Solar |
| Richlands Solar, LLC | Richlands Solar, LLC | Richlands, NC | 3 GWh | Aug 2021 | Dec 2025 | Solar |
| Redwing Solar | Altus Power America Management, LLC | Darlington, SC | 4 GWh | Jan 2019 | Dec 2025 | Solar |
| Red Toad 5840 Buffalo Road, LLC | Sol Systems | Selma, NC | 4 GWh | Oct 2018 | Dec 2025 | Solar |
| Red Toad 4451 Buffalo Road, LLC | Sol Systems | Selma, NC | 4 GWh | Oct 2018 | Dec 2025 | Solar |
| Red Hill Solar Center, LLC | SRE Utility Solar 1, LLC | Warrenton, NC | 7 GWh | Nov 2014 | Dec 2025 | Solar |
| Rams Horn Solar Center LLC | Cypress Creek Renewables | Greenville, NC | 8 GWh | Nov 2014 | Dec 2025 | Solar |
| Ramp Solar, LLC | Headwater Energy, LLC | Goldsboro, NC | 4 GWh | Apr 2022 | Dec 2025 | Solar |
| Railroad Solar Farm, LLC | Cardinal Renewables | Pembroke, NC | 7 GWh | Nov 2016 | Dec 2025 | Solar |
| Railroad Farm 2 | Strata Manager, LLC | St. Pauls, NC | 9 GWh | Sep 2014 | Dec 2025 | Solar |
| Railroad Farm | Headwater Energy, LLC | St. Pauls, NC | 4 GWh | Sep 2012 | Dec 2025 | Solar |
| Raeford Farm | SRE Utility Solar 1, LLC | Raeford, NC | 8 GWh | Nov 2012 | Dec 2025 | Solar |
| Quincy Solar (NC) | Cypress Creek Renewables | Fayetteville, NC | 7 GWh | Oct 2015 | Dec 2025 | Solar |
| Quarter Horse Solar | SunStrong Management | Hampstead, NC | 9 GWh | Oct 2018 | Dec 2025 | Solar |
| Progress Solar III, LLC | Oppidum Renewables USA, LLC | Maxton, NC | 6 GWh | Oct 2012 | Dec 2025 | Solar |
| Progress Solar II, LLC | Oppidum Renewables USA, LLC | Fairmont, NC | 5 GWh | Oct 2012 | Dec 2025 | Solar |
| Progress Solar 1, LLC | Oppidum Renewables USA, LLC | Bunn, NC | 5 GWh | Sep 2012 | Dec 2025 | Solar |
| Progress Manis I | USF Surry, LLC | Laurinburg, NC | 974 MWh | Mar 2012 | Dec 2025 | Solar |
| Princeton | USF Surry, LLC | Princeton, NC | 7 GWh | Jun 2015 | Dec 2025 | Solar |
| Powatan Road Solar | Red Toad Powatan Phase 2 LLC | Clayton, NC | 4 GWh | Nov 2020 | Dec 2025 | Solar |
| Porter Solar | Cypress Creek Renewables | New Bern, NC | 6 GWh | Jul 2015 | Dec 2025 | Solar |
| Pollocksville Solar | Cypress Creek Renewables | Pollocksville, NC | 7 GWh | Nov 2016 | Dec 2025 | Solar |
| Polk Farm | Strata Manager, LLC | Hamlet, NC | 11 GWh | Feb 2022 | Dec 2025 | Solar |
| Plott Hound Solar | Plott Hound Solar, LLC | New Bern, NC | 9 GWh | Apr 2021 | Dec 2025 | Solar |
| Pinesage | Cypress Creek Renewables | West End, NC | 8 GWh | Nov 2018 | Dec 2024 | Solar |
| Pikeville Farm | Dominion Renewable Energy | Pikeville, NC | 9 GWh | Oct 2017 | Dec 2025 | Solar |
| Phobos Solar, LLC | Phobos Solar, LLC | Middlesex, NC | 170 GWh | Dec 2022 | May 2026 | Solar |
| PG Solar, LLC | North Carolina El Member Corp | Mt Olive, NC | 3 GWh | Oct 2020 | Dec 2025 | Solar |
| Pecan PV1 | Strata Manager, LLC | Cordova, NC | 9 GWh | Nov 2014 | Dec 2025 | Solar |
| Pecan Grove Solar, LLC | CI-II Mitchell Holding LLC | New Bern, NC | 7 GWh | Oct 2019 | Dec 2025 | Solar |
| Peake Road | Strata Manager, LLC | Oxford, NC | 10 GWh | May 2019 | Dec 2025 | Solar |
| PCS Phosphate | PCS Phosphate | Aurora, NC | 226 GWh | Nov 1984 | May 2026 | Waste Heat |
| PCIP Solar | CleanCapital Holdings | Timberlake, NC | 898 MWh | Oct 2011 | Dec 2025 | Solar |
| Pate Farm | Strata Manager, LLC | Red Springs, NC | 9 GWh | Oct 2013 | Dec 2025 | Solar |
| Panda Solar NC 9, LLC | Panda Solar NC 9, LLC | Hope Mills, NC | 4 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 8, LLC | Panda Solar NC 8, LLC | Star, NC | 2 GWh | Aug 2019 | Dec 2025 | Solar |
| Panda Solar NC 7, LLC | Panda Solar NC 7 , LLC | Faison, NC | 2 GWh | Jun 2019 | Dec 2025 | Solar |
| Panda Solar NC 6, LLC | Panda Solar NC 6, LLC | Chadbourn, NC | 1 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 5, LLC | Panda Solar NC 5, LLC | Fayetteville, NC | 2 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 4, LLC | Panda Solar NC 4, LLC | Clarkton, NC | 3 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 3, LLC | Panda Solar NC 3, LLC | Lumberton, NC | 3 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 2, LLC | Panda Solar NC 2, LLC | Fairmont, NC | 3 GWh | Mar 2019 | Dec 2025 | Solar |
| Panda Solar NC 11, LLC | Panda Solar NC 11, LLC | Hope Mills, NC | 3 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 10, LLC | Panda Solar NC 10, LLC | Hope Mills, NC | 4 GWh | May 2019 | Dec 2025 | Solar |
| Panda Solar NC 1, LLC | Panda Solar NC 1, LLC | Fairmont, NC | 2 GWh | Mar 2019 | Dec 2025 | Solar |
| Pamlico Partners Solar | Pamlico Partners Solar, LLC | Washington, NC | 9 GWh | Nov 2013 | Dec 2025 | Solar |
| Page Solar | SunStrong Management | Willow Spring, NC | 2 GWh | Nov 2018 | Dec 2025 | Solar |
| Overman Solar | SunStrong Management | Goldsboro, NC | 11 GWh | Nov 2021 | Dec 2025 | Solar |
| Old Wire Farm | Strata Manager, LLC | Laurel Hill, NC | 10 GWh | Nov 2016 | Dec 2025 | Solar |
| Old Cedar Solar Energy Storage | North Carolina El Member Corp | Asheboro, NC | 2 GWh | Jul 2021 | Dec 2025 | Solar : 99.8% |
| Ogburn Solar, LLC | Ogburn Solar, LLC | Jefferson, SC | 4 GWh | Nov 2022 | Dec 2025 | Solar |
| North Nash Farm, LLC | Strata Manager, LLC | Castalia, NC | 9 GWh | Nov 2015 | Dec 2025 | Solar |
| North Carolina Solar Bethea I | USF Surry, LLC | Laurinburg, NC | 3 GWh | Mar 2012 | Dec 2025 | Solar |
| Nitro Solar | USF Surry, LLC | Smitfield, NC | 8 GWh | Jun 2015 | Dec 2025 | Solar |
| Nickelson Solar, LLC | Sol Systems | Wallace, NC | 8 GWh | Nov 2018 | Dec 2025 | Solar |
| Nickelson Solar 2 | Nickelson Solar 2, LLC | Wallace, NC | 9 GWh | Aug 2018 | Dec 2025 | Solar |
| Nick Solar | AES Distributed Energy | Liberty, NC | 8 GWh | Jun 2014 | Dec 2025 | Solar |
| Newton Grove | SRE Utility Solar 1, LLC | Newton Grove, NC | 3 GWh | Aug 2015 | Dec 2025 | Solar |
| New Bern Farm | Strata Manager, LLC | Ernul, NC | 8 GWh | Mar 2014 | Dec 2025 | Solar |
| New Bern | Industrial Power Generating Company LLC | New Bern, NC | 7 GWh | Jul 2007 | Dec 2025 | Landfill Gas : 95.5% Distillate Fuel Oil : 4.5% |
| NCSU CCUP Cogeneration Plant | NC State University, Energy Systems | Raleigh, NC | 29 GWh | Jan 2019 | Dec 2025 | Natural Gas : 95.7% Distillate Fuel Oil : 4.3% |
Surrounding Balancing Authorities
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #61 | Alcoa Power Generating, Inc. - Yadkin Division | 442.5 GWh | 4 |
| #24 | Dominion Energy South Carolina, Inc. | 25.3 TWh | 83 |
| #13 | Duke Energy Carolinas | 112.6 TWh | 577 |
| #50 | Duke Energy Progress West | 4.5 TWh | 15 |
| #41 | JEA | 9.6 TWh | 24 |
| #23 | Louisville Gas and Electric Company and Kentucky Utilities Company | 33.9 TWh | 25 |
| #1 | PJM Interconnection, LLC | 882.8 TWh | 2,652 |
| #31 | South Carolina Public Service Authority | 18.5 TWh | 35 |
| #59 | Southeastern Power Administration | 1.3 TWh | 11 |
| #6 | Southern Company Services, Inc. - Trans | 253.5 TWh | 422 |
Balancing Authorities with Similar Net Generation
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #10 | Florida Power & Light Co. | 152.2 TWh | 187 |
| #12 | New York Independent System Operator | 134.3 TWh | 1,299 |
| #13 | Duke Energy Carolinas | 112.6 TWh | 577 |
| #15 | ISO New England | 111.1 TWh | 1,629 |
| #16 | Bonneville Power Administration | 91.6 TWh | 167 |
| #17 | Duke Energy Progress East | 64.5 TWh | 565 |
| #18 | PacifiCorp East | 60.9 TWh | 222 |
| #19 | Salt River Project Agricultural Improvement and Power District | 60.3 TWh | 49 |
| #20 | Duke Energy Florida, Inc. | 47.4 TWh | 100 |
| #21 | Public Service Company of Colorado | 46.3 TWh | 231 |