Summary of Electricity Activity in Pittsylvania County, VA
Summary of Pittsylvania County, VA Generation
Pittsylvania County, VA is ranked #1,120 out of 2,193 U.S. counties nationwide and #29 out of 80 Virginia counties in terms of total annual net electricity generation.
| Annual Generation | 370.8 GWh |
|---|---|
| Annual Consumption | 3.0 M MMBtu |
| Last Update | May 2026 |
| Power Plants | 19 |
| Companies on File | 15 |
Map of Top Producing Plants in Pittsylvania County, VA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Pittsylvania County, VA.
Annual Net Generation From all power
370.8 GWh
National Rank in Terms of all Net Electricity Generation
#1,120 /2,193 U.S. Counties
State Rank in Terms of all Net Electricity Generation
#29 /80 Virginia Counties
Monthly Net Generation for Pittsylvania County, VA
Monthly Plant Fuel Consumption for Pittsylvania County, VA
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| Solar | #7 / 59 | #155 / 1317 | 443.37 GWh | 1.62 M MMBtu |
| All | #29 / 80 | #1120 / 2193 | 370.77 GWh | 2.96 M MMBtu |
| Distillate Fuel Oil | #32 / 32 | #566 / 741 | 82.32 MWh | 806 MMBtu |
Power Plants in Pittsylvania County, VA
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Maplewood Solar | Dominion Renewable Energy | 203.0 GWh | 742.7 k MMBtu | Solar |
| Whitehorn Solar | Whitehorn Solar, LLC | 89.9 GWh | 323.8 k MMBtu | Solar |
| Sycamore Solar | Dominion Energy Inc. | 86.2 GWh | 322.7 k MMBtu | Solar |
| Leesville | Appalachian Power Co | 45.7 GWh | 163.7 k MMBtu | Water |
| Danville Farm, LLC | Thor Solar 1 CEI, LLC | 22.4 GWh | 79.5 k MMBtu | Solar |
| Danville | Terraform Arcadia | 12.1 GWh | 43.0 k MMBtu | Solar |
| TPE Irish Road Solar, LLC | Navisun LLC | 11.1 GWh | 39.5 k MMBtu | Solar |
| TPE Whitmell Solar, LLC | Navisun LLC | 9.9 GWh | 34.7 k MMBtu | Solar |
| Schoolfield Dam | Eagle Creek Renewable Energy, LLC | 8.9 GWh | 34.5 k MMBtu | Water |
| Monroe Solar | Monroe Solar LLC | 4.7 GWh | 16.5 k MMBtu | Solar |
| HCE Roark Mill Solar, LLC | Standard Solar | 4.1 GWh | 14.8 k MMBtu | Solar |
| Pittsylvania CSG LLC | Dimension Energy LLC | 115.0 MWh | 392 MMBtu | Solar |
| Danville Kentuck Road Plant | City of Danville - (VA) | 82.3 MWh | 806 MMBtu | Distillate Fuel Oil |
| Smith Mountain | Appalachian Power Co | -127.3 GWh | 1.1 M MMBtu | No Information Available |
| Blue Ridge Solar | Dominion Renewable Energy | 0.0 Wh | 0 MMBtu | No Information Available |
| Danville VA BESS 2 | Danville VA BESS 2 LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Multitrade of Pittsylvania LP | Virginia Electric & Power Co | 0.0 Wh | 0 MMBtu | No Information Available |
| NL VA - Dry Fork | Standard Solar | 0.0 Wh | 0 MMBtu | No Information Available |
| Zenith Solar | Zenith Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #1632 | Bedford County | 58.9 GWh | 5 |
| #968 | Campbell County | 506.6 GWh | 6 |
| #1749 | Caswell County | 30.5 GWh | 4 |
| #1761 | Charlotte County | 27.5 GWh | 4 |
| - | Danville city | -2.3 GWh | 4 |
| #396 | Halifax County | 3.1 TWh | 13 |
| #1289 | Henry County | 221.4 GWh | 11 |
| #157 | Person County | 8.1 TWh | 11 |
| #235 | Rockingham County | 6.0 TWh | 19 |
| #2143 | Salem city | 269.0 MWh | 3 |
Electricity Generation for Cities Located in Pittsylvania County, VA
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #140 | Blairs, VA | 82.3 MWh | 1 |
| #85 | Chatham, VA | 25.7 GWh | 6 |
| #27 | Gretna, VA | 379.2 GWh | 3 |
| #69 | Hurt, VA | 49.8 GWh | 3 |