Directory of Power Plants in Pennsylvania
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Longwood Gardens | Ecogy Pennsylvania Systems LLC | Kennett Square, PA | PJM Interconnection, LLC (PJM) | 1.8 GWh | Apr 2010 | Dec 2024 | Solar |
| Jordan Energy-DFA Middlebury Center Plan | Distributed Solar Development, LLC | Middlebury Center, PA | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2021 | Dec 2024 | Solar |
| Romark PA Solar | Romark Logistics of PA Inc. | Hazle Township, PA | PJM Interconnection, LLC (PJM) | 1.6 GWh | Oct 2011 | Dec 2024 | Solar |
| Merck - Upper Gwynedd Solar Array | Merck - Upper Gwynedd Solar Array | North Wales, PA | PJM Interconnection, LLC (PJM) | 1.6 GWh | Dec 2010 | Dec 2024 | Solar |
| Martin Limestone Solar Array | Sunstream Energy LLC | New Holland, PA | PJM Interconnection, LLC (PJM) | 1.6 GWh | Nov 2012 | Dec 2024 | Solar |
| Temple SEGF | Temple University | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Apr 1993 | Sep 2025 | Natural Gas |
| Marlboro Mushrooms Solar Field | Marlboro Mushroom | West Grove, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Oct 2011 | Dec 2024 | Solar |
| Gans Solar | Gans Solar, LLC | Lake Lynn, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Oct 2024 | Dec 2024 | Solar |
| Navy Yard Peaker Station | Philadelphia Authority for Industrial Development | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Nov 2017 | Dec 2024 | Natural Gas |
| Masser Farms Realty Solar | Masser Farms Realty Ltd | Sacramento, PA | PJM Interconnection, LLC (PJM) | 1.2 GWh | Apr 2011 | Dec 2024 | Solar |
| 500 Virginia Solar | Alliance HP Virginia Drive LLC | Ft. Washington, PA | PJM Interconnection, LLC (PJM) | 1.1 GWh | Jun 2011 | Dec 2024 | Solar |
| Haleon York RDC Solar Facility | Haleon PLC | York, PA | PJM Interconnection, LLC (PJM) | 798.0 MWh | Nov 2010 | Dec 2024 | Solar |
| Aqua Ingrams Mill | Aqua America Inc | West Chester, PA | PJM Interconnection, LLC (PJM) | 769.0 MWh | Nov 2009 | Dec 2023 | Solar |
| Falling Spring | Borough of Chambersburg | Chambersburg, PA | PJM Interconnection, LLC (PJM) | 717.0 MWh | Nov 1967 | Sep 2025 | Natural Gas : 88.8% Distillate Fuel Oil : 11.2% |
| Paxton Creek Cogeneration | Energy Center Paxton LLC | Harrisburg, PA | PJM Interconnection, LLC (PJM) | 693.0 MWh | Jul 1986 | Dec 2024 | Natural Gas : 74.8% Distillate Fuel Oil : 25.2% |
| Spring Lane | MN8 Energy LLC | Ligonier, PA | PJM Interconnection, LLC (PJM) | 667.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Mount Joy Wire | Mount Joy Wire Corp | Mount Joy, PA | PJM Interconnection, LLC (PJM) | 641.9 MWh | Nov 2011 | Dec 2024 | Natural Gas |
| Quakertown PA BTM | American Mun Power-Ohio, Inc | Quakertown, PA | PJM Interconnection, LLC (PJM) | 544.0 MWh | Oct 2023 | Dec 2024 | Distillate Fuel Oil |
| Blossburg | Blossburg Power, LLC | Blossburg, PA | PJM Interconnection, LLC (PJM) | 487.0 MWh | Apr 1971 | Dec 2024 | Natural Gas |
| Schuylkill Haven PA BTM | American Mun Power-Ohio, Inc | Schuylkill Haven, PA | PJM Interconnection, LLC (PJM) | 322.0 MWh | May 2023 | Dec 2024 | Distillate Fuel Oil |
| Ephrata PA BTM | American Mun Power-Ohio, Inc | Lancaster, PA | PJM Interconnection, LLC (PJM) | 309.0 MWh | Oct 2021 | Dec 2024 | Distillate Fuel Oil |
| Blakely (PA) RTO BTM | American Mun Power-Ohio, Inc | Peckville, PA | PJM Interconnection, LLC (PJM) | 282.0 MWh | Nov 2022 | Dec 2024 | Distillate Fuel Oil |
| Tolna | Tolna Power, LLC | New Freedom, PA | PJM Interconnection, LLC (PJM) | 260.0 MWh | May 1972 | Dec 2024 | Distillate Fuel Oil |
| Richmond Generating Station | Constellation Power, Inc | Phila., PA | PJM Interconnection, LLC (PJM) | 258.6 MWh | May 1973 | Jul 2024 | Distillate Fuel Oil |
| Perkasie PA BTM | American Mun Power-Ohio, Inc | Perkasie, PA | PJM Interconnection, LLC (PJM) | 256.0 MWh | Mar 2022 | Dec 2024 | Distillate Fuel Oil |
| Mifflinburg PA BTM | American Mun Power-Ohio, Inc | Mifflinburg, PA | PJM Interconnection, LLC (PJM) | 255.0 MWh | May 2024 | Dec 2024 | Distillate Fuel Oil |
| Listonburg Solar | Listonburg Solar, LLC | Addison Township, PA | PJM Interconnection, LLC (PJM) | 203.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Girard (PA) RTO BTM | American Mun Power-Ohio, Inc | Girard, PA | PJM Interconnection, LLC (PJM) | 195.0 MWh | Feb 2022 | Dec 2024 | Distillate Fuel Oil |
| Falls | Constellation Power, Inc | Morrisville, PA | PJM Interconnection, LLC (PJM) | 187.0 MWh | Apr 1970 | Dec 2024 | Distillate Fuel Oil |
| Moser Generating Station | Constellation Power, Inc | Pottstown, PA | PJM Interconnection, LLC (PJM) | 187.0 MWh | Apr 1970 | Dec 2024 | Distillate Fuel Oil |
| Delaware Generating Station | Constellation Power, Inc | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 169.0 MWh | Mar 1969 | Dec 2024 | Distillate Fuel Oil |
| Hatfield PA BTM | American Mun Power-Ohio, Inc | Hatfield, PA | PJM Interconnection, LLC (PJM) | 160.0 MWh | Nov 2022 | Dec 2024 | Distillate Fuel Oil |
| Chester Generating Station | Constellation Power, Inc | Chester, PA | PJM Interconnection, LLC (PJM) | 128.0 MWh | Jan 1969 | Dec 2024 | Distillate Fuel Oil |
| SECCRA Community Landfill | Southeastern Chester County Refuse Auth | West Grove, PA | PJM Interconnection, LLC (PJM) | 124.0 MWh | Dec 2006 | Dec 2024 | Landfill Gas |
| Schuylkill Generating Station | Constellation Power, Inc | Phila., PA | PJM Interconnection, LLC (PJM) | 119.0 MWh | Apr 1969 | Dec 2024 | Distillate Fuel Oil |
| Southwark | Constellation Power, Inc | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 119.0 MWh | May 1967 | Dec 2024 | Distillate Fuel Oil |
| Weatherly(PA) RTO BTM | American Mun Power-Ohio, Inc | Weatherly, PA | PJM Interconnection, LLC (PJM) | 114.0 MWh | May 2023 | Dec 2024 | Distillate Fuel Oil |
| Whitemarsh Central Utility Plant | Whitemarsh Continuing Care Retirement Community | Lafayette Hill, PA | PJM Interconnection, LLC (PJM) | 97.0 MWh | Apr 2007 | Dec 2023 | Natural Gas |
| Vitro Architectural Glass (PA) | Vitro Architectural Glass (PA) | Carlisle, PA | PJM Interconnection, LLC (PJM) | 89.0 MWh | Jun 1972 | Dec 2024 | Distillate Fuel Oil |
| Pine Grove | Industrial Power Generating Company LLC | Pine Grove, PA | PJM Interconnection, LLC (PJM) | 73.0 MWh | Jan 2008 | Dec 2024 | Landfill Gas : 51.8% Distillate Fuel Oil : 48.2% |
| Beaver Solar LLC | Laurel Capital Partners | Beaver, PA | PJM Interconnection, LLC (PJM) | 73.0 MWh | Nov 2012 | Dec 2024 | Solar |
| Sunbury Generation LP | Sunbury Generation LP | Shamokin Dam, PA | PJM Interconnection, LLC (PJM) | 65.0 MWh | Aug 1949 | Dec 2024 | Distillate Fuel Oil |
| CASD Solar | Carlisle Area School District | Carlisle, PA | PJM Interconnection, LLC (PJM) | 1.0 MWh | Sep 2010 | Dec 2023 | Solar |
Browse Power Plants By Pennsylvania Counties
Figures are based on September 2025 generation numbers.| County | State Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| York County, PA | # 1 | 16 | 36.0 TWh |
| Luzerne County, PA | # 2 | 10 | 27.0 TWh |
| Montgomery County, PA | # 3 | 13 | 19.9 TWh |
| Beaver County, PA | # 4 | 12 | 17.0 TWh |
| Northampton County, PA | # 5 | 11 | 13.3 TWh |
| Delaware County, PA | # 6 | 7 | 10.9 TWh |
| Cambria County, PA | # 7 | 11 | 9.9 TWh |
| Lackawanna County, PA | # 8 | 5 | 9.1 TWh |
| Bucks County, PA | # 9 | 10 | 8.1 TWh |
| Berks County, PA | # 10 | 12 | 7.8 TWh |
| Snyder County, PA | # 11 | 4 | 7.6 TWh |
| Lawrence County, PA | # 12 | 3 | 7.0 TWh |
| Indiana County, PA | # 13 | 4 | 6.9 TWh |
| Westmoreland County, PA | # 14 | 4 | 6.8 TWh |
| Lycoming County, PA | # 15 | 8 | 6.6 TWh |
| Adams County, PA | # 16 | 7 | 6.3 TWh |
| Armstrong County, PA | # 17 | 8 | 5.6 TWh |
| Bradford County, PA | # 18 | 9 | 5.4 TWh |
| Allegheny County, PA | # 19 | 18 | 5.2 TWh |
| Lebanon County, PA | # 20 | 4 | 5.0 TWh |
| Greene County, PA | # 21 | 4 | 4.9 TWh |
| Fayette County, PA | # 22 | 8 | 4.8 TWh |
| Montour County, PA | # 23 | 2 | 4.3 TWh |
| Lancaster County, PA | # 24 | 15 | 1.7 TWh |
| Schuylkill County, PA | # 25 | 14 | 1.7 TWh |
| Philadelphia County, PA | # 26 | 16 | 1.2 TWh |
| County | State Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Clearfield County, PA | # 27 | 7 | 1.1 TWh |
| Wyoming County, PA | # 28 | 4 | 918.1 GWh |
| Franklin County, PA | # 29 | 14 | 825.7 GWh |
| Somerset County, PA | # 30 | 16 | 820.7 GWh |
| Blair County, PA | # 31 | 6 | 683.8 GWh |
| Carbon County, PA | # 32 | 6 | 475.1 GWh |
| Potter County, PA | # 33 | 3 | 281.3 GWh |
| Tioga County, PA | # 34 | 6 | 237.6 GWh |
| Wayne County, PA | # 35 | 4 | 182.3 GWh |
| Venango County, PA | # 36 | 3 | 149.6 GWh |
| Fulton County, PA | # 37 | 1 | 111.7 GWh |
| Dauphin County, PA | # 38 | 5 | 107.9 GWh |
| Northumberland County, PA | # 39 | 6 | 102.3 GWh |
| Centre County, PA | # 40 | 5 | 97.4 GWh |
| Huntingdon County, PA | # 41 | 2 | 85.8 GWh |
| Clarion County, PA | # 42 | 4 | 61.4 GWh |
| Cumberland County, PA | # 43 | 7 | 57.4 GWh |
| Union County, PA | # 44 | 3 | 46.0 GWh |
| Elk County, PA | # 45 | 1 | 40.6 GWh |
| Washington County, PA | # 46 | 8 | 38.5 GWh |
| Erie County, PA | # 47 | 6 | 37.9 GWh |
| Juniata County, PA | # 48 | 1 | 33.8 GWh |
| Susquehanna County, PA | # 49 | 5 | 29.9 GWh |
| Chester County, PA | # 50 | 9 | 5.9 GWh |
| Mercer County, PA | # 51 | 2 | 5.2 GWh |
| Monroe County, PA | # 52 | 2 | 2.9 GWh |