| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #151 | Andover, MA | 2.3 GWh | 1 |
| #139 | Ayer, MA | 3.0 GWh | 1 |
| #156 | Baldwinville, MA | 2.1 GWh | 1 |
| #166 | Bourne, MA | 89.0 MWh | 1 |
| #109 | Cordaville, MA | 6.4 GWh | 1 |
| #105 | Danvers, MA | 6.8 GWh | 1 |
| #96 | Dennis, MA | 7.7 GWh | 1 |
| #136 | Devens, MA | 3.3 GWh | 1 |
| #160 | Dover, MA | 1.7 GWh | 1 |
| #147 | Greenfield, MA | 2.6 GWh | 1 |
| #159 | Hanscom AFB, MA | 1.9 GWh | 1 |
| #142 | Hopkinton, MA | 2.8 GWh | 1 |
| #143 | Lenox, MA | 2.8 GWh | 1 |
| #148 | Lexington, MA | 2.5 GWh | 1 |
| #149 | Lynn, MA | 2.5 GWh | 1 |
| #158 | Mashpee Neck, MA | 2.0 GWh | 1 |
| #131 | Needham, MA | 4.1 GWh | 1 |
| #140 | Newburyport, MA | 2.9 GWh | 1 |
| #154 | Newton, MA | 2.2 GWh | 1 |
| #135 | North Adams, MA | 3.3 GWh | 1 |
| #123 | North Falmouth, MA | 5.1 GWh | 1 |
| #91 | North Seekonk, MA | 8.7 GWh | 1 |
| #117 | Northwest Harwich, MA | 5.9 GWh | 1 |
| #152 | Pepperell, MA | 2.3 GWh | 1 |
| #134 | Raynham Center, MA | 3.7 GWh | 1 |
| #111 | Sagamore, MA | 6.2 GWh | 1 |
| #116 | Salisbury, MA | 6.0 GWh | 1 |
| #50 | Somerville, MA | 27.8 GWh | 1 |
| #144 | Waltham, MA | 2.8 GWh | 1 |
| #89 | Wellesley, MA | 9.6 GWh | 1 |
| #125 | West Falmouth, MA | 5.0 GWh | 1 |
| #132 | Weweantic, MA | 3.8 GWh | 1 |
| #161 | White Island Shores, MA | 1.4 GWh | 1 |
| #137 | Williamstown, MA | 3.2 GWh | 1 |
| #40 | Winthrop Town, MA | 33.2 GWh | 1 |
| #157 | Woburn, MA | 2.0 GWh | 1 |
| #112 | Adams, MA | 6.2 GWh | 2 |
| #129 | Attleboro, MA | 4.5 GWh | 2 |
| #82 | Barnstable Town, MA | 11.2 GWh | 2 |
| #99 | Belchertown, MA | 7.6 GWh | 2 |
| #163 | Braintree Town, MA | 1.3 GWh | 2 |
| #146 | Brewster, MA | 2.7 GWh | 2 |
| #101 | Brookfield, MA | 7.2 GWh | 2 |
| #138 | Buzzards Bay, MA | 3.1 GWh | 2 |
| #119 | Chatham, MA | 5.8 GWh | 2 |
| #127 | Cochituate, MA | 4.9 GWh | 2 |
| #106 | Deerfield, MA | 6.7 GWh | 2 |
| #162 | Everett, MA | 1.3 GWh | 2 |
| #110 | Fiskdale, MA | 6.3 GWh | 2 |
| #95 | Hatfield, MA | 7.8 GWh | 2 |
| #121 | Hudson, MA | 5.7 GWh | 2 |
| #165 | Lee, MA | 149.0 MWh | 2 |
| #81 | Littleton Common, MA | 11.2 GWh | 2 |
| #150 | Mansfield Center, MA | 2.3 GWh | 2 |
| #167 | Marblehead, MA | 32.0 MWh | 2 |
| #104 | Marshfield, MA | 6.9 GWh | 2 |
| #133 | Maynard, MA | 3.8 GWh | 2 |
| #69 | North Attleborough Town, MA | 15.5 GWh | 2 |
| #115 | Northborough, MA | 6.0 GWh | 2 |
| #141 | Oak Bluffs, MA | 2.9 GWh | 2 |
| #130 | Onset, MA | 4.4 GWh | 2 |
| #2 | Quincy, MA | 2.8 TWh | 2 |
| #120 | Randolph Town, MA | 5.8 GWh | 2 |
| #4 | Salem, MA | 1.6 TWh | 2 |
| #19 | Saugus, MA | 182.3 GWh | 2 |
| #122 | Scituate, MA | 5.5 GWh | 2 |
| #102 | Vineyard Haven, MA | 7.0 GWh | 2 |
| #94 | Wareham Center, MA | 8.4 GWh | 2 |
| #100 | West Brookfield, MA | 7.3 GWh | 2 |
| #33 | Weymouth Town, MA | 41.0 GWh | 2 |
| #74 | Amesbury Town, MA | 14.0 GWh | 3 |
| #118 | Bliss Corner, MA | 5.8 GWh | 3 |
| #124 | Bridgewater Town, MA | 5.1 GWh | 3 |
| #3 | Cambridge, MA | 1.7 TWh | 3 |
| #77 | Chester, MA | 13.2 GWh | 3 |
| #88 | East Douglas, MA | 9.7 GWh | 3 |
| #80 | East Pepperell, MA | 11.6 GWh | 3 |
| #73 | Easthampton Town, MA | 14.0 GWh | 3 |
| #12 | Edgartown, MA | 366.2 GWh | 3 |
| #97 | Forestdale, MA | 7.7 GWh | 3 |
| #84 | Granby, MA | 11.1 GWh | 3 |
| #107 | Hopedale, MA | 6.7 GWh | 3 |
| #155 | Longmeadow, MA | 2.2 GWh | 3 |
| #126 | Millis-Clicquot, MA | 5.0 GWh | 3 |
| #75 | Peabody, MA | 13.8 GWh | 3 |
| #108 | Sharon, MA | 6.6 GWh | 3 |
| #128 | South Ashburnham, MA | 4.6 GWh | 3 |
| #92 | Upton, MA | 8.6 GWh | 3 |
| #103 | West Concord, MA | 6.9 GWh | 3 |
| #87 | Westfield, MA | 10.6 GWh | 3 |
| #86 | Athol, MA | 10.8 GWh | 4 |
| #145 | Beverly, MA | 2.7 GWh | 4 |
| #46 | Blandford, MA | 29.6 GWh | 4 |
| #72 | Clinton, MA | 14.1 GWh | 4 |
| #67 | Falmouth, MA | 16.0 GWh | 4 |
| #47 | Foxborough, MA | 28.9 GWh | 4 |
| #113 | Framingham, MA | 6.2 GWh | 4 |
| #76 | Franklin Town, MA | 13.8 GWh | 4 |
| #52 | Groton, MA | 25.0 GWh | 4 |
| #153 | Ipswich, MA | 2.3 GWh | 4 |
Net Generation data is based on the last 12 months since Dec 2025