Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| Edsan 1B Group 3, LLC | New York, NY | - | - | - | Oct 2025 | $5.84M | ||
| Edsan 1B Group 1 Sanborn, LLC | New York, NY | - | - | - | Oct 2025 | $5.84M | $37.07k | |
| Dodge Flat Solar, LLC | Juno Beach, FL | Independent Power Producer | 1 | 599.1 GWh | Sep 2025 | Sep 2025 | $5.84M | |
| Buena VIsta Energy Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | 421.7 GWh | Sep 2025 | Sep 2025 | $5.84M | |
| Northeast Energy Associates LP | Juno Beach, FL | Independent Power Producer | 1 | 367.8 GWh | Dec 2024 | Sep 2025 | $5.83M | |
| Radford's Run Wind Farm, LLC | Chicago, IL | - | - | - | Oct 2025 | $5.81M | ||
| Washington County Power | Sandersville, GA | Independent Power Producer | - | 92.9 GWh | Dec 2023 | Sep 2025 | $5.79M | |
| Shady Hills Power Co LLC | Shady Hills, FL | Independent Power Producer | 1 | 547.2 GWh | Sep 2025 | Oct 2025 | $5.79M | |
| Comanche Solar PV LLC | New York, NY | - | - | - | Sep 2025 | $5.77M | ||
| Victory Pass I, LLC | San Francisco, CA | Independent Power Producer | 1 | 666.4 GWh | Sep 2025 | Sep 2025 | $5.76M | |
| Babbitt Ranch Energy Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | 589.0 GWh | Sep 2025 | Sep 2025 | $5.76M | |
| ES 1a Group 2 OPCO, LLC | New York, NY | - | - | - | Oct 2025 | $5.76M | $95.23k | |
| Lost Lakes Wind Farm LLC | Houston, TX | Independent Power Producer | 1 | 269.0 GWh | Dec 2024 | Oct 2025 | $5.75M | |
| Dayton Power & Light Co | Dayton, OH | Commercial | 2 | - | May 2018 | Oct 2025 | $5.74M | $40.25M |
| Calhoun Solar Energy LLC | Chicago, IL | - | - | - | Oct 2025 | $5.74M | ||
| Hatchet Ridge Wind, LLC | Houston, TX | - | - | - | Sep 2025 | $5.73M | ||
| Valencia Power LLC | Belen, NM | Independent Power Producer | 1 | 96.9 GWh | Dec 2024 | Sep 2025 | $5.72M | |
| Black Hills Wyoming, LLC | Rapid City, SD | - | - | - | Sep 2025 | $5.72M | ||
| Montpelier Generating Station, LLC | Washington, DC | - | - | - | Oct 2025 | $5.69M | ||
| Madison Fields Solar Project, LLC | Kansas City, MO | Independent Power Producer | 1 | 417.2 GWh | Sep 2025 | Oct 2025 | $5.69M | |
| Pebble Springs Wind LLC | Portland, OR | - | - | - | Sep 2025 | $5.66M | $363.93k | |
| Arlington Energy Center III, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.66M | ||
| Wheatridge Wind II, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.66M | ||
| North Rosamond Solar LLC | San Francisco, CA | Independent Power Producer | 1 | 440.2 GWh | Sep 2025 | Sep 2025 | $5.66M | |
| Westlands Solar Blue (Oz) Owner, LLC | LOS Angeles, CA | Independent Power Producer | 1 | 614.8 GWh | Dec 2024 | Oct 2025 | $5.65M | $3.24M |
| Three Corners Solar, LLC | Boston, MA | Independent Power Producer | 1 | 210.1 GWh | Sep 2025 | Sep 2025 | $5.65M | |
| Wheat Field Wind Power Project LLC | Houston, TX | Independent Power Producer | 1 | 205.4 GWh | Dec 2024 | Sep 2025 | $5.64M | |
| Panoche Valley Solar LLC | Menlo Park, CA | Independent Power Producer | - | - | - | Oct 2025 | $5.62M | |
| Chevelon Butte Re LLC | Louisville, CO | - | - | - | Sep 2025 | $5.61M | ||
| Morris Cogeneration LLC | Morris, IL | Independent Power Producer | 1 | 652.0 GWh | Sep 2025 | Oct 2025 | $5.60M | |
| Champion Energy Marketing LLC | Houston, TX | - | - | - | Oct 2025 | $5.60M | $747.08k | |
| Indeck-Corinth Ltd Partnership | Buffalo Grove, IL | Independent Power Producer | 1 | 457.1 GWh | Dec 2024 | Oct 2025 | $5.58M | $465.60k |
| Wheelabrator Bridgeport, L.P. | Portsmouth, NH | - | - | - | Sep 2025 | $5.57M | ||
| Meadow Creek Project Company LLC | Boston, MA | - | - | - | Sep 2025 | $5.56M | ||
| Domtar Paper Company LLC | Hawesville, KY | Independent Power Producer|Industrial | 5 | 1.1 TWh | Sep 2025 | Oct 2025 | $5.55M | |
| Langdon Renewables, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.52M | ||
| Bitter Ridge Wind Farm, LLC | Boulder, CO | Independent Power Producer | 1 | 371.6 GWh | Sep 2025 | Oct 2025 | $5.50M | |
| Upper Peninsula Power Company | Marquette, MI | Investor-Owned Utility | 7 | 87.5 GWh | Dec 2024 | Oct 2025 | $5.49M | $5.40M |
| Skipjack Solar Center, LLC | Salt Lake City, UT | Independent Power Producer | - | - | - | Oct 2025 | $5.48M | |
| Tuscola Bay Wind LLC | Juno Beach, FL | Independent Power Producer | 1 | 387.7 GWh | Sep 2025 | Sep 2025 | $5.47M | |
| Vulcan/BN Geothermal Power Company | DES Moines, IA | - | - | - | Sep 2025 | $5.47M | ||
| Turtle Creek Wind Farm LLC | Houston, TX | Independent Power Producer | 1 | 773.9 GWh | Sep 2025 | Oct 2025 | $5.46M | |
| Odell Wind Farm, LLC | Oakville, ON | - | - | - | Sep 2025 | $5.46M | ||
| Black Rock Wind Force, LLC | San Francisco, CA | Independent Power Producer | 1 | 397.2 GWh | Sep 2025 | Oct 2025 | $5.41M | |
| Chevelon Butte Re II LLC | Louisville, CO | - | - | - | Sep 2025 | $5.40M | ||
| Sonoran West Solar Holdings 2, LLC | Houston, TX | - | - | - | Oct 2025 | $5.40M | ||
| Deerfield Wind Energy, LLC | Oakville, ON | Independent Power Producer | 1 | 513.7 GWh | Sep 2025 | Sep 2025 | $5.38M | |
| Wapsipinicon Wind Project, LLC | Phoenix, AZ | - | - | - | Oct 2025 | $5.34M | ||
| SP Sandhills Solar, LLC | Birmingham, AL | - | - | - | Sep 2025 | $5.32M | ||
| Dighton Power, LLC | Dighton, MA | Independent Power Producer | 1 | 545.4 GWh | Dec 2024 | Sep 2025 | $5.32M | |
| Vienna Power LLC | Princeton, NJ | - | - | - | Oct 2025 | $5.31M | ||
| Atrisco Solar LLC | Boise, ID | Independent Power Producer | 1 | 699.8 GWh | Sep 2025 | Sep 2025 | $5.31M | |
| Wright Solar Park LLC | Boise, ID | Independent Power Producer | 1 | 437.6 GWh | Sep 2025 | Sep 2025 | $5.30M | |
| LUND Hill Solar, LLC | Portland, OR | - | - | - | Sep 2025 | $5.30M | ||
| Mesquite Solar 2, LLC | Tonopah, AZ | Investor-Owned Utility | - | - | Dec 2017 | Oct 2025 | $5.27M | |
| Palouse Wind LLC | Oakesdale, WA | Independent Power Producer | - | - | - | Jun 2025 | $5.27M | |
| Techren Solar II LLC | Boise, ID | Independent Power Producer | 1 | 526.3 GWh | Sep 2025 | Sep 2025 | $5.25M | |
| Sagebrush Ess II, LLC | New York, NY | - | - | - | Oct 2025 | $5.24M | ||
| Alpaugh 50, LLC | Valhalla, NY | - | - | - | Aug 2025 | $5.24M | ||
| Limon Wind, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.24M | ||
| San Juan Solar 1, LLC | New York, NY | - | - | - | Sep 2025 | $5.24M | ||
| Copper Mountain Solar 4, LLC | Boulder City, NV | Independent Power Producer | - | - | Dec 2017 | Oct 2025 | $5.24M | |
| Osborn Wind Energy LLC | Juno Beach, FL | Independent Power Producer | 1 | 724.9 GWh | Sep 2025 | Sep 2025 | $5.23M | |
| Think Energy, LLC | Greens Farms, CT | - | - | - | Oct 2025 | $5.22M | $10.67M | |
| High Majestic Wind I, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.21M | ||
| Pinelawn Power LLC | Schaumburg, IL | Independent Power Producer | 1 | 80.8 GWh | Dec 2024 | Sep 2025 | $5.21M | |
| Granite Reliable Power | Millinocket, ME | Independent Power Producer | - | - | Dec 2020 | Sep 2025 | $5.21M | |
| Thunder Wolf Energy Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | 596.7 GWh | Sep 2025 | Sep 2025 | $5.20M | |
| Day County Wind I, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.18M | ||
| Copper Mountain Solar 5, LLC | Valhalla, NY | - | - | - | Oct 2025 | $5.18M | ||
| Cimarron Bend Wind Project I, LLC | Andover, MA | Independent Power Producer | 1 | 853.0 GWh | Sep 2025 | Sep 2025 | $5.18M | |
| Carousel Wind Farm, LLC | Juno Beach, FL | Independent Power Producer | 1 | 670.4 GWh | Dec 2024 | Sep 2025 | $5.16M | |
| Headwaters Wind Farm II LLC | Houston, TX | - | - | - | Oct 2025 | $5.16M | ||
| Stanton Energy Reliability Center, LLC | Sacramento, CA | - | - | - | Sep 2025 | $5.15M | ||
| Bucksport Generation LLC | Bucksport, ME | Independent Power Producer | 2 | 10.2 GWh | Aug 2025 | Sep 2025 | $5.15M | |
| Silver State South Storage, LLC | Primm, NV | Independent Power Producer | 1 | -27.7 GWh | Sep 2025 | Sep 2025 | $5.14M | |
| Telocaset Wind Power Partners | Union, OR | Independent Power Producer | 1 | 317.4 GWh | Dec 2024 | Sep 2025 | $5.13M | |
| Appaloosa Solar I, LLC | Salt Lake City, UT | Independent Power Producer | - | - | - | Sep 2025 | $5.13M | |
| Edsan 1B Group 1 Edwards, LLC | New York, NY | - | - | - | Oct 2025 | $5.10M | ||
| CALD Bess LLC | Austin, TX | Independent Power Producer | 1 | -19.9 GWh | Sep 2025 | Sep 2025 | $5.09M | |
| Bethel Wind Farm LLC | Birmingham, AL | - | - | - | Oct 2025 | $5.09M | ||
| Danskammer Energy | Newburgh, NY | Independent Power Producer | 1 | 19.2 GWh | Dec 2024 | Oct 2025 | $5.08M | |
| Wheelabrator Baltimore, L.P. | Portsmouth, NH | - | - | - | Oct 2025 | $5.07M | ||
| Eastern Shore Solar LLC | Richmond, VA | - | - | - | Oct 2025 | $5.05M | ||
| YUMA Solar Energy LLC | Chicago, IL | - | - | - | Oct 2025 | $5.05M | ||
| Big Plain Solar, LLC | Houston, TX | Independent Power Producer | - | - | - | Oct 2025 | $5.04M | |
| LOS Esteros Critical Energy Facility LLC | San Jose, CA | Independent Power Producer | 1 | 199.1 GWh | Sep 2025 | Oct 2025 | $5.01M | |
| University Park Energy LLC | University Park, IL | Independent Power Producer | 1 | 76.4 GWh | Dec 2024 | Sep 2025 | $5.01M | $55.25k |
| Balko Wind LLC | New York, NY | Independent Power Producer | 1 | 1.0 TWh | Sep 2025 | Sep 2025 | $4.99M | |
| Bluebird Solar LLC | New York, NY | Independent Power Producer | 2 | 230.2 GWh | Sep 2025 | Sep 2025 | $4.98M | |
| Goose Prairie Solar LLC | New York, NY | Independent Power Producer | 1 | 161.9 GWh | Sep 2025 | Sep 2025 | $4.98M | |
| Riverstart Solar Park LLC | Modoc, IN | Independent Power Producer | 1 | 437.1 GWh | Sep 2025 | Oct 2025 | $4.97M | |
| Waterbury Generation LLC | Bethesda, MD | - | - | - | Sep 2025 | $4.97M | ||
| Blythe Solar IV, LLC | Juno Beach, FL | Independent Power Producer | 1 | 371.2 GWh | Sep 2025 | Sep 2025 | $4.94M | |
| Live Oak Limited | Bakersfield, CA | Independent Power Producer | - | - | Dec 2015 | Sep 2025 | $4.94M | |
| North Central Valley Energy Storage, LLC | Juno Beach, FL | Independent Power Producer | 1 | -26.2 GWh | Sep 2025 | Sep 2025 | $4.91M | |
| White Creek Wind I, LLC | Roosevelt, WA | - | - | - | Oct 2025 | $4.91M | ||
| Silver State Solar Power North, LLC | Primm, NV | Independent Power Producer | 1 | 124.0 GWh | Sep 2025 | Sep 2025 | $4.90M | |
| Chalk Cliff Limited | Bakersfield, CA | Independent Power Producer | - | - | Dec 2015 | Sep 2025 | $4.86M | |
| Kay Wind LLC | Charlottesville, VA | Independent Power Producer | - | - | - | Sep 2025 | $4.85M |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Sep 2025 | Nuclear |
| Barry | Bucks, Alabama | 13 TWh | Jan 1954 | Sep 2025 | Natural Gas : 92.7% Bituminous Coal : 7.3% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Sep 2025 | Nuclear |
| Bowen | Cartersville, Georgia | 11 TWh | Sep 1971 | Sep 2025 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Sep 2025 | Nuclear |
| Browns Ferry | Decatur, Alabama | 29 TWh | Jul 1974 | Sep 2025 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 15 TWh | Oct 1975 | Sep 2025 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | Sep 2025 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Sep 2025 | Nuclear |
| Catawba | York, South Carolina | 19 TWh | May 1985 | Sep 2025 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 19 TWh | Jul 1990 | Sep 2025 | Nuclear |
| Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | Sep 2025 | Natural Gas : 78.9% Bituminous Coal : 20.9% |
| Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | Sep 2025 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | Sep 2025 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Sep 2025 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | Sep 2025 | Bituminous Coal : 99.5% |
| Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | Sep 2025 | Water |
| Grand Gulf | Port Gibson, Mississippi | 11 TWh | Jun 1985 | Sep 2025 | Nuclear |
| Guernsey Power Station | Byesville, Ohio | 11 TWh | Jan 2023 | Sep 2025 | Natural Gas |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Sep 2025 | Natural Gas |
| Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Sep 2025 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | Sep 2025 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Sep 2025 | Subbituminous Coal : 99.1% Natural Gas : 0.9% |
| Joseph M Farley | Columbia, Alabama | 14 TWh | Nov 1977 | Sep 2025 | Nuclear |
| Labadie | Labadie, Missouri | 16 TWh | May 1970 | Sep 2025 | Subbituminous Coal : 99.9% |
| LaSalle Generating Station | Marseilles, Illinois | 20 TWh | Dec 1983 | Sep 2025 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | Sep 2025 | Nuclear |
| McGuire | Huntersville, North Carolina | 20 TWh | Aug 1981 | Sep 2025 | Nuclear |
| Millstone | Waterford, Connecticut | 16 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | Sep 2025 | Subbituminous Coal : 74.0% Bituminous Coal : 16.6% Petroleum Coke : 9.2% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Sep 2025 | Nuclear |
| North Anna | Mineral, Virginia | 16 TWh | May 1978 | Sep 2025 | Nuclear |
| Oconee | Seneca, South Carolina | 23 TWh | Jun 1973 | Sep 2025 | Nuclear |
| Okeechobee Clean Energy Center | Okeechobee, Florida | 12 TWh | Feb 2019 | Sep 2025 | Natural Gas |
| Palo Verde | Wintersburg, Arizona | 32 TWh | Dec 1985 | Sep 2025 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Sep 2025 | Nuclear |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 17 TWh | May 1971 | Sep 2025 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Sep 2025 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 15 TWh | Dec 1960 | Sep 2025 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 12 TWh | Jun 1981 | Sep 2025 | Nuclear |
| South Texas Project | Wadsworth, Texas | 22 TWh | Jul 1988 | Sep 2025 | Nuclear |
| St Lucie | Jensen Beach, Florida | 17 TWh | Apr 1976 | Sep 2025 | Nuclear |
| Surry | Surry, Virginia | 14 TWh | Nov 1972 | Sep 2025 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | Sep 2025 | Nuclear |
| Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | Sep 2025 | Nuclear : 67.7% Natural Gas : 32.3% |
| Vogtle | Waynesboro, Georgia | 36 TWh | Apr 1987 | Sep 2025 | Nuclear |
| W A Parish | Thompsons, Texas | 15 TWh | May 1958 | Sep 2025 | Subbituminous Coal : 83.7% Natural Gas : 16.3% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 15 TWh | Apr 1996 | Sep 2025 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 18 TWh | Jul 2009 | Sep 2025 | Natural Gas : 99.9% |