Directory of Electric Companies in the United States
Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q1 Seller Transactions | FERC 2025Q1 Buyer Transactions |
---|---|---|---|---|---|---|---|---|
CPV Beaver Ridge Wind LLC | Silver Spring, MD | Independent Power Producer | 1 | 11.3 GWh | Dec 2024 | - | ||
CPRE 1 Lessee, LLC | Charlotte, NC | - | - | - | Jun 2025 | $1.55M | ||
CPN Bethpage 3RD Turbine, Inc. | Houston, TX | - | - | - | Jul 2025 | $1.42M | ||
CP Kelco US Inc. | Edison, NJ | Industrial | 1 | 82.5 GWh | May 2025 | - | ||
CP Energy Marketing (US) Inc. | Edmonton, AB | - | - | - | Jul 2025 | $93.90M | $37.20M | |
CP Bloom Wind LLC | Edmonton, AB | Independent Power Producer | 1 | 694.8 GWh | May 2025 | Jul 2025 | $-620.27k | |
Coyote Ridge Wind, LLC | Ashwaubenon, WI | - | - | - | Jul 2025 | $1.10M | ||
Coyote Ridge LLC | Milwaukee, WI | Investor-Owned Utility | 1 | 429.4 GWh | May 2025 | - | ||
Cox Enterprises | Atlanta, GA | Independent Power Producer | 3 | 14.7 GWh | Dec 2024 | - | ||
Cox Companies, LLC | Campbellville, KY | Industrial | 1 | 9.8 GWh | Dec 2024 | - | ||
Cow Branch Wind Power, LLC | Baltimore, MD | Independent Power Producer | 1 | 81.4 GWh | May 2025 | Jun 2025 | $1.27M | |
Coventry Photovoltaic, LLC | Jersey City, NJ | Independent Power Producer | 1 | 2.3 GWh | Dec 2024 | - | ||
Cove Mountain Solar LLC | New York, NY | Independent Power Producer | 1 | 174.5 GWh | May 2025 | Jun 2025 | $739.74k | |
Cove Mountain Solar 2 LLC | New York, NY | Independent Power Producer | 1 | 350.5 GWh | May 2025 | Jun 2025 | $1.77M | |
Covanta Stanislaus Inc | Independent Power Producer | 1 | 40.2 GWh | Jan 2025 | - | |||
Covanta Southeastern Connecticut Company | Preston, CT | Industrial | 1 | 118.6 GWh | May 2025 | - | ||
Covanta Onondega LP | Fairfield, NJ | Independent Power Producer | 1 | 221.1 GWh | May 2025 | - | ||
Covanta Montgomery, Inc. | Dickerson, MD | State-Owned Utility | 1 | 335.2 GWh | May 2025 | - | ||
Covanta Marion Inc | Morristown, NJ | Independent Power Producer | 1 | 36.6 GWh | Jan 2025 | - | ||
Covanta Lancaster Inc | Bainbridge, PA | Municipally-Owned Utility | 1 | 207.2 GWh | May 2025 | - | ||
Covanta Lake Inc | Okahumpka, FL | Independent Power Producer | 1 | 93.8 GWh | May 2025 | - | ||
Covanta Honolulu Resource Recovery | Kapolei, HI | Municipally-Owned Utility | 1 | 391.3 GWh | May 2025 | - | ||
Covanta Hempstead Company | Westbury, NY | Independent Power Producer | 1 | 648.7 GWh | May 2025 | Apr 2024 | ||
Covanta Fairfax Inc | Lorton, VA | Commercial | 1 | 692.2 GWh | May 2025 | Apr 2024 | ||
Covanta Essex Company | Newark, NJ | Independent Power Producer | 1 | 496.8 GWh | May 2025 | Apr 2024 | ||
Covanta Energy Co | Morristown, NJ | Municipally-Owned Utility | 1 | 208.4 GWh | Apr 2025 | - | ||
Covanta Delaware Valley LP | Chester, PA | Investor-Owned Utility | 1 | 582.1 GWh | May 2025 | Apr 2024 | ||
Covanta Camden Energy Recovery Center | Camden, NJ | Independent Power Producer | 1 | 184.7 GWh | May 2025 | - | ||
Covanta Bristol Inc | Independent Power Producer | 1 | 115.3 GWh | May 2025 | - | |||
Covanta Alexandria/Arlington | Fairfield, NJ | Commercial | 1 | 157.5 GWh | May 2025 | - | ||
County Of Sonoma Dept Of TRNSP | Petaluma, CA | Commercial|Municipally-Owned Utility | 4 | 12.0 GWh | Dec 2024 | - | ||
County Of Santa Clara (Ca) | San Jose, CA | Political Subdivision | 3 | 7.2 GWh | Dec 2024 | - | ||
County Of Santa Barbara | Santa Barbara, CA | Political Subdivision | 1 | 6.2 GWh | Dec 2024 | - | ||
County Of Kern | Bakersfield, CA | Political Subdivision | 1 | 5.5 GWh | Dec 2024 | - | ||
County Of Alameda GSA | Oakland, CA | Industrial | 1 | 14.3 GWh | Dec 2023 | - | ||
Cougar Solar, LLC | Charlotte, NC | Independent Power Producer | 1 | 3.5 GWh | Dec 2024 | - | ||
Cottonwood Wind Project | Juno Beach, FL | Independent Power Producer | 1 | 448.1 GWh | May 2025 | Jun 2025 | $2.08M | |
Cottonwood Solar, LLC | New York, NY | - | - | - | Jun 2025 | $1.35M | ||
Cottontail Solar 8, LLC | San Francisco, CA | - | - | - | Jul 2025 | $307.51k | ||
Cottontail Solar 2, LLC | San Francisco, CA | - | - | - | Jul 2025 | $399.28k | ||
Cotton Plains Wind I, LLC | Houston, TX | Independent Power Producer | 1 | 208.9 GWh | May 2025 | - | ||
Cottage Grove Operating Services LLC | Cottage Grove, MN | Independent Power Producer | 1 | 1.4 TWh | Dec 2024 | - | ||
Cot/Division Of Water Reclamation | Toledo, OH | Municipally-Owned Utility | 2 | 668.6 MWh | Dec 2024 | - | ||
Costco Wholesale | Issaquah, WA | Commercial | 2 | 39.2 GWh | Dec 2024 | - | ||
Cosper Creek Solar, LLC | Greenwood VIllage, CO | Independent Power Producer | 1 | 4.1 GWh | Dec 2023 | - | ||
COSO Operating Co LLC | Little Lake, CA | Independent Power Producer | 3 | 1.0 TWh | May 2025 | - | ||
COSO Geothermal Power Holdings, LLC | COSO Junction Little Lake, CA | - | - | - | Jul 2025 | $23.10M | ||
COSO Battery Storage, LLC | Scottsdale, AZ | - | - | - | Jul 2025 | $2.72M | ||
Coserv Electric | Corinth, TX | Cooperative | 1 | 1.7 GWh | Dec 2024 | - | ||
Corvus Community Solar | Scottsdale, AZ | Independent Power Producer | 1 | 8.4 GWh | Dec 2024 | - | ||
Cortland Solar 2 LLC | Jersey City, NJ | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
Corpus Christi Cogeneration LLC | Corpus Christi, TX | Independent Power Producer | 1 | 2.8 TWh | May 2025 | - | ||
Corning Riverview Project | Safery Harbor, FL | Independent Power Producer | 1 | 7.4 GWh | Dec 2024 | - | ||
Cornillie 2 Community Solar LLC | Safety Harbor, FL | Independent Power Producer | 1 | 1.7 GWh | Dec 2024 | - | ||
Cornell University | Ithaca, NY | Commercial | 1 | 240.5 GWh | Dec 2024 | - | ||
Cornell Hydro | Ithaca, NY | Independent Power Producer | 1 | 3.7 GWh | May 2025 | - | ||
Corn Belt Power Coop | Humboldt, IA | Cooperative | 2 | 7.1 GWh | Dec 2024 | Jun 2025 | $31.66M | |
Cork Oak Solar, LLC | New York, NY | Independent Power Producer | 1 | 40.1 GWh | Dec 2024 | - | ||
Corix Cleveland Thermal Generating LP | Cleveland, OH | Industrial | 1 | 2.2 GWh | Dec 2024 | - | ||
Cordova Energy Co LLC | Omaha, NE | Independent Power Producer | 1 | 1.2 TWh | Dec 2024 | Jul 2025 | $10.61M | |
Cordova Electric Coop, Inc | Cordova, AK | Cooperative | 4 | 30.4 GWh | Dec 2024 | - | ||
Corazon Energy LLC | Independent Power Producer | 1 | 329.6 GWh | May 2025 | - | |||
Coram California Development, L.P. | Juno Beach, FL | Independent Power Producer | 1 | 287.7 GWh | Dec 2024 | Jun 2025 | $5.18M | |
Copper Valley ELEC Assn, Inc | Glennallen, AK | Cooperative | 5 | 102.7 GWh | Dec 2024 | - | ||
Copper Mountain Solar 5, LLC | Valhalla, NY | - | - | - | Jul 2025 | $3.30M | ||
Copper Mountain Solar 4, LLC | Boulder City, NV | Independent Power Producer | - | - | Dec 2017 | Jul 2025 | $2.30M | |
Copper Mountain Solar 3, LLC | Boulder City, NV | Independent Power Producer | - | - | Dec 2017 | Jul 2025 | $13.11M | |
Copper Mountain Solar 2, LLC | Independent Power Producer | - | - | Dec 2017 | Jul 2025 | $9.24M | ||
Copper Mountain Solar 1, LLC | Valhalla, NY | - | - | - | Jul 2025 | $3.62M | ||
Copia Power | Dana Point, CA | Independent Power Producer | 3 | 195.3 GWh | May 2025 | - | ||
Copenhagen Wind Farm, LLC | Brooklyn, NY | Independent Power Producer | - | - | Dec 2018 | Jul 2025 | $7.53M | |
Cooperative Energy | Hattiesburg, MS | Cooperative | 9 | 11.5 TWh | May 2025 | Jul 2025 | $246.54M | $42.54M |
Cooper Hatchery Inc. | Van Wert, OH | Industrial | 1 | 13.9 GWh | Dec 2024 | - | ||
Coolidge Solar I, LLC | Juno Beach, FL | Independent Power Producer | 1 | 27.6 GWh | May 2025 | Jun 2025 | $168.92k | |
Coolangatta Solar LLC | Oakland, CA | Independent Power Producer | 1 | 9.8 GWh | Dec 2024 | - | ||
Cool Springs Solar, LLC | Juno Beach, FL | Independent Power Producer | 1 | 561.8 GWh | May 2025 | Jun 2025 | $2.96M | |
Coogee Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 12.0 GWh | Dec 2024 | - | ||
Converse Energy Inc | Converse, SC | Independent Power Producer | 1 | 4.0 GWh | Dec 2023 | - | ||
Contango Oil And Gas | Powell, WY | Independent Power Producer | 1 | 7.4 GWh | Dec 2024 | - | ||
Consumers Energy Co - (Mi) | Jackson, MI | Investor-Owned Utility | 40 | 24.0 TWh | May 2025 | Jul 2025 | $432.41M | $120.31M |
Constellation Solar Horizons LLC | Baltimore, MD | Independent Power Producer | 1 | 19.1 GWh | May 2025 | - | ||
Constellation Power Source Generation, LLC | Baltimore, MD | Independent Power Producer | 29 | 19.5 TWh | May 2025 | Jun 2025 | $8.00M | |
Constellation Nuclear | Warrenville, IL | Independent Power Producer | 14 | 198.1 TWh | May 2025 | - | ||
Constellation New Energy Inc. | New York, NY | Independent Power Producer | 1 | 162.3 GWh | May 2025 | Jul 2025 | $26.19M | $2.93B |
Constellation Fitzpatrick, LLC | Baltimore, MD | - | - | - | Jun 2025 | $120.55M | ||
Constellation Energy Generation, LLC | Baltimore, MD | - | - | - | Jul 2025 | $6.34B | $816.07M | |
Constellation Energy Commodities Group Maine, LLC | Baltimore, MD | - | - | - | Jun 2025 | $81.41M | $81.45M | |
Consolidated Water Power Co | Wisconsin Rapids, WI | Investor-Owned Utility | 5 | 191.3 GWh | Dec 2024 | Jul 2025 | $22.16k | |
Consolidated Edison Solutions Inc. | Valhalla, NY | Independent Power Producer | 13 | 53.8 GWh | Dec 2024 | Dec 2022 | ||
Consolidated Edison Development Inc. | Valhalla, NY | Independent Power Producer | 105 | 7.9 TWh | May 2025 | - | ||
Consolidated Edison Company Of New York, Inc. | New York, NY | - | - | - | Jul 2025 | $11.64M | $31.24M | |
Consolidated Edison Co-Ny Inc | New York, NY | Investor-Owned Utility | 9 | 3.2 TWh | May 2025 | - | ||
Conoco Phillips Alaska Inc | Rodeo, CA | |Industrial | 1 | - | Dec 2014 | Jul 2025 | $580.26M | $73.72M |
Connell East LLC. | Berkeley Heights, NJ | Commercial | 1 | 1.4 GWh | Dec 2024 | - | ||
Connecticut Mun ELEC ENGY Coop | Norwich, CT | Cooperative | 12 | 81.8 GWh | May 2025 | - | ||
Connecticut Light & Power Co | 2 | - | Dec 2002 | Jul 2025 | $254.21M | $538.18M | ||
Connecticut Jet Power LLC | Milford, CT | Independent Power Producer | 4 | 1.2 GWh | Dec 2024 | Jun 2025 | $2.82M | |
Conetoe Solar, LLC | Jersey City, NJ | Independent Power Producer | 1 | 8.3 GWh | Dec 2024 | - | ||
Conetoe II Solar, LLC | Charlotte, NC | Independent Power Producer | - | - | Dec 2021 | Jul 2025 | $2.32M | |
Conemaugh Power LLC | Morristown, NJ | - | - | - | Jul 2025 | $17.59M |
Top Power Plants in United States
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | May 2025 | Nuclear |
Barry | Bucks, Alabama | 14 TWh | Jan 1954 | May 2025 | Natural Gas : 93.4% Bituminous Coal : 6.6% |
Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | May 2025 | Nuclear |
Bowen | Cartersville, Georgia | 11 TWh | Sep 1971 | May 2025 | Bituminous Coal : 99.8% |
Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | May 2025 | Nuclear |
Browns Ferry | Decatur, Alabama | 29 TWh | Jul 1974 | May 2025 | Nuclear |
Brunswick Nuclear | Southport, North Carolina | 15 TWh | Oct 1975 | May 2025 | Nuclear |
Byron Generating Station | Byron, Illinois | 19 TWh | Aug 1985 | May 2025 | Nuclear |
Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | May 2025 | Nuclear |
Catawba | York, South Carolina | 19 TWh | May 1985 | May 2025 | Nuclear |
Comanche Peak | Glen Rose, Texas | 19 TWh | Jul 1990 | May 2025 | Nuclear |
Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | May 2025 | Natural Gas : 77.9% Bituminous Coal : 21.9% |
Diablo Canyon | Avila Beach, California | 19 TWh | Apr 1985 | May 2025 | Nuclear |
Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | May 2025 | Nuclear |
Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | May 2025 | Nuclear |
Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | May 2025 | Nuclear |
Gavin Power, LLC | Cheshire, Ohio | 12 TWh | Sep 1974 | May 2025 | Bituminous Coal : 99.4% Distillate Fuel Oil : 0.6% |
Ghent | Ghent, Kentucky | 11 TWh | Jan 1974 | May 2025 | Bituminous Coal : 99.9% |
Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | May 2025 | Water |
Grand Gulf | Port Gibson, Mississippi | 12 TWh | Jun 1985 | May 2025 | Nuclear |
Guernsey Power Station | Byesville, Ohio | 11 TWh | Jan 2023 | May 2025 | Natural Gas |
H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | May 2025 | Natural Gas |
Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | May 2025 | Natural Gas |
Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | May 2025 | Natural Gas |
James H Miller Jr | Quinton, Alabama | 18 TWh | Sep 1978 | May 2025 | Subbituminous Coal : 99.1% Natural Gas : 0.9% |
Joseph M Farley | Columbia, Alabama | 14 TWh | Nov 1977 | May 2025 | Nuclear |
Labadie | Labadie, Missouri | 15 TWh | May 1970 | May 2025 | Subbituminous Coal : 99.9% |
LaSalle Generating Station | Marseilles, Illinois | 20 TWh | Dec 1983 | May 2025 | Nuclear |
Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | May 2025 | Nuclear |
McGuire | Huntersville, North Carolina | 19 TWh | Aug 1981 | May 2025 | Nuclear |
Millstone | Waterford, Connecticut | 16 TWh | Nov 1975 | May 2025 | Nuclear |
Monroe (MI) | Monroe, Michigan | 15 TWh | Oct 1969 | May 2025 | Subbituminous Coal : 74.4% Bituminous Coal : 15.9% Petroleum Coke : 9.5% |
Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | May 2025 | Nuclear |
North Anna | Mineral, Virginia | 16 TWh | May 1978 | May 2025 | Nuclear |
Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | May 2025 | Nuclear |
Palo Verde | Wintersburg, Arizona | 32 TWh | Dec 1985 | May 2025 | Nuclear |
Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | May 2025 | Nuclear |
Prairie State Generating Station | Marissa, Illinois | 11 TWh | May 2012 | May 2025 | Bituminous Coal : 99.8% |
PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 17 TWh | May 1971 | May 2025 | Nuclear |
Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | May 2025 | Nuclear |
Robert Moses Niagara | Lewiston, New York | 15 TWh | Dec 1960 | May 2025 | Water |
South Texas Project | Wadsworth, Texas | 21 TWh | Jul 1988 | May 2025 | Nuclear |
St Lucie | Jensen Beach, Florida | 16 TWh | Apr 1976 | May 2025 | Nuclear |
Surry | Surry, Virginia | 14 TWh | Nov 1972 | May 2025 | Nuclear |
TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | May 2025 | Nuclear |
Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | May 2025 | Nuclear : 67.4% Natural Gas : 32.6% |
Vogtle | Waynesboro, Georgia | 35 TWh | Apr 1987 | May 2025 | Nuclear |
W A Parish | Thompsons, Texas | 14 TWh | May 1958 | May 2025 | Subbituminous Coal : 83.3% Natural Gas : 16.7% |
Watts Bar Nuclear Plant | Spring City, Tennessee | 15 TWh | Apr 1996 | May 2025 | Nuclear |
West County Energy Center | Loxahatchee, Florida | 19 TWh | Jul 2009 | May 2025 | Natural Gas : 99.9% |