Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| Cutrale Citrus Juices USA Inc | Auburndale, FL | Industrial | 2 | 48.7 GWh | Dec 2024 | - | ||
| Cuyama Solar, LLC | New York, NY | Independent Power Producer | 1 | 64.3 GWh | Sep 2025 | Sep 2025 | $2.22M | |
| CVE US EI3 Wheatfield LLC | New York, NY | Independent Power Producer | 1 | 6.2 GWh | Dec 2024 | - | ||
| CVE US EI4 Manlius North LLC | New York, NY | Independent Power Producer | 1 | 317.0 MWh | Dec 2024 | - | ||
| CVE US EI5 Manlius East LLC | New York, NY | Independent Power Producer | 1 | 1.1 GWh | Dec 2024 | - | ||
| CVE US EI5 Manlius West LLC | New York, NY | Independent Power Producer | 1 | 848.0 MWh | Dec 2024 | - | ||
| CVE US EI7 Belair LLC | New York, NY | Independent Power Producer | 1 | 5.5 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 1 LLC | New York, NY | Independent Power Producer | 11 | 27.6 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 4 LLC | New York, NY | Independent Power Producer | 8 | 33.9 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 5 LLC | New York, NY | Independent Power Producer | 5 | 38.4 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 6 | New York, NY | Independent Power Producer | 4 | 13.1 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 7 | New York, NY | Independent Power Producer | 1 | 1.9 GWh | Dec 2024 | - | ||
| CVI Renewables Holdings, LLC. | St. Louis Park, MN | Independent Power Producer | 5 | 13.6 GWh | Dec 2024 | - | ||
| CWP Energy Inc. | Montreal, PQ | - | - | - | Sep 2025 | $22.49M | ||
| CXA La Paloma LLC | Plano, TX | Independent Power Producer | 1 | 2.1 TWh | Sep 2025 | Oct 2025 | $35.49M | |
| Cycle Holdings, LLC | Portland, OR | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
| Cypress Creek Renewables | Santa Monica, CA | Independent Power Producer | 242 | 3.0 TWh | Sep 2025 | - | ||
| D/R Hydro Co | Confluence, PA | Independent Power Producer | 1 | 39.2 GWh | Dec 2024 | - | ||
| Daggett Solar Power 2 LLC | San Francisco, CA | Independent Power Producer | 1 | 577.2 GWh | Sep 2025 | Oct 2025 | $8.21M | |
| Daggett Solar Power 3 LLC | San Francisco, CA | Independent Power Producer | 1 | 957.9 GWh | Sep 2025 | Oct 2025 | $11.15M | |
| Dairyland Power Coop | La Crosse, WI | Cooperative | 8 | 1.5 TWh | Sep 2025 | Oct 2025 | $55.89M | $7.79M |
| Dakota Range III, LLC | Houston, TX | - | - | - | Sep 2025 | $2.57M | ||
| Danbury Hospital | Danbury, CT | Commercial | 1 | 30.3 GWh | Dec 2024 | - | ||
| Dane County Solar LLC | Pewaukee, WI | Investor-Owned Utility | 1 | 33.2 GWh | Dec 2024 | - | ||
| DANS Mountain Wind Force, LLC | San Francisco, CA | Independent Power Producer | 1 | 39.6 GWh | Sep 2025 | Sep 2025 | $2.13M | |
| Danskammer Energy | Newburgh, NY | Independent Power Producer | 1 | 19.2 GWh | Dec 2024 | Oct 2025 | $5.08M | |
| Danske Commodities US LLC | Stamford, CT | - | - | - | Sep 2025 | $11.51M | ||
| Darby Power, LLC | Mount Sterling, OH | Independent Power Producer | 1 | 561.2 GWh | Dec 2024 | Oct 2025 | $19.37M | |
| Darby Solar, LLC | Boca Raton, FL | - | - | - | Sep 2025 | $392.68k | ||
| Darlington Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 20.5 GWh | Dec 2024 | - | ||
| Dart Container Corp | Leola, PA | Industrial | 1 | 54.2 GWh | Sep 2025 | - | ||
| Dartmouth College | Hanover, NH | Commercial | 1 | 10.3 GWh | Sep 2025 | - | ||
| Dartmouth Farms Solar, LLC | Boston, MA | Independent Power Producer | 1 | 3.8 GWh | Dec 2024 | - | ||
| Dartmouth Power Associates Limited Partnership | Birmingham, AL | - | - | - | Sep 2025 | $2.41M | ||
| Davenport City Of | Davenport, IA | Municipally-Owned Utility | 1 | 6.3 GWh | Dec 2024 | - | ||
| David Energy Supply, LLC | Brooklyn, NY | - | - | - | Sep 2025 | $2.27M | $2.27M | |
| Davidson Gas Producers LLC | Detroit, MI | Investor-Owned Utility | 1 | 12.6 GWh | Dec 2024 | - | ||
| Davis Up Energy Storage LLC | Framingham, MA | - | - | - | Oct 2025 | $599.20k | ||
| Day County Wind I, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.18M | ||
| Day County Wind LLC | Juno Beach, FL | Independent Power Producer | 1 | 471.4 GWh | Sep 2025 | Dec 2020 | ||
| Daybreak Solar, LLC | Portland, OR | - | - | - | Sep 2025 | $3.26M | $41.40k | |
| Dayton Power & Light Co | Dayton, OH | Commercial | 2 | - | May 2018 | Oct 2025 | $5.74M | $40.25M |
| DC Water | Washington, DC | Municipally-Owned Utility | 1 | 55.9 GWh | Sep 2025 | - | ||
| Dearborn Industrial Gen Inc | Dearborn, MI | Independent Power Producer | 1 | 4.4 TWh | Sep 2025 | Sep 2025 | $17.40M | |
| Decatur Energy Center LLC | Decatur, AL | Independent Power Producer | 1 | 4.0 TWh | Aug 2025 | Sep 2025 | $14.74M | |
| Decatur Solar Energy Center, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $2.81M | ||
| Decorative Panels International, Inc. | Alpena, MI | Industrial | 1 | 45.7 GWh | Dec 2023 | - | ||
| Deepwater Wind Block Island LLC | Providence, RI | Independent Power Producer | 1 | 90.4 GWh | Sep 2025 | Sep 2025 | $149.77k | |
| Deer Park Energy Center | Deer Park, TX | Independent Power Producer | 1 | 8.6 TWh | Sep 2025 | - | ||
| Deer Park Refinery Limited Partnership (DPRLP) | Deer Park, TX | Industrial | 1 | 1.3 TWh | Sep 2025 | - | ||
| Deerfield Wind Energy 2, LLC | Port Hope, MI | Independent Power Producer | 1 | 335.9 GWh | Sep 2025 | Sep 2025 | $184.63k | |
| Deerfield Wind Energy, LLC | Oakville, ON | Independent Power Producer | 1 | 513.7 GWh | Sep 2025 | Sep 2025 | $5.38M | |
| Deerfield Wind, LLC | Portland, OR | - | - | - | Sep 2025 | $2.27M | ||
| Degrees3 Transportation Solutions, LLC | San Francisco, CA | - | - | - | Oct 2025 | $50.59k | ||
| Del Ranch Company | DES Moines, IA | - | - | - | Sep 2025 | $7.46M | ||
| Delanco Coopertown RD Solar 2, LLC | Jersey City, NJ | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
| Delano Energy Center, LLC | Sacramento, CA | - | - | - | Sep 2025 | $1.05M | ||
| Delaware City Refining Company LLC | Delaware City, DE | Industrial | 1 | 1.2 TWh | Sep 2025 | Oct 2025 | $8.54M | |
| Delaware Electric Cooperative | Greenwood, DE | Cooperative | 1 | 7.1 GWh | Dec 2024 | Sep 2025 | $37.11M | |
| Delaware Municipal Electric Corp | Smyrna, DE | Municipally-Owned Utility | 1 | 73.6 GWh | Sep 2025 | Oct 2025 | $8.17M | |
| Delaware River Solar, LLC | New York, NY | Independent Power Producer | 1 | 30.5 GWh | Dec 2024 | - | ||
| Delmarva Power & Light Company | Newark, DE | - | - | - | Oct 2025 | $1.74M | $123.25M | |
| Delphinus Community Solar | Scottsdale, AZ | Independent Power Producer | 1 | 2.7 GWh | Dec 2024 | - | ||
| Delta Electronics (Americas) Ltd | Fremont, CA | Industrial | 1 | 616.0 MWh | Dec 2024 | - | ||
| Delta Energy Center LLC | Pittsburg, CA | Independent Power Producer | 1 | 3.6 TWh | Sep 2025 | Oct 2025 | $30.67M | |
| Delta-Montrose Electric Association | Montrose, CO | Cooperative | 2 | 8.9 GWh | Oct 2024 | Sep 2025 | $6.66M | |
| Delta's Edge Lessee, LLC | Austin, TX | - | - | - | Sep 2025 | $884.43k | $0 | |
| Delta Solar Power I, LLC | Jackson, MI | Independent Power Producer | 1 | 13.9 GWh | Dec 2024 | Sep 2025 | $314.47k | |
| Delta Solar Power II, LLC | Jackson, MI | Independent Power Producer | 1 | 26.9 GWh | Dec 2024 | Sep 2025 | $611.67k | |
| Dempsey Ridge Wind Farm, LLC | Chicago, IL | - | - | - | Oct 2025 | $449.49k | ||
| Denbury Inc | Riverton, WY | Industrial | 2 | 49.1 GWh | Sep 2025 | - | ||
| Denver Airport Solar, LLC | Baltimore, MD | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
| Denver City & County-Foothills | Denver, CO | Independent Power Producer | 1 | 1.6 GWh | Oct 2024 | - | ||
| Denver City & County Of | Denver, CO | Independent Power Producer | 6 | 62.1 GWh | Dec 2024 | - | ||
| Denver INT'L Airport IV Solar | Boulder, CO | Independent Power Producer | 1 | 3.1 GWh | Dec 2024 | Sep 2025 | $688.16k | |
| Department Of The Navy | San Diego, CA | Federally-Owned Utility | 1 | 18.3 GWh | Sep 2025 | - | ||
| Depot Park Solar Farm | Sacramento, CA | Independent Power Producer | 1 | 3.3 GWh | Dec 2024 | - | ||
| Dept Of Corrections NCCI Wind | Gardner, MA | Political Subdivision | 1 | 5.9 GWh | Sep 2025 | - | ||
| Depue Holdings, LLC | Framingham, MA | Independent Power Producer | 1 | 38.4 GWh | Dec 2024 | - | ||
| Derby Fuel Cell LLC | Danbury, CT | Independent Power Producer | 1 | 114.0 GWh | Dec 2024 | Sep 2025 | $2.69M | |
| Deriva Energy Beckjord Storage LLC | Charlotte, NC | - | - | - | Sep 2025 | $108.71k | ||
| Dermott Wind, LLC | Chicago, IL | Independent Power Producer | 1 | 919.2 GWh | Sep 2025 | - | ||
| Deschutes Valley Water District | Madras, OR | Municipally-Owned Utility | 1 | 31.4 GWh | Dec 2024 | - | ||
| Deseret Generation & TRAN Coop | South Jordan, UT | Cooperative | 2 | 3.6 TWh | Sep 2025 | - | ||
| Deseret Generation & Transmission Co-Operative, Inc. | South Jordan, UT | - | - | - | Oct 2025 | $336.66M | $7.17M | |
| Desert Harvest II LLC | San Diego, CA | Independent Power Producer | 1 | 198.2 GWh | Sep 2025 | Oct 2025 | $2.23M | |
| Desert Harvest, LLC | San Diego, CA | Independent Power Producer | 1 | 253.1 GWh | Sep 2025 | Oct 2025 | $2.95M | |
| Desert Peak Energy Storage I, LLC | Juno Beach, FL | Independent Power Producer | 1 | -63.6 GWh | Sep 2025 | Sep 2025 | $9.66M | |
| Desert Peak Energy Storage II, LLC | Juno Beach, FL | Independent Power Producer | 1 | -14.7 GWh | Sep 2025 | Sep 2025 | $3.57M | |
| Desert Quartzite LLC | San Francisco, CA | Independent Power Producer | 1 | 755.5 GWh | Sep 2025 | Oct 2025 | $20.55M | |
| Desert Sky Solar LLC | New York, NY | Independent Power Producer | 1 | 35.0 GWh | Dec 2024 | - | ||
| Desert Sky Wind Farm LP | Iraan, TX | Investor-Owned Utility | 1 | 533.4 GWh | Dec 2024 | - | ||
| Desert Star Energy Center SDG&E | Boulder City, NV | Investor-Owned Utility | 1 | 715.6 GWh | Sep 2025 | - | ||
| Desert Stateline LLC | Birmingham, AL | - | - | - | Sep 2025 | $29.68M | ||
| Desert Sunlight 250, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $26.78M | ||
| Desert Sunlight 300, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $24.62M | ||
| Desert Water Agency | Palm Springs, CA | Municipally-Owned Utility | 1 | 1.3 GWh | Nov 2024 | - | ||
| Desert Wind Farm LLC | Portland, OR | - | - | - | Sep 2025 | $6.47M | ||
| Dessie Solar Center LLC | San Francisco, CA | Independent Power Producer | 1 | 8.7 GWh | Dec 2024 | - | ||
| Deuel Harvest Wind Energy LLC | Birmingham, AL | - | - | - | Oct 2025 | $3.86M |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Sep 2025 | Nuclear |
| Barry | Bucks, Alabama | 13 TWh | Jan 1954 | Sep 2025 | Natural Gas : 92.7% Bituminous Coal : 7.3% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Sep 2025 | Nuclear |
| Bowen | Cartersville, Georgia | 11 TWh | Sep 1971 | Sep 2025 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Sep 2025 | Nuclear |
| Browns Ferry | Decatur, Alabama | 29 TWh | Jul 1974 | Sep 2025 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 15 TWh | Oct 1975 | Sep 2025 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | Sep 2025 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Sep 2025 | Nuclear |
| Catawba | York, South Carolina | 19 TWh | May 1985 | Sep 2025 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 19 TWh | Jul 1990 | Sep 2025 | Nuclear |
| Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | Sep 2025 | Natural Gas : 78.9% Bituminous Coal : 20.9% |
| Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | Sep 2025 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | Sep 2025 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Sep 2025 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | Sep 2025 | Bituminous Coal : 99.5% |
| Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | Sep 2025 | Water |
| Grand Gulf | Port Gibson, Mississippi | 11 TWh | Jun 1985 | Sep 2025 | Nuclear |
| Guernsey Power Station | Byesville, Ohio | 11 TWh | Jan 2023 | Sep 2025 | Natural Gas |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Sep 2025 | Natural Gas |
| Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Sep 2025 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | Sep 2025 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Sep 2025 | Subbituminous Coal : 99.1% Natural Gas : 0.9% |
| Joseph M Farley | Columbia, Alabama | 14 TWh | Nov 1977 | Sep 2025 | Nuclear |
| Labadie | Labadie, Missouri | 16 TWh | May 1970 | Sep 2025 | Subbituminous Coal : 99.9% |
| LaSalle Generating Station | Marseilles, Illinois | 20 TWh | Dec 1983 | Sep 2025 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | Sep 2025 | Nuclear |
| McGuire | Huntersville, North Carolina | 20 TWh | Aug 1981 | Sep 2025 | Nuclear |
| Millstone | Waterford, Connecticut | 16 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | Sep 2025 | Subbituminous Coal : 74.0% Bituminous Coal : 16.6% Petroleum Coke : 9.2% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Sep 2025 | Nuclear |
| North Anna | Mineral, Virginia | 16 TWh | May 1978 | Sep 2025 | Nuclear |
| Oconee | Seneca, South Carolina | 23 TWh | Jun 1973 | Sep 2025 | Nuclear |
| Okeechobee Clean Energy Center | Okeechobee, Florida | 12 TWh | Feb 2019 | Sep 2025 | Natural Gas |
| Palo Verde | Wintersburg, Arizona | 32 TWh | Dec 1985 | Sep 2025 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Sep 2025 | Nuclear |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 17 TWh | May 1971 | Sep 2025 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Sep 2025 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 15 TWh | Dec 1960 | Sep 2025 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 12 TWh | Jun 1981 | Sep 2025 | Nuclear |
| South Texas Project | Wadsworth, Texas | 22 TWh | Jul 1988 | Sep 2025 | Nuclear |
| St Lucie | Jensen Beach, Florida | 17 TWh | Apr 1976 | Sep 2025 | Nuclear |
| Surry | Surry, Virginia | 14 TWh | Nov 1972 | Sep 2025 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | Sep 2025 | Nuclear |
| Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | Sep 2025 | Nuclear : 67.7% Natural Gas : 32.3% |
| Vogtle | Waynesboro, Georgia | 36 TWh | Apr 1987 | Sep 2025 | Nuclear |
| W A Parish | Thompsons, Texas | 15 TWh | May 1958 | Sep 2025 | Subbituminous Coal : 83.7% Natural Gas : 16.3% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 15 TWh | Apr 1996 | Sep 2025 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 18 TWh | Jul 2009 | Sep 2025 | Natural Gas : 99.9% |