Electricity Generation Aggregated by California City
| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
|---|---|---|---|
| #121 | Clay, CA | 275.9 GWh | 1 |
| #272 | Littlerock, CA | 17.7 GWh | 1 |
| #124 | Tres Pinos, CA | 257.0 GWh | 1 |
| #307 | Chester, CA | 10.3 GWh | 1 |
| #163 | Scotia, CA | 115.2 GWh | 1 |
| #304 | Hat Creek, CA | 10.7 GWh | 1 |
| #277 | Paradise, CA | 16.8 GWh | 1 |
| #300 | Truckee, CA | 11.9 GWh | 1 |
| #298 | Ukiah, CA | 12.3 GWh | 1 |
| #297 | Cathedral City, CA | 12.4 GWh | 1 |
| #135 | Lompoc, CA | 205.5 GWh | 1 |
| #136 | Quincy, CA | 192.5 GWh | 1 |
| #295 | Big Pine, CA | 13.1 GWh | 1 |
| #138 | Garnet, CA | 186.8 GWh | 1 |
| #140 | Green Valley, CA | 177.7 GWh | 1 |
| #143 | Smartsville, CA | 156.8 GWh | 1 |
| #145 | Berkeley, CA | 150.2 GWh | 1 |
| #290 | Dutch Flat, CA | 14.5 GWh | 1 |
| #147 | Kernville, CA | 142.8 GWh | 1 |
| #148 | Maricopa, CA | 138.9 GWh | 1 |
| #287 | Elk Creek, CA | 15.6 GWh | 1 |
| #225 | Susanville, CA | 36.7 GWh | 2 |
| #221 | Fountain Valley, CA | 39.8 GWh | 2 |
| #220 | Kettleman City, CA | 40.7 GWh | 2 |
| #229 | Highland, CA | 36.2 GWh | 2 |
| #217 | Industry, CA | 41.6 GWh | 2 |
| #236 | Lee Vining, CA | 30.1 GWh | 2 |
| #205 | Jacumba, CA | 48.3 GWh | 2 |
| #204 | Hesperia, CA | 49.4 GWh | 2 |
| #241 | Winterhaven, CA | 28.3 GWh | 2 |
| #250 | Fallbrook, CA | 24.6 GWh | 2 |
| #187 | Suisun City, CA | 68.4 GWh | 2 |
| #251 | Menlo Park, CA | 24.0 GWh | 2 |
| #252 | Hidden Hills, CA | 23.2 GWh | 2 |
| #254 | Santee, CA | 23.1 GWh | 2 |
| #181 | Grass Valley, CA | 80.8 GWh | 2 |
| #263 | Los Alamitos, CA | 19.1 GWh | 2 |
| #264 | Bay Point, CA | 19.1 GWh | 2 |
| #169 | Colfax, CA | 98.4 GWh | 2 |
| #168 | Gustine, CA | 105.9 GWh | 2 |
| #270 | Orland, CA | 18.1 GWh | 2 |
| #164 | Newman, CA | 112.5 GWh | 2 |
| #276 | Kingsburg, CA | 17.1 GWh | 2 |
| #159 | Richgrove, CA | 123.8 GWh | 2 |
| #158 | Valley Springs, CA | 126.6 GWh | 2 |
| #283 | Watsonville, CA | 16.5 GWh | 2 |
| #155 | Stevenson Ranch, CA | 129.9 GWh | 2 |
| #154 | Campo, CA | 131.3 GWh | 2 |
| #286 | San Leandro, CA | 15.7 GWh | 2 |
| #152 | Salton City, CA | 131.6 GWh | 2 |
| #288 | Glendale, CA | 15.0 GWh | 2 |
| #420 | Big Bear Lake, CA | 307.0 MWh | 2 |
| #418 | Walnut, CA | 809.0 MWh | 2 |
| #15 | Tupman, CA | 3.0 TWh | 2 |
| #405 | Madison, CA | 1.6 GWh | 2 |
| #404 | La Habra, CA | 1.7 GWh | 2 |
| #403 | Lake Elsinore, CA | 1.8 GWh | 2 |
| #398 | Winchester, CA | 2.2 GWh | 2 |
| #396 | Clovis, CA | 2.3 GWh | 2 |
| #393 | Alderpoint, CA | 2.6 GWh | 2 |
| #386 | Big Bear City, CA | 3.0 GWh | 2 |
| #40 | Crockett, CA | 1.3 TWh | 2 |
| #42 | Dobbins, CA | 1.3 TWh | 2 |
| #381 | Sanger, CA | 3.6 GWh | 2 |
| #376 | Eastvale, CA | 4.4 GWh | 2 |
| #375 | Moorpark, CA | 4.5 GWh | 2 |
| #373 | San Bruno, CA | 4.5 GWh | 2 |
| #372 | Chinese Camp, CA | 4.6 GWh | 2 |
| #370 | San Marcos, CA | 4.6 GWh | 2 |
| #369 | Rolling Hills, CA | 4.7 GWh | 2 |
| #367 | Patterson, CA | 4.8 GWh | 2 |
| #365 | Bloomington, CA | 5.0 GWh | 2 |
| #62 | Camino, CA | 830.3 GWh | 2 |
| #364 | Gridley, CA | 5.1 GWh | 2 |
| #362 | Dinuba, CA | 5.3 GWh | 2 |
| #357 | Stanford, CA | 5.9 GWh | 2 |
| #351 | Herlong, CA | 6.2 GWh | 2 |
| #79 | Shandon, CA | 576.0 GWh | 2 |
| #340 | Norwalk, CA | 7.2 GWh | 2 |
| #335 | Templeton, CA | 7.5 GWh | 2 |
| #296 | Redwood City, CA | 12.6 GWh | 2 |
| #122 | Brea, CA | 273.7 GWh | 2 |
| #123 | San Ardo, CA | 268.6 GWh | 2 |
| #306 | Yucaipa, CA | 10.6 GWh | 2 |
| #324 | Beverly Hills, CA | 8.3 GWh | 2 |
| #314 | Dublin, CA | 9.2 GWh | 2 |
| #113 | Vallecito, CA | 315.8 GWh | 2 |
| #305 | Hickman, CA | 10.7 GWh | 2 |
| #129 | Litchfield, CA | 216.3 GWh | 2 |
| #131 | Del Mar, CA | 212.4 GWh | 2 |
| #110 | Eureka, CA | 332.3 GWh | 2 |
| #151 | Mecca, CA | 134.5 GWh | 2 |
| #323 | Buttonwillow, CA | 8.5 GWh | 2 |
| #292 | Whitmore, CA | 13.5 GWh | 2 |
| #291 | La Mirada, CA | 14.3 GWh | 2 |
| #144 | Williams, CA | 154.2 GWh | 2 |
| #274 | Milpitas, CA | 17.4 GWh | 3 |
| #234 | Marina, CA | 31.4 GWh | 3 |
| #226 | Winters, CA | 36.4 GWh | 3 |
| #212 | Lake Isabella, CA | 43.0 GWh | 3 |
Net Generation data is based on the last 12 months since Dec 2024
Top 20 California Cities by Net Generation
Totals are based on the most recent 12 months net generation- Avila Beach, CA17.48 TWh
- Mojave, CA9.87 TWh
- Rosamond, CA7.18 TWh
- Desert Center, CA6.73 TWh
- Pittsburg, CA6.47 TWh
- Middletown, CA5.90 TWh
- Blythe, CA5.69 TWh
- Lebec, CA3.90 TWh
- Victorville, CA3.76 TWh
- Long Beach, CA3.34 TWh
- Herald, CA3.34 TWh
- Redding, CA3.15 TWh
- Lemoore, CA3.06 TWh
- Lancaster, CA3.06 TWh
- Tupman, CA2.96 TWh
- El Segundo, CA2.93 TWh
- Calipatria, CA2.81 TWh
- Antioch, CA2.80 TWh
- McKittrick, CA2.79 TWh
- Carson, CA2.74 TWh
- Calexico, CA2.71 TWh
- San Jose, CA2.43 TWh
- Oroville, CA2.32 TWh
- Rio Vista, CA2.32 TWh