Midcontinent Independent System Operator, Inc.
Balancing Authority Summary Information
Midcontinent Independent System Operator, Inc. is ranked #2 out of 64 balancing authorities in terms of total annual electricity generation.
| Balancing Authority | Midcontinent Independent System Operator, Inc. |
|---|---|
| States | Arkansas Illinois Indiana Iowa Kentucky Louisiana Michigan Minnesota Mississippi Missouri Montana North Dakota South Dakota Texas Wisconsin |
| Last Update | Jul 2026 |
| Annual Generation | 669.4 TWh |
| Power Plants | 3,038 |
| Utilities | 1,345 |
| Ranked #2 out of 64 in terms of net annual generation | |
| Ranked #2 out of 53 in terms of annual generation from natural gas | |
| Power Plant Types | Natural Gas | 37% Coal | 26.5% Wind | 14.9% Nuclear | 13.9% Solar | 5.7% Water | 1.4% Other Fuel | 0.6% |
Map of Midcontinent Independent System Operator, Inc.
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Midcontinent Independent System Operator, Inc..
Daily Net Generation for Midcontinent Independent System Operator, Inc. for the past 3 Years
| Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|
| Alliant SBD 8602 Marion Sub | Industrial Energy Applications Inc | Marion, IA | 30 MWh | Jul 1986 | Dec 2025 | Distillate Fuel Oil |
| State Farm | State Farm Insurance | Bloomington, IL | 30 MWh | Sep 1996 | May 2026 | Distillate Fuel Oil |
| Willmar Municipal SW Substation | Willmar Municipal Utilities (MN) | Willmar, MN | 30 MWh | May 2000 | Dec 2025 | Distillate Fuel Oil |
| Durant | City of Durant - (IA) | Durant, IA | 29 MWh | Jun 1970 | Dec 2025 | Distillate Fuel Oil |
| Overall Road Station | City of Farmington - (MO) | Farmington, MO | 29 MWh | Feb 2003 | Dec 2025 | Distillate Fuel Oil |
| Sycamore (WI) | Madison Gas & Electric Co | Madison, WI | 28 MWh | Nov 1967 | Dec 2025 | Natural Gas |
| Grantsburg Diesel | Northwestern Wisconsin Elec Co | Grantsburg, WI | 26 MWh | Nov 1963 | Dec 2025 | Distillate Fuel Oil |
| Enterprise MN - Buscho CSG | Standard Solar | Owatonna, MN | 26 MWh | Nov 2025 | Dec 2025 | Solar |
| IBM West | Rochester Public Utilities | Rochester, MN | 24 MWh | Sep 2005 | Dec 2025 | Distillate Fuel Oil |
| Bancroft | Bancroft Municipal Utilities - (IA) | Bancroft, IA | 22 MWh | Dec 1947 | Dec 2025 | Distillate Fuel Oil |
| Villisca Municipal Power Plant | City of Villisca - (IA) | Villisca, IA | 22 MWh | May 2003 | Dec 2025 | Distillate Fuel Oil |
| Lake Crystal | City of Lake Crystal - (MN) | Lake Crystal, MN | 21 MWh | Apr 1952 | Dec 2025 | Distillate Fuel Oil |
| Fairgrounds | Union Electric Co - (MO) | Jefferson City, MO | 21 MWh | Jul 1974 | Dec 2025 | Distillate Fuel Oil |
| Marceline | City of Marceline - (MO) | Marceline, MO | 20 MWh | Jul 1989 | Dec 2025 | Distillate Fuel Oil |
| Valley Queen Cheese | Valley Queen Cheese Factory, Inc. | Milbank, SD | 20 MWh | Mar 2002 | Apr 2026 | Distillate Fuel Oil |
| Kenyon Municipal | Kenyon Municipal Utilities - (MN) | Kenyon, MN | 19 MWh | Jul 1997 | Dec 2025 | Distillate Fuel Oil |
| Hendricks Regional Health | Hendricks Regional Health | Danville, IN | 19 MWh | Aug 1992 | May 2026 | Distillate Fuel Oil |
| Hillsboro | City of Hillsboro - (ND) | Hillsboro, ND | 17 MWh | Jun 2002 | Dec 2025 | Distillate Fuel Oil |
| Alliant SBD 9205 A Y McDonald | Industrial Energy Applications Inc | Dubuque, IA | 17 MWh | Feb 1990 | Dec 2025 | Distillate Fuel Oil |
| Lake Park | City of Lake Park - (IA) | Lake Park, IA | 16 MWh | Mar 2005 | Dec 2025 | Distillate Fuel Oil |
| Truman | City of Truman - (MN) | Truman, MN | 16 MWh | Aug 1938 | Dec 2025 | Distillate Fuel Oil |
| Elm Street Substation Generators | City of Farmington - (MO) | Farmington, MO | 16 MWh | Sep 2002 | Dec 2025 | Distillate Fuel Oil |
| Springfield (MN) | Springfield Public Utils Comm - (MN) | Springfield, MN | 15 MWh | May 1994 | Dec 2025 | Distillate Fuel Oil |
| Viola | Village of Viola - (WI) | Viola, WI | 15 MWh | Dec 2001 | Dec 2025 | Distillate Fuel Oil |
| Downtown Generation Plant | City of Greenfield - (IA) | Greenfield, IA | 15 MWh | Jun 2020 | Dec 2025 | Distillate Fuel Oil |
| Alliant SBD 9403 Aegon DC | Industrial Energy Applications Inc | Cedar Rapids, IA | 15 MWh | Dec 1994 | Dec 2025 | Distillate Fuel Oil |
| Brooklyn | City of Brooklyn - (IA) | Brooklyn, IA | 14 MWh | Aug 2012 | Dec 2025 | Distillate Fuel Oil |
| South Strawberry | City of Strawberry Point -(IA) | Strawberry Point, IA | 13 MWh | Dec 2001 | Dec 2024 | Distillate Fuel Oil |
| La Farge | La Farge Municipal Electric Co - (WI) | La Farge, WI | 12 MWh | Sep 1990 | Dec 2025 | Distillate Fuel Oil |
| Traer South | City of Traer - (IA) | Traer, IA | 12 MWh | Mar 2001 | Dec 2025 | Distillate Fuel Oil |
| Ubly | Thumb Electric Coop of Mich | Ubly, MI | 12 MWh | May 1938 | Dec 2024 | Distillate Fuel Oil : 63.3% Natural Gas : 36.7% |
| McGregor | City of McGregor- (IA) | McGregor, IA | 11 MWh | Nov 1941 | Dec 2025 | Distillate Fuel Oil |
| Lakefield Utilities | City of Lakefield - (MN) | Lakefield, MN | 11 MWh | Jan 1985 | Dec 2025 | Distillate Fuel Oil |
| North Generation Plant | City of Greenfield - (IA) | Greenfield, IA | 11 MWh | Dec 2001 | Dec 2025 | Distillate Fuel Oil |
| Bellevue | City of Bellevue - (IA) | Bellevue, IA | 10 MWh | Jun 1947 | Dec 2025 | Distillate Fuel Oil |
| Westbrook | City of Westbrook - (MN) | Westbrook, MN | 10 MWh | Sep 2003 | Dec 2025 | Distillate Fuel Oil |
| Liberty I & II LFGTE | Wabash Valley Power Assn, Inc | Monticello, IN | 10 MWh | Jul 2005 | Dec 2025 | Landfill Gas |
| Cashton | Village of Cashton - (WI) | Cashton, WI | 10 MWh | Jul 1932 | Dec 2025 | Distillate Fuel Oil : 98.3% Natural Gas : 1.7% |
| Preston (IA) | City of Preston - (IA) | Preston, IA | 9 MWh | Nov 1968 | Dec 2025 | Natural Gas : 85.1% Distillate Fuel Oil : 14.9% |
| Anderson Erickson | Anderson Erickson Dairy | Des Moines, IA | 9 MWh | Mar 2000 | Dec 2025 | Distillate Fuel Oil |
| Clinton Schools | Interstate Power and Light Co | Clinton, IA | 9 MWh | Nov 2025 | Dec 2025 | Solar |
| Wilton | City of Wilton - (IA) | Wilton, IA | 8 MWh | Dec 1991 | Dec 2025 | Distillate Fuel Oil |
| St Louis | City of St Louis - (MI) | St. Louis, MI | 8 MWh | Dec 1918 | Dec 2025 | Distillate Fuel Oil |
| Panora | City of Panora - (IA) | Panora, IA | 8 MWh | Dec 1987 | Dec 2025 | Distillate Fuel Oil |
| Earlville | City of Earlville - (IA) | Earlville, IA | 7 MWh | Jun 2001 | Dec 2025 | Distillate Fuel Oil |
| Brooklyn City North Plant | City of Brooklyn - (IA) | Brooklyn, IA | 7 MWh | Apr 2002 | Dec 2025 | Distillate Fuel Oil |
| Evonik Industries AG | Evonik Degussa Corporation | Lafayette, IN | 7 MWh | Apr 1992 | Dec 2024 | Distillate Fuel Oil |
| Walton Street Substation | City of Farmington - (MO) | Farmington, MO | 7 MWh | Dec 2002 | Dec 2025 | Distillate Fuel Oil |
| Towanda | Dimension Energy LLC | Shirley, IL | 7 MWh | Nov 2025 | Dec 2025 | Solar |
| Alliant SBD 9206 Donaldson | Industrial Energy Applications Inc | Cresco, IA | 7 MWh | Oct 1995 | Dec 2025 | Distillate Fuel Oil |
| Alliant SBG 9802 Toyota | Industrial Energy Applications Inc | Cedar Rapids, IA | 6 MWh | Nov 1998 | Oct 2025 | Natural Gas |
| Peru (IN) | City of Peru - (IN) | Peru, IN | 6 MWh | May 1949 | Dec 2024 | Distillate Fuel Oil |
| Corning | City of Corning - (IA) | Corning, IA | 6 MWh | May 1975 | Dec 2025 | Distillate Fuel Oil |
| Rockford | City of Rockford- (IA) | Rockford, IA | 6 MWh | Jul 1951 | Dec 2025 | Distillate Fuel Oil |
| Fairfax | City of Fairfax - (MN) | Fairfax, MN | 6 MWh | Jul 2001 | Dec 2025 | Distillate Fuel Oil |
| Traer East | City of Traer - (IA) | Tracer, IA | 6 MWh | Feb 2004 | Dec 2025 | Distillate Fuel Oil |
| Adams Road Solar | Wisconsin Electric Power Co | Franksville, WI | 6 MWh | Nov 2025 | Dec 2025 | Solar |
| Kahoka | City of Kahoka - (MO) | Kahoka, MO | 5 MWh | Dec 1940 | Dec 2024 | Distillate Fuel Oil |
| Washington Island | Washington Island El Coop, Inc | Washington Island, WI | 5 MWh | Nov 1945 | Dec 2025 | Distillate Fuel Oil |
| Rantoul Solar | Altorfer Inc. | Rantoul, IL | 5 MWh | Nov 2016 | Dec 2025 | Solar |
| Melrose 2 | Melrose Public Utilities | Melrose, MN | 4 MWh | Feb 2014 | Dec 2025 | Distillate Fuel Oil |
| Gilliam South | City of Stuart - (IA) | Stuart, IA | 4 MWh | Jan 2001 | Dec 2025 | Distillate Fuel Oil |
| Dike City Power Plant | City of Dike - (IA) | Dike, IA | 4 MWh | May 2005 | Dec 2025 | Distillate Fuel Oil |
| West Diesel Generation Unit | City of Pocahontas - (IA) | Pocahontas, IA | 4 MWh | May 2006 | Dec 2025 | Distillate Fuel Oil |
| Gowrie | Gowrie Municipal Utilities - (IA) | Gowrie, IA | 3 MWh | Dec 2012 | Dec 2025 | Distillate Fuel Oil |
| Brown County Wind Turbine | Adams Electric Cooperative | Mount Sterling, IL | 3 MWh | Aug 2011 | Feb 2025 | Wind |
| Dayton (IA) | City of Dayton - (IA) | Dayton, IA | 2 MWh | Sep 2000 | Dec 2025 | Distillate Fuel Oil |
| Harlan | Harlan Municipal Utilities - (IA) | Harlan, IA | 1 MWh | Jun 2001 | Dec 2025 | Distillate Fuel Oil |
| Lake Hallie | Standard Solar | Chippewa Falls, WI | 1 MWh | Nov 2024 | Dec 2024 | Solar |
Surrounding Balancing Authorities
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #61 | Alcoa Power Generating, Inc. - Yadkin Division | 442.5 GWh | 4 |
| #26 | Associated Electric Cooperative, Inc. | 23.4 TWh | 47 |
| #13 | Duke Energy Carolinas | 112.6 TWh | 577 |
| #50 | Duke Energy Progress West | 4.5 TWh | 15 |
| #23 | Louisville Gas and Electric Company and Kentucky Utilities Company | 33.9 TWh | 25 |
| #1 | PJM Interconnection, LLC | 882.8 TWh | 2,652 |
| #6 | Southern Company Services, Inc. - Trans | 253.5 TWh | 422 |
| #5 | Southwest Power Pool | 306.8 TWh | 856 |
| #53 | Southwestern Power Administration | 4.1 TWh | 34 |
| #9 | Tennessee Valley Authority | 163.4 TWh | 207 |
Balancing Authorities with Similar Net Generation
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #1 | PJM Interconnection, LLC | 882.8 TWh | 2,652 |
| #2 | Midcontinent Independent System Operator, Inc. | 669.4 TWh | 3,038 |
| #3 | Electric Reliability Council of Texas, Inc. | 494.1 TWh | 1,471 |
| #5 | Southwest Power Pool | 306.8 TWh | 856 |
| #6 | Southern Company Services, Inc. - Trans | 253.5 TWh | 422 |
| #7 | California Independent System Operator | 169.4 TWh | 2,135 |
| #9 | Tennessee Valley Authority | 163.4 TWh | 207 |
| #10 | Florida Power & Light Co. | 152.2 TWh | 187 |
| #12 | New York Independent System Operator | 134.3 TWh | 1,299 |
| #13 | Duke Energy Carolinas | 112.6 TWh | 577 |