Union Electric Co - (MO)
1901 Chouteau Avenue St Louis, MO 63103Company Summary Information
Union Electric Co - (MO) is ranked #24 out of 5,093 utilities nationwide in terms of total annual net electricity generation, and they are ranked #5 out of 164 utilities in terms of total annual net electricity generation from coal .
Union Electric Co - (MO) generated 9.4 TWh during the 3-month period between September 2024 to December 2024.
According to FERC EQR data, Union Electric Co - (MO) had a total of $687.1M in seller transasctions and $457.5k in buyer transasctions in 2025 Q2.
| Company Name | Union Electric Co - (MO) |
|---|---|
| Location | 1901 Chouteau Avenue St Louis, MO 63103 |
| EIA Utility Type | Investor-Owned Utility |
| EIA Utility Dates | Jan 2001 to Sep 2025 |
| EIA Annual Generation | 34.7 TWh |
| EIA Power Plants | 32 |
| Fuel Types | Coal Nuclear Wind Hydroelectric Conventional Natural Gas Distillate Fuel Oil Solar |
| Ranked #24 out of 5,093 Utilities Nationwide by Annual Generation | |
| Ranked #5 out of 164 Utilities Nationwide in terms of Coal Generation | |
FERC Seller Summary
| Seller Dates Available | Jul 2013 to Oct 2025 |
|---|---|
| Seller Total Transaction Charges | $17.97B |
| Seller Total Transactions | 21,061,028 |
| Seller 2025 Q2 Transaction Charges | $687.14M |
| Seller 2025 Q2 Transactions | 740,591 |
FERC Buyer Summary
| Buyer Dates Available | Jul 2013 to Sep 2025 |
|---|---|
| Buyer Total Transaction Charges | $223.32M |
| Buyer Total Transactions | 196 |
| Buyer 2025 Q2 Transaction Charges | $457.50k |
| Buyer 2025 Q2 Transactions | 2 |
Map of Union Electric Co - (MO) Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Union Electric Co - (MO).
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Union Electric Co - (MO)
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Atchison County Wind | Westboro, Missouri | 879 GWh | Feb 2021 | Sep 2025 | Wind |
| Audrain Generating Station | Vandalia, Missouri | 146 GWh | Jan 2001 | Dec 2024 | Natural Gas |
| Boomtown Renewable Energy Center | Carmi, Illinois | 250 GWh | Nov 2024 | Sep 2025 | Solar |
| Callaway | Fulton, Missouri | 8 TWh | Nov 1984 | Sep 2025 | Nuclear |
| Cape Girardeau Renewable Energy Center | Cape Girardeau, Missouri | 2 GWh | Oct 2021 | Dec 2024 | Solar |
| Cass County Renewable Energy Center | Beardstown, Illinois | 281 GWh | Nov 2024 | Sep 2025 | Solar |
| Castle Bluff Energy Center | St. Louis, Missouri | - | - | - | |
| Fairgrounds | Jefferson City, Missouri | 136 MWh | Jul 1974 | Dec 2024 | Distillate Fuel Oil |
| Goose Creek Energy Center | Monticello, Illinois | 817 MWh | Apr 2003 | Nov 2024 | Natural Gas |
| High Prairie Wind Farm | Queen City, Missouri | 274 GWh | Nov 2020 | Sep 2025 | Wind |
| Howard Bend | Chesterfield, Missouri | - | Jun 1973 | Dec 2014 | |
| Huck Finn Renewable Energy Center | Vandalia, Missouri | 358 GWh | Nov 2024 | Sep 2025 | Solar |
| Keokuk | Keokuk, Iowa | 888 GWh | Jul 1913 | Dec 2024 | Water |
| Kinmundy | Patoka, Illinois | -6 MWh | Mar 2001 | Dec 2024 | |
| Kirksville | Kirksville, Missouri | - | Nov 1967 | Dec 2017 | |
| Labadie | Labadie, Missouri | 16 TWh | May 1970 | Sep 2025 | Subbituminous Coal : 99.9% |
| Meramec | St. Louis, Missouri | - | Apr 1953 | May 2023 | |
| Mexico | Mexico, Missouri | 767 MWh | Aug 1978 | Dec 2024 | Distillate Fuel Oil |
| Moberly | Moberly, Missouri | 34 MWh | Jul 1978 | Dec 2024 | Distillate Fuel Oil |
| Montgomery County Community Solar Center | New Florence, Missouri | 9 GWh | Feb 2022 | Dec 2024 | Solar |
| Moreau | Moreau, Missouri | 1 GWh | Jul 1978 | Dec 2024 | Distillate Fuel Oil |
| O'Fallon Renewable Energy Center | O'Fallon, Missouri | 2 GWh | Nov 2014 | Dec 2024 | Solar |
| Osage Dam | Eldon, Missouri | 497 GWh | Sep 1931 | Dec 2024 | Water |
| Peno Creek | Bowling Green, Missouri | 118 GWh | Apr 2002 | Dec 2024 | Natural Gas : 97.4% Distillate Fuel Oil : 2.6% |
| Pinckneyville | Pinckneyville, Illinois | 80 GWh | May 2000 | Dec 2024 | Natural Gas |
| Raccoon Creek Energy Center | Flora, Illinois | -941 MWh | May 2002 | Dec 2024 | |
| Renewable Energy Center at BJH | St Louis, Missouri | 846 MWh | Sep 2019 | Dec 2024 | Solar |
| Rush Island | Festus, Missouri | 603 GWh | Feb 1976 | Sep 2024 | Subbituminous Coal : 98.2% Distillate Fuel Oil : 1.8% |
| Sioux | West Alton, Missouri | 4 TWh | Apr 1967 | Sep 2025 | Subbituminous Coal : 73.2% Bituminous Coal : 26.7% |
| Taum Sauk | Lesterville, Missouri | -165 GWh | Nov 1963 | Sep 2025 | |
| Venice | Venice, Illinois | 27 GWh | May 2002 | Dec 2024 | Natural Gas |
| Viaduct | Cape Girardeau, Missouri | - | - | Dec 2010 |
Other Companies Listed Alphabetically
A list of companies close to Union Electric Co - (MO) when arranged alphabetically. They do not neccessarily have any association with Union Electric Co - (MO).
| Company Name | Company Location | EIA Annual Generation | FERC 2025 Q2 Transactions |
|---|---|---|---|
| UGI Utilities Inc. | Denver, PA | - | $12.62M |
| UIL Distributed Resources, LLC | New Haven, CT | 19.4 GWh | $442.55k |
| Ulster Solar LLC | Juno Beach, FL | 1.6 GWh | - |
| Ulysses Solar, LLC | Irvington, NY | 1.6 GWh | - |
| Umass Boston | Dorchester, MA | 714.6 MWh | - |
| Umbriel Solar, LLC | Boston, MA | 352.1 GWh | $3.71M |
| Unalakleet Valley ELEC Coop | Unalakleet, AK | 4.0 GWh | - |
| Unbridled Solar, LLC | Bloomington, MN | - | $3.80M |
| Underhill Solar LLC | San Francisco, CA | 3.8 GWh | - |
| Union Carbide Corp-Seadrift | Midland, MI | 770.9 GWh | $3.22M |
| Union Falls Hydro Power LP | Montreal, QB | 13.0 GWh | - |
| Unisea Inc | Dutch Harbor, AK | 35.0 GWh | - |
| Unison Energy LLC | Greenwich, CT | 23.6 GWh | - |
| United Illuminating Co | Orange, CT | 59.4 GWh | $85.14M |
| United States Solar Corporation | Fairfield, CT | 115.0 GWh | - |
| United States Sugar Corp | Clewiston, FL | 272.8 GWh | - |
| United Technologies | East Hartford, CT | 94.9 GWh | - |
| United Therapeutics Corporation | Silver Spring, MD | 4.4 GWh | - |
| Unitil Energy Systems, Inc. | Hampton, NH | - | $4.65M |
| University Of Alaska | Fairbanks, AK | 70.0 GWh | - |
Top 20 Companies Associated with Union Electric Co - (MO)
A list of the top 20 companies associated with Union Electric Co - (MO) in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
| Company Name | 2025 Q2 Transactions w/ Union Electric Co - (MO) |
|---|---|
| Midcontinent Independent System Operator, Inc. | $683.20M |
| Southwest Power Pool, Inc. | $3.73M |
| Karbone Energy LLC | $457.50k |
| City Of Perry, Missouri | $119.72k |
| Evergy Kansas Central, Inc. | $71.50k |
| City Of Linneus, Missouri | $16.44k |
| Associated Electric Cooperative, Inc. | - |
| Noble Americas Energy Solutions LLC | - |
| PJM Settlement, Inc. | - |
| Exelon Generation Company, LLC | - |
| AEP Energy Partners, Inc. | - |
| Ameren Illinois Company | - |
| American Electric Power Service Corporation | - |
| DTE Energy Trading, Inc. | - |
| Big Rivers Electric Corporation | - |
| BP Energy Company | - |
| City Of Kirkwood, Missouri | - |
| Conocophillips Company | - |
| Constellation Energy Generation, LLC | - |
| Direct Energy Business, LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 21,061,224 ( 2.429s )| Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Electric Company | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | SPINNING RESERVE | MISO_RT_999370 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | -5 | $0.36 | $/MWH | $0.00 | $-1.80 | FERC ELECTRIC RATE SCHEDULE NO. 1 | 1019 | New | 2005-01-01 | 2005-01-01 | EasternStandard2 | AMMO | AMMO.CC.OSAGE | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
| Union Electric Company | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | SUPPLEMENTAL RESERVE | MISO_RT_SUPP_999725 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | 3.75 | $0.16 | $/MWH | $0.00 | $0.60 | FERC ELECTRIC RATE SCHEDULE NO. 1 | 1019 | New | 2005-01-01 | 2005-01-01 | EasternStandard2 | AMMO | AMMO.MEXCTG1 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
| Union Electric Company | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | SPINNING RESERVE | MISO_RT_STR_9101816 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | 6.8667 | $0.00 | $/MWH | $0.00 | $0.00 | FERC ELECTRIC RATE SCHEDULE NO. 1 | 1019 | New | 2005-01-01 | 2005-01-01 | EasternStandard2 | AMMO | AMMO.SIOUX2 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
| Union Electric Company | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | SUPPLEMENTAL RESERVE | MISO_RT_SUPP_9100253 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | 1.6667 | $0.16 | $/MWH | $0.00 | $0.27 | FERC ELECTRIC RATE SCHEDULE NO. 1 | 1019 | New | 2005-01-01 | 2005-01-01 | EasternStandard2 | AMMO | AMMO.PENOCTG1 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Union Electric Co - (MO) Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
| Company Name | Company Address |
|---|---|
| Union Electric Co - (MO) | 1901 Chouteau Avenue St Louis, MO 63103 |
| UNION ELECTRIC COMPANY | One Ameren Plaza, 1901 Chouteau Avenue St Louis, MO 63103 |