| State Rank | County | Net Generation (Past Year) | Power Plants |
| #119 | Armstrong County, TX | 749.8 GWh | 1 |
| #150 | Cass County, TX | 336.7 GWh | 1 |
| #122 | Donley County, TX | 679.6 GWh | 1 |
| #152 | Gregg County, TX | 321.3 GWh | 1 |
| #164 | Hamilton County, TX | 133.3 GWh | 1 |
| #100 | Irion County, TX | 1.2 TWh | 1 |
| #95 | Johnson County, TX | 1.3 TWh | 1 |
| #172 | Karnes County, TX | 20.4 GWh | 1 |
| #102 | Marion County, TX | 1.2 TWh | 1 |
| #155 | Martin County, TX | 253.9 GWh | 1 |
| #175 | Menard County, TX | 15.1 GWh | 1 |
| #129 | Midland County, TX | 610.6 GWh | 1 |
| #118 | Ochiltree County, TX | 757.4 GWh | 1 |
| #182 | Real County, TX | 1.9 GWh | 1 |
| #131 | Refugio County, TX | 578.5 GWh | 1 |
| #171 | Runnels County, TX | 21.5 GWh | 1 |
| #116 | Schleicher County, TX | 782.2 GWh | 1 |
| #180 | Upshur County, TX | 4.1 GWh | 1 |
| #134 | Winkler County, TX | 556.6 GWh | 1 |
| #133 | Bailey County, TX | 560.8 GWh | 2 |
| #166 | Brewster County, TX | 102.4 GWh | 2 |
| #105 | Briscoe County, TX | 1.2 TWh | 2 |
| #178 | Brooks County, TX | 12.4 GWh | 2 |
| #126 | Brown County, TX | 634.8 GWh | 2 |
| #111 | Cherokee County, TX | 921.7 GWh | 2 |
| #125 | Cochran County, TX | 648.8 GWh | 2 |
| #167 | Colorado County, TX | 79.7 GWh | 2 |
| #130 | Comanche County, TX | 585.6 GWh | 2 |
| #145 | Delta County, TX | 378.9 GWh | 2 |
| #87 | Foard County, TX | 1.6 TWh | 2 |
| #36 | Hays County, TX | 5.2 TWh | 2 |
| #154 | Jim Hogg County, TX | 257.7 GWh | 2 |
| #163 | Jim Wells County, TX | 138.4 GWh | 2 |
| #55 | Lamb County, TX | 3.4 TWh | 2 |
| #156 | Liberty County, TX | 244.7 GWh | 2 |
| #52 | Llano County, TX | 3.8 TWh | 2 |
| #157 | Nacogdoches County, TX | 212.7 GWh | 2 |
| #37 | Newton County, TX | 5.1 TWh | 2 |
| #140 | Polk County, TX | 441.0 GWh | 2 |
| #135 | Randall County, TX | 551.3 GWh | 2 |
| #121 | Roberts County, TX | 730.4 GWh | 2 |
| #162 | San Jacinto County, TX | 139.6 GWh | 2 |
| #179 | Sherman County, TX | 7.7 GWh | 2 |
| #4 | Somervell County, TX | 19.3 TWh | 2 |
| #81 | Throckmorton County, TX | 1.8 TWh | 2 |
| #44 | Titus County, TX | 4.1 TWh | 2 |
| #123 | Archer County, TX | 668.6 GWh | 3 |
| #108 | Baylor County, TX | 1.0 TWh | 3 |
| #141 | Childress County, TX | 411.4 GWh | 3 |
| #144 | Dimmit County, TX | 379.6 GWh | 3 |
| #16 | Fayette County, TX | 8.9 TWh | 3 |
| #159 | Hardin County, TX | 194.6 GWh | 3 |
| #17 | Hood County, TX | 8.7 TWh | 3 |
| #127 | Jasper County, TX | 613.3 GWh | 3 |
| #101 | McCulloch County, TX | 1.2 TWh | 3 |
| #115 | Palo Pinto County, TX | 799.6 GWh | 3 |
| #112 | Parmer County, TX | 910.9 GWh | 3 |
| #51 | Potter County, TX | 3.8 TWh | 3 |
| #170 | Presidio County, TX | 23.4 GWh | 3 |
| #104 | Reagan County, TX | 1.2 TWh | 3 |
| #7 | Rusk County, TX | 12.6 TWh | 3 |
| #106 | Shackelford County, TX | 1.1 TWh | 3 |
| #165 | Van Zandt County, TX | 107.9 GWh | 3 |
| #91 | Atascosa County, TX | 1.4 TWh | 4 |
| #153 | Brazos County, TX | 264.5 GWh | 4 |
| #168 | Burnet County, TX | 46.4 GWh | 4 |
| #82 | Callahan County, TX | 1.8 TWh | 4 |
| #98 | Castro County, TX | 1.3 TWh | 4 |
| #139 | Clay County, TX | 448.1 GWh | 4 |
| #142 | Crane County, TX | 383.1 GWh | 4 |
| #114 | Dawson County, TX | 816.5 GWh | 4 |
| #148 | Dickens County, TX | 342.3 GWh | 4 |
| #132 | Erath County, TX | 577.4 GWh | 4 |
| #88 | Fisher County, TX | 1.5 TWh | 4 |
| #147 | Franklin County, TX | 360.5 GWh | 4 |
| #56 | Hale County, TX | 3.4 TWh | 4 |
| #109 | Jack County, TX | 1.0 TWh | 4 |
| #14 | Kaufman County, TX | 9.8 TWh | 4 |
| #66 | Knox County, TX | 2.7 TWh | 4 |
| #174 | Parker County, TX | 15.7 GWh | 4 |
| #124 | Red River County, TX | 652.8 GWh | 4 |
| #72 | Swisher County, TX | 2.3 TWh | 4 |
| #181 | Wichita County, TX | 2.2 GWh | 4 |
| #41 | Yoakum County, TX | 4.2 TWh | 4 |
| #57 | Young County, TX | 3.3 TWh | 4 |
| #27 | Bastrop County, TX | 6.6 TWh | 5 |
| #64 | Concho County, TX | 2.8 TWh | 5 |
| #49 | Crockett County, TX | 3.9 TWh | 5 |
| #79 | Falls County, TX | 2.0 TWh | 5 |
| #71 | Floyd County, TX | 2.4 TWh | 5 |
| #107 | Frio County, TX | 1.1 TWh | 5 |
| #47 | Grimes County, TX | 4.0 TWh | 5 |
| #73 | Lynn County, TX | 2.3 TWh | 5 |
| #173 | Maverick County, TX | 16.5 GWh | 5 |
| #62 | Mills County, TX | 2.9 TWh | 5 |
| #69 | Oldham County, TX | 2.5 TWh | 5 |
| #138 | Ward County, TX | 452.7 GWh | 5 |
| #176 | Austin County, TX | 15.1 GWh | 6 |
| #80 | Bee County, TX | 1.8 TWh | 6 |
| #85 | Coke County, TX | 1.7 TWh | 6 |
Net Generation data is based on the last 12 months since Oct 2025