Electricity Generation Aggregated by Texas City
| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
|---|---|---|---|
| #201 | Crane, TX | 602.1 GWh | 4 |
| #202 | Bangs, TX | 593.3 GWh | 1 |
| #203 | Happy, TX | 589.7 GWh | 1 |
| #204 | Lopeño, TX | 589.3 GWh | 1 |
| #205 | Christoval, TX | 589.1 GWh | 2 |
| #206 | Pettus, TX | 583.8 GWh | 1 |
| #207 | San Ygnacio, TX | 582.9 GWh | 1 |
| #208 | Sudan, TX | 578.5 GWh | 1 |
| #209 | Tira, TX | 577.0 GWh | 2 |
| #210 | Dallas, TX | 571.7 GWh | 11 |
| #211 | Groves, TX | 569.5 GWh | 1 |
| #212 | Forsan, TX | 565.7 GWh | 3 |
| #213 | Seadrift, TX | 563.3 GWh | 1 |
| #214 | East Bernard, TX | 550.4 GWh | 3 |
| #215 | Roaring Springs, TX | 549.3 GWh | 4 |
| #216 | Skidmore, TX | 544.7 GWh | 1 |
| #217 | Wildorado, TX | 543.8 GWh | 2 |
| #218 | Thorndale, TX | 537.7 GWh | 3 |
| #219 | Clute, TX | 537.6 GWh | 2 |
| #220 | Flatonia, TX | 535.6 GWh | 1 |
| #221 | Trent, TX | 525.7 GWh | 3 |
| #222 | Iago, TX | 524.7 GWh | 2 |
| #223 | Thornton, TX | 524.3 GWh | 1 |
| #224 | Palo Pinto, TX | 515.8 GWh | 1 |
| #225 | Raymondville, TX | 511.0 GWh | 2 |
| #226 | Hungerford, TX | 504.5 GWh | 1 |
| #227 | Del Rio, TX | 498.6 GWh | 6 |
| #228 | Kermit, TX | 496.4 GWh | 1 |
| #229 | Talco, TX | 495.8 GWh | 3 |
| #230 | Gainesville, TX | 488.1 GWh | 2 |
| #231 | Archer City, TX | 484.8 GWh | 1 |
| #232 | Anson, TX | 480.8 GWh | 4 |
| #233 | Woodsboro, TX | 469.2 GWh | 1 |
| #234 | Cooper, TX | 466.2 GWh | 1 |
| #235 | Como, TX | 465.6 GWh | 1 |
| #236 | Ranger, TX | 446.2 GWh | 1 |
| #237 | Burlington, TX | 445.3 GWh | 1 |
| #238 | Evadale, TX | 441.2 GWh | 1 |
| #239 | Valley Mills, TX | 438.8 GWh | 3 |
| #240 | Chilton, TX | 435.8 GWh | 2 |
| #241 | Trinidad, TX | 431.9 GWh | 1 |
| #242 | Port Lavaca, TX | 429.3 GWh | 4 |
| #243 | Buffalo Gap, TX | 422.0 GWh | 2 |
| #244 | Rosanky, TX | 421.7 GWh | 1 |
| #245 | Knippa, TX | 418.9 GWh | 1 |
| #246 | Richland, TX | 417.8 GWh | 3 |
| #247 | La Feria, TX | 411.9 GWh | 6 |
| #248 | Lufkin, TX | 408.0 GWh | 5 |
| #249 | Cushing, TX | 396.1 GWh | 1 |
| #250 | Bryson, TX | 393.7 GWh | 1 |
| #251 | Lorenzo, TX | 391.1 GWh | 3 |
| #252 | Mingus, TX | 388.2 GWh | 1 |
| #253 | Queen City, TX | 388.1 GWh | 1 |
| #254 | Dickens, TX | 387.0 GWh | 1 |
| #255 | Ranchitos Las Lomas, TX | 382.5 GWh | 1 |
| #256 | Carrizo Springs, TX | 380.1 GWh | 3 |
| #257 | Valley View, TX | 370.0 GWh | 2 |
| #258 | Dayton, TX | 360.6 GWh | 2 |
| #259 | Manor, TX | 339.4 GWh | 2 |
| #260 | Loraine, TX | 327.9 GWh | 2 |
| #261 | Indian Springs, TX | 325.4 GWh | 1 |
| #262 | Crosby, TX | 319.6 GWh | 7 |
| #263 | Fabens, TX | 310.4 GWh | 2 |
| #264 | Denton, TX | 309.9 GWh | 3 |
| #265 | South La Paloma, TX | 308.4 GWh | 1 |
| #266 | Terrell, TX | 306.0 GWh | 2 |
| #267 | Shepherd, TX | 287.4 GWh | 2 |
| #268 | Stanton, TX | 279.9 GWh | 1 |
| #269 | Bronte, TX | 277.5 GWh | 1 |
| #270 | Hebbronville, TX | 274.3 GWh | 1 |
| #271 | Denison, TX | 259.4 GWh | 1 |
| #272 | Kountze, TX | 256.8 GWh | 2 |
| #273 | Los Fresnos, TX | 254.4 GWh | 2 |
| #274 | Henderson, TX | 246.8 GWh | 2 |
| #275 | Plains, TX | 228.8 GWh | 2 |
| #276 | Albany, TX | 228.4 GWh | 1 |
| #277 | Mont Belvieu, TX | 227.0 GWh | 3 |
| #278 | Wolfe City, TX | 213.5 GWh | 1 |
| #279 | Martindale, TX | 207.9 GWh | 1 |
| #280 | Jasper, TX | 207.7 GWh | 2 |
| #281 | Toyah, TX | 207.4 GWh | 2 |
| #282 | Rosharon, TX | 205.6 GWh | 3 |
| #283 | Dublin, TX | 204.9 GWh | 1 |
| #284 | Bryan, TX | 197.8 GWh | 3 |
| #285 | Point, TX | 193.3 GWh | 1 |
| #286 | West Columbia, TX | 187.9 GWh | 6 |
| #287 | Sunray, TX | 165.3 GWh | 5 |
| #288 | Uvalde, TX | 159.1 GWh | 8 |
| #289 | Navarro, TX | 152.4 GWh | 2 |
| #290 | Bonham, TX | 149.6 GWh | 2 |
| #291 | Hubbard, TX | 135.4 GWh | 3 |
| #292 | Hillsboro, TX | 117.1 GWh | 4 |
| #293 | Livingston, TX | 114.7 GWh | 2 |
| #294 | Ben Wheeler, TX | 110.2 GWh | 1 |
| #295 | Rock Island, TX | 107.4 GWh | 1 |
| #296 | College Station, TX | 102.3 GWh | 1 |
| #297 | Blum, TX | 98.3 GWh | 1 |
| #298 | Bacliff, TX | 95.1 GWh | 2 |
| #299 | Beeville, TX | 95.0 GWh | 3 |
| #300 | Quinlan, TX | 92.0 GWh | 2 |
Net Generation data is based on the last 12 months since Aug 2026
Top 20 Texas Cities by Net Generation
Totals are based on the most recent 12 months net generation- Wadsworth, TX20.25 TWh
- Glen Rose, TX20.00 TWh
- Thompsons, TX17.78 TWh
- Baytown, TX13.58 TWh
- Odessa, TX12.58 TWh
- Franklin, TX12.01 TWh
- Pasadena, TX11.55 TWh
- Forney, TX10.72 TWh
- Wharton, TX9.50 TWh
- Tatum, TX9.24 TWh
- San Antonio, TX9.17 TWh
- Deer Park, TX8.75 TWh
- Channelview, TX8.48 TWh
- Paris, TX8.41 TWh
- Temple, TX8.38 TWh
- La Grange, TX8.29 TWh
- Granbury, TX8.28 TWh
- Willis, TX7.91 TWh
- Midlothian, TX7.58 TWh
- Corpus Christi, TX7.03 TWh
- Jewett, TX6.89 TWh
- Texas City, TX6.70 TWh
- Houston, TX6.41 TWh
- Fairfield, TX6.38 TWh