Electricity Generation Aggregated by Texas City
State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
---|---|---|---|
#101 | Lyford, TX | 1.4 TWh | 2 |
#102 | Crowell, TX | 1.3 TWh | 2 |
#103 | Adrian, TX | 1.3 TWh | 2 |
#104 | Christine, TX | 1.3 TWh | 3 |
#105 | Pawnee, TX | 1.3 TWh | 2 |
#106 | O'Donnell, TX | 1.3 TWh | 4 |
#107 | Spur, TX | 1.3 TWh | 3 |
#108 | El Campo, TX | 1.3 TWh | 7 |
#109 | Taft, TX | 1.2 TWh | 5 |
#110 | Silverton, TX | 1.2 TWh | 2 |
#111 | Sweetwater, TX | 1.2 TWh | 7 |
#112 | Wilson, TX | 1.2 TWh | 2 |
#113 | Avinger, TX | 1.2 TWh | 1 |
#114 | Mertzon, TX | 1.2 TWh | 1 |
#115 | Big Lake, TX | 1.2 TWh | 2 |
#116 | Tahoka, TX | 1.2 TWh | 2 |
#117 | Brady, TX | 1.2 TWh | 3 |
#118 | Electra, TX | 1.1 TWh | 2 |
#119 | Needville, TX | 1.1 TWh | 5 |
#120 | Rio Hondo, TX | 1.1 TWh | 4 |
#121 | Dimmitt, TX | 1.1 TWh | 1 |
#122 | Cleburne, TX | 1.1 TWh | 1 |
#123 | Kress, TX | 1.1 TWh | 1 |
#124 | La Porte, TX | 1.0 TWh | 5 |
#125 | Damon, TX | 1.0 TWh | 4 |
#126 | Pearsall, TX | 1.0 TWh | 5 |
#127 | Alvin, TX | 983.2 GWh | 9 |
#128 | Goldsmith, TX | 961.7 GWh | 5 |
#129 | Lockney, TX | 950.1 GWh | 1 |
#130 | Van Horn, TX | 948.7 GWh | 4 |
#131 | Seymour, TX | 931.8 GWh | 4 |
#132 | Coyanosa, TX | 924.1 GWh | 3 |
#133 | Jacksonville, TX | 921.7 GWh | 2 |
#134 | Hermleigh, TX | 914.2 GWh | 2 |
#135 | Friona, TX | 910.9 GWh | 3 |
#136 | Bishop, TX | 896.7 GWh | 2 |
#137 | Coolidge, TX | 880.3 GWh | 2 |
#138 | Blackwell, TX | 870.2 GWh | 3 |
#139 | Fort Worth, TX | 861.9 GWh | 15 |
#140 | Oilton, TX | 859.0 GWh | 2 |
#141 | Merkel, TX | 853.7 GWh | 3 |
#142 | Mirando City, TX | 847.9 GWh | 1 |
#143 | Richmond, TX | 847.8 GWh | 8 |
#144 | Santa Monica, TX | 845.9 GWh | 1 |
#145 | San Angelo, TX | 840.2 GWh | 8 |
#146 | Groom, TX | 832.0 GWh | 1 |
#147 | Oklaunion, TX | 828.7 GWh | 2 |
#148 | Gail, TX | 825.8 GWh | 5 |
#149 | Earth, TX | 815.7 GWh | 1 |
#150 | Claude, TX | 812.9 GWh | 1 |
#151 | Miami, TX | 792.6 GWh | 2 |
#152 | Eldorado, TX | 765.0 GWh | 1 |
#153 | Abilene, TX | 764.0 GWh | 6 |
#154 | Baird, TX | 757.1 GWh | 1 |
#155 | Chillicothe, TX | 756.7 GWh | 1 |
#156 | Olney, TX | 748.5 GWh | 2 |
#157 | Brackettville, TX | 746.3 GWh | 6 |
#158 | Citrus City, TX | 744.5 GWh | 1 |
#159 | Mullin, TX | 743.3 GWh | 1 |
#160 | Muenster, TX | 741.5 GWh | 2 |
#161 | Rotan, TX | 739.5 GWh | 1 |
#162 | Gregory, TX | 738.5 GWh | 1 |
#163 | Paint Rock, TX | 733.6 GWh | 3 |
#164 | Rogers, TX | 719.8 GWh | 6 |
#165 | Goree, TX | 717.1 GWh | 1 |
#166 | Clarendon, TX | 709.2 GWh | 1 |
#167 | Brookston, TX | 686.9 GWh | 2 |
#168 | Crane, TX | 683.1 GWh | 4 |
#169 | Morton, TX | 682.2 GWh | 2 |
#170 | Windthorst, TX | 669.9 GWh | 3 |
#171 | Krum, TX | 662.1 GWh | 3 |
#172 | Forsan, TX | 652.6 GWh | 3 |
#173 | San Perlita, TX | 649.4 GWh | 2 |
#174 | Seadrift, TX | 638.9 GWh | 1 |
#175 | Bangs, TX | 632.3 GWh | 1 |
#176 | Jacksboro, TX | 622.7 GWh | 3 |
#177 | Groves, TX | 613.8 GWh | 1 |
#178 | Midland, TX | 602.5 GWh | 1 |
#179 | Mount Vernon, TX | 590.2 GWh | 3 |
#180 | Sebastian, TX | 589.2 GWh | 2 |
#181 | Woodsboro, TX | 586.1 GWh | 1 |
#182 | Sudan, TX | 582.3 GWh | 1 |
#183 | Comanche, TX | 578.7 GWh | 1 |
#184 | Christoval, TX | 572.9 GWh | 2 |
#185 | Happy, TX | 568.1 GWh | 1 |
#186 | Palo Pinto, TX | 550.3 GWh | 1 |
#187 | Abbott, TX | 546.2 GWh | 4 |
#188 | Clute, TX | 532.7 GWh | 2 |
#189 | Lopeño, TX | 526.7 GWh | 1 |
#190 | Kermit, TX | 525.2 GWh | 1 |
#191 | Skidmore, TX | 523.7 GWh | 1 |
#192 | Gainesville, TX | 519.3 GWh | 2 |
#193 | Wildorado, TX | 516.0 GWh | 2 |
#194 | Del Rio, TX | 515.5 GWh | 6 |
#195 | Trent, TX | 515.0 GWh | 3 |
#196 | Roma, TX | 514.6 GWh | 2 |
#197 | Richland, TX | 510.4 GWh | 3 |
#198 | Raymondville, TX | 506.3 GWh | 2 |
#199 | Deport, TX | 494.0 GWh | 2 |
#200 | Corsicana, TX | 486.8 GWh | 5 |
Net Generation data is based on the last 12 months since Mar 2025
Top 20 Texas Cities by Net Generation
Totals are based on the most recent 12 months net generation- Glen Rose, TX19.70 TWh
- Wadsworth, TX19.69 TWh
- Thompsons, TX17.41 TWh
- Baytown, TX14.29 TWh
- Franklin, TX11.52 TWh
- Odessa, TX11.40 TWh
- Pasadena, TX11.38 TWh
- Forney, TX10.00 TWh
- Granbury, TX9.46 TWh
- Channelview, TX9.41 TWh
- Deer Park, TX9.21 TWh
- Tatum, TX9.03 TWh
- Wharton, TX8.91 TWh
- Willis, TX8.40 TWh
- San Antonio, TX8.25 TWh
- La Grange, TX7.56 TWh
- Orange, TX7.34 TWh
- Temple, TX7.29 TWh
- Paris, TX7.11 TWh
- Texas City, TX7.05 TWh
- Corpus Christi, TX6.99 TWh
- Bridgeport, TX6.76 TWh
- Midlothian, TX6.67 TWh
- Fairfield, TX6.61 TWh