SRI International Cogen Project
333 Ravenswood Ave. Bldg U, Menlo Park, CA 94025Plant Summary Information
SRI International Cogen Project is ranked #134 out of 342 natural gas power plants in California in terms of total annual net electricity generation.
SRI International Cogen Project is comprised of 1 generator and generated 6.0 GWh during the 3-month period between August 2025 to November 2025.
| Plant Name | SRI International Cogen Project |
|---|---|
| Utility Name | IPT SRI Cogeneration Inc |
| Location | San Mateo County, CA |
| Initial Operation Date | April 1987 |
| Last Update | Nov 2025 |
| Annual Generation | 23.3 GWh |
| Annual Consumption | 442.3 k MMBtu |
| Ranked #5,088 out of 12,574 Power Plants Nationwide | |
| Ranked #1,335 out of 2,244 Natural Gas Power Plants Nationwide | |
| Ranked #665 out of 1,603 California Power Plants | |
| Ranked #134 out of 342 California Natural Gas Power Plants | |
| Fuel Types | Natural Gas |
Map of SRI International Cogen Project
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for SRI International Cogen Project.
Monthly Net Generation for SRI International Cogen Project
SRI International Cogen Project Details
| Summary Information | |
|---|---|
| Plant Name | SRI International Cogen Project (50537) |
| Plant Address | 333 Ravenswood Ave. Bldg U, Menlo Park, CA 94025 |
| Utility | IPT SRI Cogeneration Inc (9297) |
| Latitude, Longitude | 37.45531, -122.1728 |
| Generation Dates on File | Jan 2001 to Nov 2025 |
| Initial Operation Date | April 1987 |
| Annual Generation | 23.3 GWh |
| Fuel Types | Natural Gas |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | Yes |
| FERC Cogeneration Docket Number | 86-312-000 |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | WECC |
| Balancing Authority | California Independent System Operator (CISO) |
| NAICS Code | Administrative and Support Services (561) |
| Sector | Commercial CHP (5) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Pacific Gas & Electric Co (14328) CA |
| Grid Voltage | 12.00 kV |
| Energy Storage | No |
| Natural Gas Information | |
| Pipeline Name | PACIFIC GAS |
| Natural Gas Storage | No |
Generator GEN1 Details Operating April 1987
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 6 MW |
| Nameplate Power Factor | 0.8 |
| Summer Capacity | 5.6 MW |
| Winter Capacity | 5.6 MW |
| Minimum Load | 0.2 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | April 1987 |
|---|---|
| Combined Heat & Power | Yes |
| Sector Name | Commercial CHP (5) |
| Topping Or Bottoming | T |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
SRI International Cogen Project Plant Owners
| Owner Name | Address | Ownership |
|---|---|---|
| SRI International | 333 Ravenswood Avenue, Menlo Park, CA 94025 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #1325 | Warner Lambert | Ann Arbor, MI | 24.2 GWh |
| #1326 | Florence Mill | Florence, SC | 386.1 GWh |
| #1327 | Peak Power 1 Cogen | New York, NY | 24.1 GWh |
| #1328 | Shakopee Energy Park | Shakopee, MN | 24.0 GWh |
| #1329 | Mill Creek (KY) | Louisville, KY | 7.1 TWh |
| #1330 | Georgia-Pacific Big Island | Big Island, VA | 36.5 GWh |
| #1331 | Orange Grove Peaking Facility | Pala, CA | 23.6 GWh |
| #1332 | Caterpillar | Lafayette, IN | 23.5 GWh |
| #1333 | Essex County Correctional Facility Cogen | Newark, NJ | 23.5 GWh |
| #1334 | Gilroy Peaking Energy Center | Gilroy, CA | 23.3 GWh |
| #1336 | Sherman Avenue | Vineland, NJ | 25.7 GWh |
| #1337 | Gaylord - Wolverine | Gaylord, MI | 23.1 GWh |
| #1338 | Yuba City Cogen Partners | Yuba City, CA | 22.9 GWh |
| #1339 | Prairie State Generating Station | Marissa, IL | 11.3 TWh |
| #1340 | Hutchinson Energy Center | Hutchinson, KS | 29.1 GWh |
| #1341 | Ponca City | Ponca City, OK | 22.6 GWh |
| #1342 | EQX011 Duane Fuel Cell | Santa Clara, CA | 22.5 GWh |
| #1343 | Tesoro Mandan Cogeneration Plant | Mandan, ND | 56.4 GWh |
| #1344 | MCRD Parris Island PV Hybrid | Parris Island, SC | 32.2 GWh |
| #1345 | Kings Plaza Total Energy Plant (TEP) | Brooklyn, NY | 22.4 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding SRI International Cogen Project.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Apple Campus 2 Fuel Cell | Cupertino, CA | 29.6 GWh | 12.4 mi |
| Apple Campus 2 PV | Cupertino, CA | 17.4 GWh | 12.4 mi |
| AT&T - Redwood City | Redwood City, CA | 5.6 GWh | 2.3 mi |
| City of Hayward WWTP | Hayward, CA | 11.3 GWh | 12.4 mi |
| City of Palo Alto | Palo Alta, CA | 20.6 MWh | 3.7 mi |
| Equinix Caspian Dr. Fuel Cell | Sunnyvale, CA | 38.3 GWh | 7.2 mi |
| Franklin Templeton San Mateo | San Mateo, CA | 9.3 GWh | 8.9 mi |
| Gianera | Santa Clara, CA | 6.2 GWh | 11.8 mi |
| Gilead Foster City Solar Project | Foster City, CA | 1.9 GWh | 9.7 mi |
| Google Moffett Park Solar Project | Sunnyvale, CA | 2.6 GWh | 9.2 mi |
| Intel Santa Clara | Santa Clara, CA | 7.7 GWh | 12.5 mi |
| JSR000 N Mathilda Fuel Cell | Sunnyvale, CA | 9.2 GWh | 8.7 mi |
| Juniper Networks Sunnyvale | Sunnyvale, CA | 3.9 GWh | 8.7 mi |
| Mission College Blvd. Fuel Cell | Santa Clara, CA | 39.9 GWh | 12.5 mi |
| Silicon Valley Clean Water | Redwood City, CA | 7.0 GWh | 6.8 mi |
| Solar Star Palo Alto I, LLC | Palo Alto, CA | 2.0 GWh | 3.3 mi |
| Stanford Campus Solar | Stanford, CA | 5.9 GWh | 1.6 mi |
| Sunnyvale City of WPCP | Sunnyvale, CA | 9.5 GWh | 9 mi |
| Yahoo! - HQ | Sunnyvale, CA | 3.0 GWh | 8.5 mi |
| Zero Waste Energy Development Co LLC | San Jose, CA | 1.8 GWh | 12.2 mi |