RPUWD Scheuer Well Solar Project
23444 E 6th St, San Bernardino, CA 92408Plant Summary Information
RPUWD Scheuer Well Solar Project is ranked #787 out of 885 solar farms in California in terms of total annual net electricity generation.
RPUWD Scheuer Well Solar Project generated 659.0 MWh during the 3-month period between September 2025 to December 2025.
| Plant Name | RPUWD Scheuer Well Solar Project |
|---|---|
| Utility Name | MN8 Energy LLC |
| Location | San Bernardino County, CA |
| Initial Operation Date | June 2018 |
| Last Update | Dec 2025 |
| Annual Generation | 1.5 GWh |
| Annual Consumption | 5.0 k MMBtu |
| Ranked #11,670 out of 13,081 Power Plants Nationwide | |
| Ranked #6,448 out of 7,015 Solar Power Plants Nationwide | |
| Ranked #1,481 out of 1,606 California Power Plants | |
| Ranked #787 out of 885 California Solar Power Plants | |
| Fuel Types | Solar |
| Previous Operators |
Solar Star RPUWD, LLC (2017 to 2017) Good Fellow Solar 1 PH1, LLC (2018 to 2019) Goldman Sachs Renewable Power Group (2020 to 2020) Goldman Sachs Renewable Power LLC (2021 to 2021) MN8 Energy LLC (2022 to 2025) |
Map of RPUWD Scheuer Well Solar Project
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for RPUWD Scheuer Well Solar Project.
Monthly Net Generation for RPUWD Scheuer Well Solar Project
Monthly Plant Fuel Consumption for RPUWD Scheuer Well Solar Project
RPUWD Scheuer Well Solar Project Details
| Summary Information | |
|---|---|
| Plant Name | RPUWD Scheuer Well Solar Project (61824) |
| Plant Address | 23444 E 6th St, San Bernardino, CA 92408 |
| Utility | MN8 Energy LLC (61944) |
| Latitude, Longitude | 34.11193, -117.27326 |
| Generation Dates on File | Jun 2018 to Dec 2025 |
| Initial Operation Date | June 2018 |
| Annual Generation | 1.5 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 18-1540 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | WECC |
| Balancing Authority | California Independent System Operator (CISO) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Southern California Edison Co (17609) CA |
| Grid Voltage | 12.00 kV |
| Energy Storage | No |
Generator RPU2 Details Operating June 2018
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 3 MW |
| Summer Capacity | 3 MW |
| Winter Capacity | 3 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | June 2018 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Solar Details | |
| Single Axis Tracking | Yes |
|---|---|
| Tilt Angle | 10 |
| DC Net Capacity | 3.8 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
RPUWD Scheuer Well Solar Project Plant Owners
| Owner Name | Address | Ownership |
|---|---|---|
| SunTrust Equipment Finance & Leasing Corp | 245 Peachtree Center Avenue, 17th Floor, Atlanta, GA 30303 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #6438 | Minster 3 | Minster, OH | 1.5 GWh |
| #6439 | Holliston Solar CSG | Holliston, MA | 1.5 GWh |
| #6440 | Butler-Warner Generation Plant | Fayetteville, NC | 116.3 GWh |
| #6441 | Pomham Islander (CSG) | North Smithfield, RI | 1.5 GWh |
| #6442 | 701 Carnegie Center | Princeton, NJ | 1.5 GWh |
| #6443 | IMPA Veedersburg Solar Park | Veedersburg, IN | 1.5 GWh |
| #6444 | Town of Halfmoon | Waterford, NY | 1.5 GWh |
| #6445 | Conrath DPC Solar | Conrath, WI | 1.5 GWh |
| #6446 | Howell (Lowes) | Howell, NJ | 1.5 GWh |
| #6447 | Lake Wilson Solar | Lake Wilson, MN | 1.5 GWh |
| #6449 | Becker Solar 3 CSG | St. Michael, MN | 1.5 GWh |
| #6450 | State Street Solar LLC | Palmer, MA | 1.5 GWh |
| #6451 | Manchester Community College North | Great Path, CT | 1.5 GWh |
| #6452 | City of Truth or Consequences PV | Truth or Consequences, NM | 1.4 GWh |
| #6453 | Building F | Santa Fe Springs, CA | 1.4 GWh |
| #6454 | Port of LA Solar FiT Project | San Pedro, CA | 1.4 GWh |
| #6455 | L'Oreal Franklin | Somerset, NJ | 1.4 GWh |
| #6456 | Antanavica Solar | Leicester, MA | 1.4 GWh |
| #6457 | Alticor Inc - Solar Project | Buena Park, CA | 1.4 GWh |
| #6458 | USNY - Geddes | Town of Geddes, NY | 1.4 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding RPUWD Scheuer Well Solar Project.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Agua Mansa Power Plant | Colton, CA | 3.8 GWh | 7 mi |
| Century Generating Facility | Colton, CA | 563.0 MWh | 5.8 mi |
| Chambers 4 - Redland LGB4 | Redlands, CA | 4.2 GWh | 4.7 mi |
| Chambers 4 - San Bernardino SNA7 | San Bernardino, CA | 2.9 GWh | 2.4 mi |
| Colton Solar One, LLC | San Bernardino, CA | 4.1 GWh | 2.9 mi |
| Colton Solar Two, LLC | Colton, CA | 789.0 MWh | 7 mi |
| Devil Canyon | San Bernardino, CA | 813.4 GWh | 7.4 mi |
| Drews Generating Facility | Colton, CA | 570.0 MWh | 5.8 mi |
| Energy Center | Redlands, CA | 4.4 GWh | 7.1 mi |
| ESCA-LL-COLTON, LLC | Colton, CA | 4.0 GWh | 7.1 mi |
| IGS KSBD | Highland, CA | 9.1 GWh | 2.2 mi |
| IGS SBD2 | San Bernardino, CA | 4.9 GWh | 2.7 mi |
| Kohls San Bernardino Solar Facility | San Bernardino, CA | 1.2 GWh | 1.2 mi |
| Loma Linda University Cogen | Loma Linda, CA | 59.9 GWh | 4.5 mi |
| Mountainview Generating Station | Redlands, CA | 1.2 TWh | 2.8 mi |
| OES Biogas Power | San Bernardino, CA | 4.9 GWh | 6 mi |
| Redlands Community Hospital | Redlands, CA | 8.6 GWh | 6.5 mi |
| San Manuel Central Plant Cogens | Highland, CA | 18.0 GWh | 3.7 mi |
| SB Water Reclamation Fuel Cell | San Bernardino, CA | 9.4 GWh | 2.6 mi |
| Waterman Turnout Hydroelectric | San Bernardino, CA | 1.6 GWh | 4.2 mi |