Ripon Generation Station
1015 S. Stockton Blvd., Ripon, CA 95366Plant Summary Information
Ripon Generation Station is ranked #211 out of 342 natural gas power plants in California in terms of total annual net electricity generation.
Ripon Generation Station is comprised of 2 generators and generated 4.3 GWh during the 3-month period between August 2024 to November 2024.
| Plant Name | Ripon Generation Station |
|---|---|
| Utility Name | Modesto Irrigation District |
| Location | San Joaquin County, CA |
| Initial Operation Date | June 2006 |
| Last Update | Nov 2024 |
| Annual Generation | 8.7 GWh |
| Annual Consumption | 119.7 k MMBtu |
| Ranked #6,544 out of 12,539 Power Plants Nationwide | |
| Ranked #1,598 out of 2,243 Natural Gas Power Plants Nationwide | |
| Ranked #895 out of 1,600 California Power Plants | |
| Ranked #211 out of 342 California Natural Gas Power Plants | |
| Fuel Types | Natural Gas |
Map of Ripon Generation Station
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Ripon Generation Station.
Monthly Net Generation for Ripon Generation Station
Ripon Generation Station Details
| Summary Information | |
|---|---|
| Plant Name | Ripon Generation Station (56135) |
| Plant Address | 1015 S. Stockton Blvd., Ripon, CA 95366 |
| Utility | Modesto Irrigation District (12745) |
| Latitude, Longitude | 37.7315, -121.116 |
| Generation Dates on File | Sep 2006 to Nov 2024 |
| Initial Operation Date | June 2006 |
| Annual Generation | 8.7 GWh |
| Fuel Types | Natural Gas |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Regulated |
| NERC Region | WECC |
| Balancing Authority | Balancing Authority of Northern California (BANC) |
| NAICS Code | Utilities (22) |
| Sector | Electric Utility (1) |
| Water Source | NonPotable Well Water |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Modesto Irrigation District (12745) CA |
| Grid Voltage | 69.00 kV |
| Energy Storage | No |
| Natural Gas Information | |
| Local Distribution Company (LDC) | PACIFIC GAS |
| Pipeline Name | PACIFIC GAS |
| Natural Gas Storage | No |
Generator 1 Details Operating June 2006
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Single Owner |
| Nameplate Capacity | 60.5 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 50 MW |
| Winter Capacity | 50 MW |
| Minimum Load | 20 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | June 2006 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | Electric Utility (1) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 1H |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator 2 Details Operating June 2006
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Single Owner |
| Nameplate Capacity | 60.5 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 50 MW |
| Winter Capacity | 50 MW |
| Minimum Load | 20 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | June 2006 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | Electric Utility (1) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 1H |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Ripon Generation Station Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #1588 | Connecticut College | New London, CT | 9.1 GWh |
| #1589 | Kyocera International Inc.(San Diego) | San Diego, CA | 9.1 GWh |
| #1590 | CSL Behring LLC | Bradley, IL | 9.1 GWh |
| #1591 | Redlands Community Hospital | Redlands, CA | 9.0 GWh |
| #1592 | El Cajon Energy Center | El Cajon, CA | 9.0 GWh |
| #1593 | Roll Delano | Delano, CA | 8.9 GWh |
| #1594 | Red Hills Generating Facility | Ackerman, MS | 2.3 TWh |
| #1595 | Agua Mansa Power Plant | Colton, CA | 8.8 GWh |
| #1596 | NHH003 Clarkson Fuel Cell | Brooklyn, NY | 8.8 GWh |
| #1597 | FLEX Gibraltar | Milpitas, CA | 8.7 GWh |
| #1599 | CalTech - Pasadena (PPA) | Pasadena, CA | 8.7 GWh |
| #1600 | Charter Dura-Bar | Woodstock, IL | 8.7 GWh |
| #1601 | Kaiser Downey | Downey, CA | 8.7 GWh |
| #1602 | CST001 McCarthy Fuel Cell | Milpitas, CA | 8.7 GWh |
| #1603 | Covanta Fairfax Energy | Lorton, VA | 646.5 GWh |
| #1604 | Caltech Central | Pasadena, CA | 8.7 GWh |
| #1605 | Tulare BioMAT Fuel Cell | Tulare, CA | 13.7 GWh |
| #1606 | Dick's Creek | Monroe, OH | 8.7 GWh |
| #1607 | Henrietta Peaker | Lemoore, CA | 8.6 GWh |
| #1608 | Georgia LFG Oak Grove Plant | Winder, GA | 38.7 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Ripon Generation Station.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Almond Power Plant | Modesto, CA | 160.9 GWh | 13 mi |
| AltaGas Ripon Energy Inc. | Ripon, CA | 1.6 GWh | 0.1 mi |
| Amazon - Patterson PV | Patterson, CA | 4.8 GWh | 18.4 mi |
| Amazon - Stockton - Roof (SCK1) - (CA) | Stockton, CA | 3.6 GWh | 13.2 mi |
| Ameresco Forward | Manteca, CA | 31.8 GWh | 11.2 mi |
| Axium Modesto Solar | Modesto, CA | 47.4 GWh | 6.6 mi |
| CA Manteca 730 Spreckels Ave | Manteca, CA | 323.0 MWh | 5.8 mi |
| Donaghy-Stockton | Stockton, CA | 2.2 GWh | 13 mi |
| Frankenheimer Power Plant | Oakdale, CA | 12.6 GWh | 18.2 mi |
| J.R. Simplot Company | Lathrop, CA | 8.9 GWh | 10.2 mi |
| Manteca Land PV | Manteca, CA | 1.6 GWh | 9.3 mi |
| McClure | Modesto, CA | 2.7 GWh | 12.3 mi |
| Niagara Bottling Stockton | Stockton, CA | 870.0 MWh | 13.4 mi |
| Regional Wastewater Control Facility | Stockton, CA | 3.1 GWh | 18.4 mi |
| Robert O Schulz Solar Farm | Oakdale, CA | 2.1 GWh | 15.1 mi |
| Stockton Biomass | Stockton, CA | 343.1 GWh | 18.8 mi |
| Teichert Materials-Teichert Vernalis | San Joaquin, CA | 1.9 GWh | 15.4 mi |
| University of the Pacific | Stockton, CA | 6.5 GWh | 20.2 mi |
| Walnut | Turlock, CA | 429.0 MWh | 20.3 mi |
| Woodland | Modesto, CA | 269.0 GWh | 7.6 mi |