Randolph CSG PV1-5
29220 Felton Ave, Randolph, MN 55065Plant Summary Information
Randolph CSG PV1-5 is ranked #131 out of 505 solar farms in Minnesota in terms of total annual net electricity generation.
Randolph CSG PV1-5 generated 1.0 GWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Randolph CSG PV1-5 |
|---|---|
| Utility Name | Ecoplexus, Inc |
| Location | Dakota County, MN |
| Initial Operation Date | June 2019 |
| Last Update | Dec 2024 |
| Annual Generation | 4.9 GWh |
| Annual Consumption | 17.7 k MMBtu |
| Ranked #8,055 out of 12,539 Power Plants Nationwide | |
| Ranked #3,215 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #275 out of 759 Minnesota Power Plants | |
| Ranked #131 out of 505 Minnesota Solar Power Plants | |
| Fuel Types | Solar |
Map of Randolph CSG PV1-5
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Randolph CSG PV1-5.
Monthly Net Generation for Randolph CSG PV1-5
Randolph CSG PV1-5 Details
| Summary Information | |
|---|---|
| Plant Name | Randolph CSG PV1-5 (62209) |
| Plant Address | 29220 Felton Ave, Randolph, MN 55065 |
| Utility | Ecoplexus, Inc (58970) |
| Latitude, Longitude | 44.52767, -92.97211 |
| Generation Dates on File | Jun 2019 to Dec 2024 |
| Initial Operation Date | June 2019 |
| Annual Generation | 4.9 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | QF18-1493-000, QF18-1494-000, QF18-1495-000, QF18-1496-000, |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | MRO |
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. (MISO) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Northern States Power Co - Minnesota (13781) MN |
| Grid Voltage | 12.47 kV |
| Energy Storage | No |
Generator RAND1 Details Operating June 2019
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2019 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 1.3 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Generator RAND2 Details Operating June 2019
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2019 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 1.3 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Generator RAND3 Details Operating June 2019
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2019 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 1.3 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Generator RAND4 Details Operating June 2019
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2019 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 1.3 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Generator RAND5 Details Operating June 2019
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2019 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 1.3 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Randolph CSG PV1-5 Plant Owners
| Owner Name | Address | Generator | Ownership |
|---|---|---|---|
| Randolph CSG 1, LLC | 101 2nd St. Ste. 1250, San Francisco, CA 94105 | Generator RAND1 | 100.00% |
| 126 Grove Solar LLC | 315 Post Road West, Westport, CT 6880 | Generator RAND2 | 100.00% |
| Randolph CSG 1, LLC | 101 2nd St. Ste. 1250, San Francisco, CA 94105 | Generator RAND3 | 100.00% |
| Randolph CSG 1, LLC | 101 2nd St. Ste. 1250, San Francisco, CA 94105 | Generator RAND4 | 100.00% |
| Randolph CSG 1, LLC | 101 2nd St. Ste. 1250, San Francisco, CA 94105 | Generator RAND5 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #3205 | Ware Palmer Road Solar LLC CSG | Ware, MA | 4.9 GWh |
| #3206 | SMUD at Fleshman | Galt, CA | 5.0 GWh |
| #3207 | Morin Solar 2013 LLC | Warren, MA | 5.0 GWh |
| #3208 | Fort Indiantown Gap | Annville, PA | 5.0 GWh |
| #3209 | Gala (CSG) | Lena, IL | 4.9 GWh |
| #3210 | Falmouth Landfill Solar | Falmouth, MA | 4.9 GWh |
| #3211 | Carver Gladden CSG | Norwood Young America, MN | 4.9 GWh |
| #3212 | WED Coventry Seven, LLC | Coventry, RI | 4.9 GWh |
| #3213 | Greenfield Solar Park | Greenfield, IN | 4.9 GWh |
| #3214 | Pleasant Street | Wilton, ME | 4.9 GWh |
| #3216 | Town of Burrillville Solar CSG | Burrillville, RI | 4.9 GWh |
| #3217 | Kearsarge 100 Sohier Rd | Beverly, MA | 4.8 GWh |
| #3218 | Syncarpha Northampton Hybrid CSG | Northampton, MA | 4.8 GWh |
| #3219 | Mineral Gap | Wise, VA | 4.9 GWh |
| #3220 | East Acres Solar NG, LLC | Pittsfield, MA | 4.9 GWh |
| #3221 | ZPD-PT Solar Project 2017-006 LLC Hybrid | Warren, MA | 4.8 GWh |
| #3222 | Crater Community Solar | Granite Falls, MN | 4.9 GWh |
| #3223 | Apalachicola | Hephzibah, GA | 4.9 GWh |
| #3224 | Cornerstone Power Vineland I LLC | Vineland, NJ | 4.9 GWh |
| #3225 | Montana Solar Facility | El Paso, TX | 4.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Randolph CSG PV1-5.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Cannon Falls Energy Center | Cannon Falls, MN | 898.8 GWh | 2.9 mi |
| Carleton College | Northfield, MN | 8.5 GWh | 10.2 mi |
| Dakota Community Solar One LLC CSG | Farmington, MN | 1.8 GWh | 11.2 mi |
| Empire Solar | Farmington, MN | 5.7 GWh | 11.6 mi |
| Farmington Holdco Solar | Farmington, MN | 8.0 GWh | 10.3 mi |
| FastSun 19 CSG | Farmington, MN | 1.8 GWh | 11.1 mi |
| FastSun 2 CSG | Randolph Township, MN | 1.9 GWh | 0.4 mi |
| Felton CSG PV1-5 | Randolph, MN | 8.3 GWh | 1 mi |
| Flint Hills Resources Pine Bend, LLC | Rosemount, MN | 299.0 GWh | 5.6 mi |
| Hampton MN GRE | Hampton Township, MN | 3.6 GWh | 2.8 mi |
| Lyman Garden | Northfield, MN | 1.7 GWh | 9.6 mi |
| Northfield Community Solar | Northfield, MN | 8.4 GWh | 11.7 mi |
| Northfield Holdco CSG | Northfield, MN | 8.2 GWh | 8.9 mi |
| St. Olaf StandBy Generators | Northfield, MN | 31.0 MWh | 11.3 mi |
| SunE Feely 1 CSG, LLC | Farmington, MN | 8.0 GWh | 11.1 mi |
| Union Garden | Northfield, MN | 1.8 GWh | 9 mi |
| Ursa Community Solar | Farmington, MN | 7.9 GWh | 11.3 mi |
| USS Hubers Solar LLC CSG | Northfield, MN | 2.1 GWh | 9 mi |
| Vermillion River_MN_GRE DEA-GM | Farmington, MN | 5.1 GWh | 9.5 mi |
| Waterford Holdco CSG | Waterford, MN | 4.5 GWh | 11.7 mi |