NSB Nuiqsut Utility
3300 Anaktuvuk Street, Nuiqsut, AK 99789Plant Summary Information
NSB Nuiqsut Utility is ranked #10 out of 13 natural gas power plants in Alaska in terms of total annual net electricity generation.
NSB Nuiqsut Utility is comprised of 6 generators and generated 4.9 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | NSB Nuiqsut Utility |
---|---|
Utility Name | North Slope Borough Power & Light |
Location | North Slope Borough, AK |
Initial Operation Date | September 1999 |
Last Update | Dec 2023 |
Annual Generation | 15.4 GWh |
Annual Consumption | 197.6 k MMBtu |
Ranked #6,521 out of 11,832 Power Plants Nationwide | |
Ranked #1,679 out of 2,259 Natural Gas Power Plants Nationwide | |
Ranked #55 out of 130 Alaska Power Plants | |
Ranked #10 out of 13 Alaska Natural Gas Power Plants | |
Fuel Types | Natural Gas : 75.1% Distillate Fuel Oil : 24.9% |
Map of NSB Nuiqsut Utility
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for NSB Nuiqsut Utility.
Monthly Net Generation for NSB Nuiqsut Utility
NSB Nuiqsut Utility Details
Summary Information | |
---|---|
Plant Name | NSB Nuiqsut Utility (7484) |
Plant Address | 3300 Anaktuvuk Street Nuiqsut, AK 99789 |
Utility | North Slope Borough Power & Light (26616) |
Latitude, Longitude | 70.22057, -150.99349 |
Generation Dates on File | Jan 2002 to Dec 2023 |
Initial Operation Date | September 1999 |
Annual Generation | 15.4 GWh |
Fuel Types | Natural Gas : 75.1% Distillate Fuel Oil : 24.9% |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Regulated |
NERC Region | |
Balancing Authority | () |
NAICS Code | Utilities (22) |
Sector | Electric Utility (1) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | North Slope Borough Power & Light (26616) AK |
Grid Voltage | 4.16 kV |
Energy Storage | No |
Natural Gas Information | |
Local Distribution Company (LDC) | ALPINE NATURAL GAS INC |
Natural Gas Storage | No |
Liquefied Natural Gas Storage | No |
Generator PG1A Details Operating September 1999
Technology | Petroleum Liquids |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 0.9 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 0.9 MW |
Winter Capacity | 0.9 MW |
Minimum Load | 0.4 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | September 1999 |
---|---|
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 1H |
Other Planned Modifications | No |
Multiple Fuels | No |
Cofire Fuels | No |
Generator PG2A Details Operating September 1999
Technology | Petroleum Liquids |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 0.9 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 0.9 MW |
Winter Capacity | 0.9 MW |
Minimum Load | 0.4 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | September 1999 |
---|---|
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 1H |
Other Planned Modifications | No |
Multiple Fuels | No |
Cofire Fuels | No |
Generator PG3A Details Operating September 1999
Technology | Petroleum Liquids |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 0.4 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 0.4 MW |
Winter Capacity | 0.4 MW |
Minimum Load | 0.2 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | September 1999 |
---|---|
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 1H |
Other Planned Modifications | No |
Multiple Fuels | No |
Cofire Fuels | No |
Generator PG5A Details Operating October 2008
Technology | Natural Gas Internal Combustion Engine |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.3 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | October 2008 |
Combined Heat & Power | No |
---|---|
Sector Name | Electric Utility (1) |
Energy Source | Natural Gas |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 1H |
Other Planned Modifications | No |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator PG6A Details Operating October 2008
Technology | Natural Gas Internal Combustion Engine |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.3 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | October 2008 |
Combined Heat & Power | No |
---|---|
Sector Name | Electric Utility (1) |
Energy Source | Natural Gas |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 1H |
Other Planned Modifications | No |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator PG3B Details Operating April 2013
Technology | Natural Gas Internal Combustion Engine |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 0.6 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 0.6 MW |
Winter Capacity | 0.6 MW |
Minimum Load | 0.3 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | April 2013 |
---|---|
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Natural Gas |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 1H |
Other Planned Modifications | No |
Multiple Fuels | No |
Cofire Fuels | No |
NSB Nuiqsut Utility Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#1669 | Batavia Power Plant | Batavia, NY | 12.2 GWh |
#1670 | AT&T - Hawthorne | Hawthorne, CA | 12.2 GWh |
#1671 | Verizon-Torrance | Torrance, CA | 12.0 GWh |
#1672 | Blount Street | Madison, WI | 11.9 GWh |
#1673 | Juniper Networks Sunnyvale | Sunnyvale, CA | 11.9 GWh |
#1674 | CalTech - Pasadena (PPA) | Pasadena, CA | 11.8 GWh |
#1675 | Plains End | Arvada, CO | 11.8 GWh |
#1676 | Santa Rita Jail Hybrid | Dublin, CA | 14.3 GWh |
#1677 | Hidden View Dairy, LLC | Rensselaer, IN | 11.7 GWh |
#1678 | Roll Lost Hills | Lost Hills, CA | 11.7 GWh |
#1680 | KSR053 Cantara Fuel Cell | Panorama City, CA | 11.6 GWh |
#1681 | Rothschild Biomass Cogen Facility | Rothschild, WI | 305.8 GWh |
#1682 | CalPeak Power Enterprise Peaker Plant | Escondido, CA | 11.5 GWh |
#1683 | Kaiser Downey | Downey, CA | 11.3 GWh |
#1684 | Gowanus Gas Turbines Generating | Brooklyn, NY | 12.0 GWh |
#1685 | Michigan City | Michigan City, IN | 1.6 TWh |
#1686 | Life Technologies - Fremont | Fremont, CA | 11.0 GWh |
#1687 | South District Wastewater Treatment Plt | Miami, FL | 23.4 GWh |
#1688 | Valencia | Nogales, AZ | 11.6 GWh |
#1689 | Walter Scott Jr Energy Center | Council Bluffs, IA | 6.5 TWh |
Nearby Power Plants
Below are closest 0 power plants surrounding NSB Nuiqsut Utility.
Plant Name | Plant Location | Annual Generation | Distance | No Nearby Plants Were Found |
---|