| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #1 | Delta, PA | 30.7 TWh | 2 |
| #2 | Sanatoga, PA | 19.5 TWh | 1 |
| #3 | Berwick, PA | 18.6 TWh | 1 |
| #4 | Shippingport, PA | 15.1 TWh | 2 |
| #5 | Point Marion, PA | 11.0 TWh | 7 |
| #6 | Jessup, PA | 9.0 TWh | 1 |
| #7 | Fairless Hills, PA | 8.5 TWh | 2 |
| #8 | Shamokin Dam, PA | 8.2 TWh | 2 |
| #9 | Johnstown, PA | 7.5 TWh | 1 |
| #10 | Mocanaqua, PA | 7.0 TWh | 1 |
| #11 | New Florence, PA | 7.0 TWh | 2 |
| #12 | Bangor, PA | 6.7 TWh | 2 |
| #13 | New Castle, PA | 6.7 TWh | 2 |
| #14 | Smithton, PA | 6.3 TWh | 1 |
| #15 | Gettysburg, PA | 6.2 TWh | 3 |
| #16 | Montgomery, PA | 6.1 TWh | 4 |
| #17 | Shelocta, PA | 5.9 TWh | 2 |
| #18 | Bethlehem, PA | 5.8 TWh | 3 |
| #19 | Marcus Hook, PA | 5.6 TWh | 2 |
| #20 | Towanda, PA | 5.2 TWh | 2 |
| #21 | Lebanon, PA | 4.9 TWh | 3 |
| #22 | Washingtonville, PA | 4.7 TWh | 2 |
| #23 | Masontown, PA | 4.6 TWh | 3 |
| #24 | Springdale, PA | 4.5 TWh | 3 |
| #25 | York Haven, PA | 4.3 TWh | 2 |
| #26 | Carmichaels, PA | 4.3 TWh | 1 |
| #27 | Reading, PA | 4.1 TWh | 3 |
| #28 | Eddystone, PA | 4.0 TWh | 2 |
| #29 | Birdsboro, PA | 3.4 TWh | 3 |
| #30 | Wakefield, PA | 3.3 TWh | 1 |
| #31 | Monaca, PA | 1.6 TWh | 4 |
| #32 | Philadelphia, PA | 1.2 TWh | 11 |
| #33 | Plymptonville, PA | 1.1 TWh | 1 |
| #34 | Conestoga, PA | 1.0 TWh | 3 |
| #35 | Shenandoah, PA | 848.0 GWh | 2 |
| #36 | Chester, PA | 721.7 GWh | 3 |
| #37 | Colver, PA | 718.3 GWh | 1 |
| #38 | West Pittsburg, PA | 695.9 GWh | 1 |
| #39 | Glen Lyon, PA | 657.1 GWh | 2 |
| #40 | Meshoppen, PA | 642.0 GWh | 3 |
| #41 | Frackville, PA | 616.9 GWh | 2 |
| #42 | Northampton, PA | 571.2 GWh | 1 |
| #43 | Nesquehoning, PA | 474.0 GWh | 4 |
| #44 | Dravosburg, PA | 430.7 GWh | 1 |
| #45 | Spring Grove, PA | 395.8 GWh | 1 |
| #46 | Tyrone, PA | 368.2 GWh | 3 |
| #47 | Susquehanna Trails, PA | 363.6 GWh | 2 |
| #48 | Ebensburg, PA | 357.8 GWh | 2 |
| #49 | Portage, PA | 354.9 GWh | 2 |
| #50 | Chambersburg, PA | 324.5 GWh | 5 |
| #51 | Meyersdale, PA | 302.3 GWh | 4 |
| #52 | Sidman, PA | 299.1 GWh | 2 |
| #53 | Ulysses, PA | 298.3 GWh | 1 |
| #54 | Fort Loudon, PA | 283.0 GWh | 2 |
| #55 | Morrisville, PA | 278.2 GWh | 5 |
| #56 | North Wales, PA | 273.6 GWh | 2 |
| #57 | Berlin, PA | 269.0 GWh | 3 |
| #58 | Noxen, PA | 265.0 GWh | 1 |
| #59 | York, PA | 239.0 GWh | 5 |
| #60 | Sylvania, PA | 235.4 GWh | 1 |
| #61 | Lilly, PA | 217.9 GWh | 1 |
| #62 | Conshohocken, PA | 212.8 GWh | 2 |
| #63 | Bainbridge, PA | 178.5 GWh | 1 |
| #64 | Shade Gap, PA | 163.0 GWh | 1 |
| #65 | Kennerdell, PA | 149.6 GWh | 2 |
| #66 | Tremont, PA | 147.0 GWh | 1 |
| #67 | Arnot, PA | 122.7 GWh | 1 |
| #68 | Clairton, PA | 120.9 GWh | 1 |
| #69 | McConnellsburg, PA | 117.5 GWh | 1 |
| #70 | Coraopolis, PA | 117.5 GWh | 1 |
| #71 | Harrisburg, PA | 103.5 GWh | 3 |
| #72 | Forest City, PA | 103.3 GWh | 1 |
| #73 | State College, PA | 97.2 GWh | 3 |
| #74 | Farmington, PA | 95.6 GWh | 1 |
| #75 | Salisbury, PA | 95.4 GWh | 1 |
| #76 | Altoona, PA | 90.7 GWh | 2 |
| #77 | East Brady, PA | 88.2 GWh | 1 |
| #78 | Patton, PA | 87.2 GWh | 2 |
| #79 | Hawley, PA | 86.7 GWh | 2 |
| #80 | Garrett, PA | 81.6 GWh | 2 |
| #81 | Huntingdon, PA | 81.2 GWh | 1 |
| #82 | Marion Heights, PA | 74.3 GWh | 1 |
| #83 | Canton, PA | 73.6 GWh | 2 |
| #84 | Leola, PA | 72.9 GWh | 2 |
| #85 | West York, PA | 72.6 GWh | 2 |
| #86 | Templeton, PA | 70.6 GWh | 2 |
| #87 | Bear Creek Village, PA | 68.9 GWh | 1 |
| #88 | Archbald, PA | 65.5 GWh | 1 |
| #89 | Clarion, PA | 61.4 GWh | 2 |
| #90 | Wyalusing, PA | 58.5 GWh | 2 |
| #91 | Hookstown, PA | 56.2 GWh | 2 |
| #92 | McKees Rocks, PA | 54.1 GWh | 1 |
| #93 | Greencastle, PA | 51.2 GWh | 2 |
| #94 | Mahanoy City, PA | 50.4 GWh | 1 |
| #95 | Saltsburg, PA | 46.4 GWh | 1 |
| #96 | Lewisburg, PA | 45.6 GWh | 2 |
| #97 | Shippensburg, PA | 44.7 GWh | 1 |
| #98 | Pen Argyl, PA | 41.3 GWh | 1 |
| #99 | Factoryville, PA | 41.0 GWh | 1 |
| #100 | Milton, PA | 41.0 GWh | 2 |
Net Generation data is based on the last 12 months since Dec 2025