| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #1 | Delta, PA | 31.1 TWh | 2 |
| #2 | Sanatoga, PA | 19.4 TWh | 1 |
| #3 | Berwick, PA | 18.6 TWh | 1 |
| #4 | Shippingport, PA | 15.3 TWh | 2 |
| #5 | Point Marion, PA | 10.0 TWh | 7 |
| #6 | Jessup, PA | 9.5 TWh | 1 |
| #7 | Johnstown, PA | 7.8 TWh | 1 |
| #8 | Fairless Hills, PA | 7.7 TWh | 2 |
| #9 | Mocanaqua, PA | 7.6 TWh | 1 |
| #10 | Shamokin Dam, PA | 7.5 TWh | 2 |
| #11 | Smithton, PA | 7.2 TWh | 1 |
| #12 | Bangor, PA | 6.6 TWh | 2 |
| #13 | New Florence, PA | 6.6 TWh | 2 |
| #14 | Montgomery, PA | 6.5 TWh | 4 |
| #15 | Gettysburg, PA | 6.3 TWh | 3 |
| #16 | New Castle, PA | 6.1 TWh | 2 |
| #17 | Marcus Hook, PA | 6.1 TWh | 2 |
| #18 | Bethlehem, PA | 6.0 TWh | 3 |
| #19 | Towanda, PA | 5.3 TWh | 2 |
| #20 | Shelocta, PA | 5.2 TWh | 2 |
| #21 | Carmichaels, PA | 4.9 TWh | 1 |
| #22 | Lebanon, PA | 4.8 TWh | 3 |
| #23 | Masontown, PA | 4.5 TWh | 3 |
| #24 | Springdale, PA | 4.4 TWh | 3 |
| #25 | York Haven, PA | 4.3 TWh | 2 |
| #26 | Washingtonville, PA | 4.2 TWh | 2 |
| #27 | Reading, PA | 4.0 TWh | 3 |
| #28 | Eddystone, PA | 4.0 TWh | 2 |
| #29 | Birdsboro, PA | 3.9 TWh | 3 |
| #30 | Wakefield, PA | 3.1 TWh | 1 |
| #31 | Monaca, PA | 1.6 TWh | 4 |
| #32 | Philadelphia, PA | 1.2 TWh | 11 |
| #33 | Plymptonville, PA | 1.1 TWh | 1 |
| #34 | Conestoga, PA | 1.0 TWh | 3 |
| #35 | Shenandoah, PA | 874.1 GWh | 2 |
| #36 | Colver, PA | 718.3 GWh | 1 |
| #37 | Chester, PA | 699.8 GWh | 3 |
| #38 | West Pittsburg, PA | 695.9 GWh | 1 |
| #39 | Glen Lyon, PA | 657.1 GWh | 2 |
| #40 | Meshoppen, PA | 642.0 GWh | 3 |
| #41 | Frackville, PA | 616.9 GWh | 2 |
| #42 | Northampton, PA | 590.8 GWh | 1 |
| #43 | Nesquehoning, PA | 474.9 GWh | 4 |
| #44 | Dravosburg, PA | 430.7 GWh | 1 |
| #45 | Spring Grove, PA | 422.4 GWh | 1 |
| #46 | Susquehanna Trails, PA | 398.7 GWh | 2 |
| #47 | Tyrone, PA | 367.4 GWh | 3 |
| #48 | Portage, PA | 363.7 GWh | 2 |
| #49 | Ebensburg, PA | 357.8 GWh | 2 |
| #50 | Chambersburg, PA | 312.1 GWh | 5 |
| #51 | Meyersdale, PA | 303.9 GWh | 4 |
| #52 | Sidman, PA | 299.1 GWh | 2 |
| #53 | Ulysses, PA | 286.7 GWh | 1 |
| #54 | Morrisville, PA | 278.9 GWh | 5 |
| #55 | North Wales, PA | 273.6 GWh | 2 |
| #56 | Berlin, PA | 269.0 GWh | 3 |
| #57 | Noxen, PA | 265.0 GWh | 1 |
| #58 | Fort Loudon, PA | 248.2 GWh | 2 |
| #59 | Sylvania, PA | 235.4 GWh | 1 |
| #60 | Lilly, PA | 235.3 GWh | 1 |
| #61 | York, PA | 235.2 GWh | 5 |
| #62 | Conshohocken, PA | 206.7 GWh | 2 |
| #63 | Bainbridge, PA | 193.1 GWh | 1 |
| #64 | Kennerdell, PA | 149.6 GWh | 2 |
| #65 | Tremont, PA | 147.0 GWh | 1 |
| #66 | Arnot, PA | 132.8 GWh | 1 |
| #67 | Clairton, PA | 120.9 GWh | 1 |
| #68 | Shade Gap, PA | 117.7 GWh | 1 |
| #69 | Coraopolis, PA | 117.5 GWh | 1 |
| #70 | McConnellsburg, PA | 104.4 GWh | 1 |
| #71 | Harrisburg, PA | 104.2 GWh | 3 |
| #72 | Salisbury, PA | 101.2 GWh | 1 |
| #73 | Forest City, PA | 98.3 GWh | 1 |
| #74 | State College, PA | 97.1 GWh | 3 |
| #75 | Farmington, PA | 95.6 GWh | 1 |
| #76 | Altoona, PA | 90.7 GWh | 2 |
| #77 | East Brady, PA | 88.2 GWh | 1 |
| #78 | Patton, PA | 87.2 GWh | 2 |
| #79 | Hawley, PA | 86.7 GWh | 2 |
| #80 | Huntingdon, PA | 86.3 GWh | 1 |
| #81 | Garrett, PA | 81.6 GWh | 2 |
| #82 | Archbald, PA | 75.1 GWh | 1 |
| #83 | Marion Heights, PA | 74.3 GWh | 1 |
| #84 | Canton, PA | 73.6 GWh | 2 |
| #85 | West York, PA | 72.6 GWh | 2 |
| #86 | Leola, PA | 71.9 GWh | 2 |
| #87 | Templeton, PA | 70.6 GWh | 2 |
| #88 | Bear Creek Village, PA | 68.6 GWh | 1 |
| #89 | Clarion, PA | 61.4 GWh | 2 |
| #90 | Wyalusing, PA | 58.5 GWh | 2 |
| #91 | Hookstown, PA | 56.2 GWh | 2 |
| #92 | McKees Rocks, PA | 54.1 GWh | 1 |
| #93 | Greencastle, PA | 51.2 GWh | 2 |
| #94 | Mahanoy City, PA | 50.4 GWh | 1 |
| #95 | Saltsburg, PA | 46.4 GWh | 1 |
| #96 | Lewisburg, PA | 45.6 GWh | 2 |
| #97 | Shippensburg, PA | 44.7 GWh | 1 |
| #98 | Pen Argyl, PA | 41.3 GWh | 1 |
| #99 | Factoryville, PA | 41.0 GWh | 1 |
| #100 | Johnsonburg, PA | 40.6 GWh | 1 |
Net Generation data is based on the last 12 months since Dec 2024