| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #112 | Northwest Harwich, MA | 5.7 GWh | 1 |
| #107 | Norton Center, MA | 6.3 GWh | 4 |
| #156 | Oak Bluffs, MA | 2.1 GWh | 2 |
| #51 | Ocean Grove, MA | 24.4 GWh | 5 |
| #125 | Onset, MA | 4.5 GWh | 2 |
| #24 | Orange, MA | 66.7 GWh | 6 |
| #25 | Oxford, MA | 61.9 GWh | 11 |
| #40 | Palmer Town, MA | 31.5 GWh | 9 |
| #121 | Peabody, MA | 4.8 GWh | 3 |
| #132 | Pepperell, MA | 3.7 GWh | 1 |
| #37 | Pinehurst, MA | 32.9 GWh | 4 |
| #19 | Pittsfield, MA | 172.9 GWh | 18 |
| #30 | Plymouth, MA | 41.9 GWh | 9 |
| #2 | Quincy, MA | 3.1 TWh | 2 |
| #110 | Randolph Town, MA | 6.0 GWh | 2 |
| #134 | Raynham Center, MA | 3.6 GWh | 1 |
| #48 | Russell, MA | 26.1 GWh | 5 |
| #53 | Rutland, MA | 21.7 GWh | 5 |
| #101 | Sagamore, MA | 6.9 GWh | 1 |
| #3 | Salem, MA | 1.7 TWh | 2 |
| #106 | Salisbury, MA | 6.3 GWh | 1 |
| #10 | Sandwich, MA | 551.2 GWh | 5 |
| #18 | Saugus, MA | 185.2 GWh | 2 |
| #114 | Scituate, MA | 5.6 GWh | 2 |
| #99 | Sharon, MA | 7.1 GWh | 3 |
| #23 | Shelburne Falls, MA | 95.8 GWh | 7 |
| #33 | Shirley, MA | 37.9 GWh | 8 |
| #22 | Smith Mills, MA | 104.1 GWh | 13 |
| #64 | Somerset, MA | 17.0 GWh | 5 |
| #126 | Somerville, MA | 4.5 GWh | 1 |
| #116 | South Ashburnham, MA | 5.4 GWh | 3 |
| #66 | South Deerfield, MA | 16.4 GWh | 6 |
| #63 | South Lancaster, MA | 18.3 GWh | 7 |
| #32 | Southbridge Town, MA | 41.0 GWh | 12 |
| #31 | Spencer, MA | 41.4 GWh | 10 |
| #38 | Springfield, MA | 32.7 GWh | 11 |
| #5 | Sturbridge, MA | 1.1 TWh | 11 |
| #7 | Taunton, MA | 682.8 GWh | 8 |
| #13 | Turners Falls, MA | 327.1 GWh | 4 |
| #89 | Upton, MA | 8.8 GWh | 3 |
| #124 | Vineyard Haven, MA | 4.5 GWh | 2 |
| #78 | Walpole, MA | 12.0 GWh | 3 |
| #145 | Waltham, MA | 2.9 GWh | 1 |
| #84 | Ware, MA | 10.0 GWh | 4 |
| #93 | Wareham Center, MA | 8.1 GWh | 2 |
| #36 | Warren, MA | 33.9 GWh | 6 |
| #108 | Webster, MA | 6.2 GWh | 3 |
| #164 | Wellesley, MA | 889.0 MWh | 1 |
| #97 | West Brookfield, MA | 7.5 GWh | 2 |
| #90 | West Concord, MA | 8.7 GWh | 3 |
| #127 | West Falmouth, MA | 4.3 GWh | 1 |
| #8 | West Wareham, MA | 662.6 GWh | 19 |
| #60 | Westborough, MA | 18.5 GWh | 7 |
| #80 | Westfield, MA | 11.5 GWh | 3 |
| #128 | Weweantic, MA | 4.2 GWh | 1 |
| #52 | Weymouth Town, MA | 23.3 GWh | 2 |
| #136 | White Island Shores, MA | 3.6 GWh | 1 |
| #29 | Whitinsville, MA | 47.5 GWh | 9 |
| #49 | Wilbraham, MA | 25.8 GWh | 7 |
| #161 | Williamstown, MA | 1.3 GWh | 1 |
| #76 | Wilmington, MA | 12.3 GWh | 6 |
| #61 | Winchendon, MA | 18.5 GWh | 4 |
| #35 | Winthrop Town, MA | 33.9 GWh | 1 |
| #157 | Woburn, MA | 2.1 GWh | 1 |
| #11 | Worcester, MA | 460.4 GWh | 17 |
Net Generation data is based on the last 12 months since Feb 2026