Summary of Electricity Activity in Union Grove, WI
Summary of Union Grove, WI Generation
Union Grove, WI is ranked #1,238 out of 5,784 U.S. cities nationwide and #15 out of 159 Wisconsin cities in terms of total annual net electricity generation.
| Annual Generation | 31.6 GWh |
|---|---|
| Annual Consumption | 3.9 M MMBtu |
| Last Update | Sep 2025 |
| Power Plants | 2 |
| Companies on File | 1 |
| Power Plants in 50 Mile Radius | 105 |
| Power Plants in 100 Mile Radius | 443 |
Map of Top Producing Plants in Union Grove, WI
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Union Grove, WI.
Annual Net Generation From solar power
257.8 GWh
National Rank in Terms of solar Net Electricity Generation
#266 /3,060 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#4 /76 Wisconsin Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #15 / 159 | #1238 / 5784 | 485.23 GWh | 3.85 M MMBtu |
| Solar | #4 / 76 | #266 / 3060 | 257.78 GWh | 879.54 k MMBtu |
| Natural Gas | #13 / 37 | #577 / 1479 | 227.44 GWh | 2.97 M MMBtu |
| Distillate Fuel Oil | #27 / 27 | #1020 / 1040 | 1.34 MWh | 63 MMBtu |
Monthly Net Generation for Union Grove, WI
Power Plants in Union Grove, WI
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Paris Solar | Wisconsin Electric Power Co | 257.8 GWh | 879.5 k MMBtu | Solar |
| Paris (WI) | Wisconsin Electric Power Co | 227.4 GWh | 3.0 M MMBtu | Natural Gas |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #2783 | Bristol | 47.9 GWh | 1 |
| #4727 | Burlington | 4.0 GWh | 1 |
| #2978 | Franklin | 37.0 GWh | 1 |
| #4735 | Kenosha | 3.9 GWh | 1 |
| #5166 | Lily Lake | 2.1 GWh | 1 |
| #78 | Oak Creek | 9.7 TWh | 4 |
| #5120 | Racine | 2.3 GWh | 1 |
| #5590 | Richmond | 138.0 MWh | 3 |
| #3000 | Sturtevant | 36.2 GWh | 1 |
| #1462 | Zion | 363.6 GWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2025