Oneida - West
6575 Sutliff Rd, Whitestown, NY 13492Plant Summary Information
Oneida - West is ranked #426 out of 574 solar farms in New York in terms of total annual net electricity generation.
Oneida - West generated 387.0 MWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Oneida - West |
|---|---|
| Utility Name | Oneida DG Solar, LLC |
| Location | Oneida County, NY |
| Initial Operation Date | December 2015 |
| Last Update | Dec 2024 |
| Annual Generation | 2.5 GWh |
| Annual Consumption | 8.7 k MMBtu |
| Ranked #9,927 out of 12,539 Power Plants Nationwide | |
| Ranked #4,772 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #736 out of 944 New York Power Plants | |
| Ranked #426 out of 574 New York Solar Power Plants | |
| Fuel Types | Solar |
Map of Oneida - West
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Oneida - West.
Monthly Net Generation for Oneida - West
Oneida - West Details
| Summary Information | |
|---|---|
| Plant Name | Oneida - West (60456) |
| Plant Address | 6575 Sutliff Rd, Whitestown, NY 13492 |
| Utility | Oneida DG Solar, LLC (60239) |
| Latitude, Longitude | 43.16962, -75.40487 |
| Generation Dates on File | Jan 2016 to Dec 2024 |
| Initial Operation Date | December 2015 |
| Annual Generation | 2.5 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 16-316-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | New York Independent System Operator (NYIS) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Niagara Mohawk Power Corp. (13573) NY |
| Grid Voltage | 13.20 kV |
| Energy Storage | No |
Generator ONW Details Operating December 2015
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 1.9 MW |
| Summer Capacity | 1.9 MW |
| Winter Capacity | 1.9 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | December 2015 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 2.6 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | Yes |
| Net Metering DC Capacity | 2.6 MW |
| Virtual Net Metering Agreement | No |
Oneida - West Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #4762 | Park Meridian #1 | Riverside, CA | 2.5 GWh |
| #4763 | General Electric Aircraft Engines | Lynn, MA | 2.5 GWh |
| #4764 | Lion One | Baltimore, MD | 2.5 GWh |
| #4765 | Guilderland Solar | Altamont, NY | 2.5 GWh |
| #4766 | Epic Verona | Verona, WI | 2.7 GWh |
| #4767 | Santa Rita Jail Hybrid | Dublin, CA | 13.1 GWh |
| #4768 | Fall River Solar CSG | Fall River, MA | 2.5 GWh |
| #4769 | IKEA Joliet Rooftop PV System | Joliet, IL | 2.5 GWh |
| #4770 | ME Novel Lighthouse - Huggard Ave Solar | Limestone, ME | 2.5 GWh |
| #4771 | Oneida - South | Whitestown, NY | 2.5 GWh |
| #4773 | Sunnyside Ranch Community Solar Array | Carbondale, CO | 2.5 GWh |
| #4774 | Winchendon Solar | Winchendon, MA | 2.5 GWh |
| #4775 | Clarkstown Landfill Solar Facility | West Nyack, NY | 2.5 GWh |
| #4776 | Easton Landfill | Easton, MA | 2.5 GWh |
| #4777 | Ma | Lancaster, CA | 2.5 GWh |
| #4778 | Ludlow Site 72 - Conti | Ludlow, MA | 2.5 GWh |
| #4779 | Huntsville-Ark Valley, KS | Huntsville, KS | 2.5 GWh |
| #4780 | Frontier HS Solar Project | Bakersfield, CA | 2.5 GWh |
| #4781 | Santa Fe Springs Rooftop Solar BLDG M | Santa Fe Springs, CA | 2.5 GWh |
| #4782 | Macedon | Macedon, NY | 2.5 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Oneida - West.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Barneveld Solar | Barneveld, NY | 1.4 GWh | 12.8 mi |
| Bullitt Farm Solar | Marcy, NY | 7.0 GWh | 7.4 mi |
| Burrstone Energy Center | New Hartford, NY | 10.0 GWh | 8.2 mi |
| DOCCS Midstate | Marcy, NY | 5.5 GWh | 5.1 mi |
| GSPP 7024 Fox Rd, LLC | Marcy, NY | 7.6 GWh | 7.7 mi |
| Judd Road Solar | Oriskany, NY | 8.6 GWh | 3.1 mi |
| Ny Frankfort Bleecker St - Frankfort -NG | Frankfort, NY | 2.3 GWh | 12.8 mi |
| NY USLE Rome-Oriskany | Rome, NY | 5.0 GWh | 2 mi |
| Oneida - South | Whitestown, NY | 2.5 GWh | 0.9 mi |
| Oneida County- DPW | Oriskany, NY | 1.8 GWh | 2.1 mi |
| Onyx - Lamphear Road CSG | Rome, NY | 2.7 GWh | 3.8 mi |
| Peterboro (CSG) | Vernon, NY | 2.7 GWh | 9.8 mi |
| Pivot Solar NY 4 | Verona, NY | 208.0 MWh | 7.9 mi |
| Reid Solar | Rome, NY | 7.1 GWh | 2.7 mi |
| Source Power NY II - Whaling | Utica, NY | 5.1 GWh | 11.2 mi |
| State Route 5 | Vernon, NY | 6.6 GWh | 8.2 mi |
| Sterling Power Plant | Sherrill, NY | 3.7 GWh | 11.7 mi |
| Tannery Road Landfill | Rome, NY | 2.7 GWh | 8.1 mi |
| Time Warner Cable Enterprises - Martino | Rome, NY | 2.2 GWh | 1.6 mi |
| Trenton Falls | Barneveld, NY | 140.6 GWh | 14.5 mi |