NJ - CS Energy - Berkeley 1
630 Pinewald Keswich Rd, Bayville, NJ 8721Plant Summary Information
NJ - CS Energy - Berkeley 1 is ranked #156 out of 327 solar farms in New Jersey in terms of total annual net electricity generation.
NJ - CS Energy - Berkeley 1 generated 1.3 GWh during the 3-month period between September 2025 to December 2025.
| Plant Name | NJ - CS Energy - Berkeley 1 |
|---|---|
| Utility Name | Eagles Solar I, LLC |
| Location | Ocean County, NJ |
| Initial Operation Date | April 2024 |
| Last Update | Dec 2025 |
| Annual Generation | 3.4 GWh |
| Annual Consumption | 11.6 k MMBtu |
| Ranked #9,455 out of 13,081 Power Plants Nationwide | |
| Ranked #4,521 out of 7,015 Solar Power Plants Nationwide | |
| Ranked #215 out of 390 New Jersey Power Plants | |
| Ranked #156 out of 327 New Jersey Solar Power Plants | |
| Fuel Types | Solar |
Map of NJ - CS Energy - Berkeley 1
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for NJ - CS Energy - Berkeley 1.
Monthly Net Generation for NJ - CS Energy - Berkeley 1
Monthly Plant Fuel Consumption for NJ - CS Energy - Berkeley 1
NJ - CS Energy - Berkeley 1 Details
| Summary Information | |
|---|---|
| Plant Name | NJ - CS Energy - Berkeley 1 (69097) |
| Plant Address | 630 Pinewald Keswich Rd, Bayville, NJ 8721 |
| Utility | Eagles Solar I, LLC (67238) |
| Latitude, Longitude | 39.9051, -74.23512 |
| Generation Dates on File | May 2025 to Dec 2025 |
| Initial Operation Date | April 2024 |
| Annual Generation | 3.4 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | QF24-412 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | NA |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Jersey Central Power & Lt Co (9726) NJ |
| Grid Voltage | 34.50 kV |
| Energy Storage | No |
Generator BRKL1 Details Operating April 2024
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 4 MW |
| Summer Capacity | 4 MW |
| Winter Capacity | 4 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | April 2024 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Bifacial | Yes |
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 5 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
NJ - CS Energy - Berkeley 1 Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #4511 | Johnstown | Johnstown, NY | 3.4 GWh |
| #4512 | Valley Creek Solar | Salem, OR | 3.4 GWh |
| #4513 | Terrell Riles Stovall | Dawson, GA | 3.4 GWh |
| #4514 | Washburn Road Solar | Freetown, MA | 3.4 GWh |
| #4515 | Panda Solar NC 4, LLC | Clarkton, NC | 3.4 GWh |
| #4516 | Manalapan Village Solar | Manalapan, NJ | 3.4 GWh |
| #4517 | Middletown NY 1 | Middletown, NY | 3.4 GWh |
| #4518 | Westside Wastewater Treatment Plant Hybr | Fayetteville, AR | 3.3 GWh |
| #4519 | Venable Solar 2 | Blythe, CA | 3.4 GWh |
| #4520 | Trimbelle (Pierce Pepin) | Hager City, WI | 3.4 GWh |
| #4522 | Colton Solar | Molalla, OR | 3.4 GWh |
| #4523 | Minisink Community Solar 2 LLC | Minisink, NY | 3.4 GWh |
| #4524 | MF Mesa Lane LLC | Morrisville, PA | 3.4 GWh |
| #4525 | Donati Solar | Seneca Falls, NY | 3.4 GWh |
| #4526 | Lister Avenue Solar | Newark, NJ | 3.4 GWh |
| #4527 | Riley III - Site 6 Community Solar | Fort Riley, KS | 3.4 GWh |
| #4528 | Rising Paper | Great Barrington, MA | 3.4 GWh |
| #4529 | Coronus Adelanto West 2 | Adelanto, CA | 3.4 GWh |
| #4530 | O'Neill Creek Solar | Gaston, OR | 3.4 GWh |
| #4531 | SCE&G Curie CSG | Hampton, SC | 3.4 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding NJ - CS Energy - Berkeley 1.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Bayville Central Facility | Bayville, NJ | 1.2 GWh | 3 mi |
| EDF Ph1 Toms River | Tom's River, NJ | 36.5 GWh | 5.5 mi |
| Forked River | Forked River, NJ | 15.7 GWh | 6.3 mi |
| French's Landfill PV | Brick, NJ | 5.6 GWh | 15.2 mi |
| Howell (Lowes) | Howell, NJ | 1.5 GWh | 15.6 mi |
| Howell Solar | Howell, NJ | 7.3 GWh | 17.1 mi |
| Jackson Board of Education-Liberty HS | Jackson, NJ | 1.6 GWh | 13 mi |
| Jackson Legler Solar 1 LLC | Jackson Township, NJ | 4.2 GWh | 12.6 mi |
| KDC Solar PR1, LLC | Jackson, NJ | 27.6 GWh | 19.3 mi |
| Lakehurst Solar | Lakehurst, NJ | 14.6 GWh | 9.2 mi |
| Lakewood Cheddar School | Lakewood, NJ | 629.0 MWh | 11.8 mi |
| NAEA Lakewood LLC | Lakewood, NJ | 239.4 GWh | 11.4 mi |
| NAEA Ocean Peaking Power LLC | Lakewood, NJ | 188.2 GWh | 11.5 mi |
| NES Rutgers Solar | Lakewood, NJ | 1.2 GWh | 12.1 mi |
| NJ - CS Energy - Berkeley II | Bayville, NJ | 4.9 GWh | 0 mi |
| Ocean County Landfill | Manchester, NJ | 64.3 GWh | 8.3 mi |
| Spano Solar - Belmar Wall | Belmar, NJ | 255.0 MWh | 19.6 mi |
| Spano Solar - Ocean County Landfill - CS | Manchester Township, NJ | 1.3 GWh | 8.3 mi |
| Tom's River (Lowes) | Toms River, NJ | 1.5 GWh | 6.7 mi |
| Toms River CSG | Toms River, NJ | 6.5 GWh | 5.7 mi |