MD - CS - Potomac Edison Co - GA25 TPE (
1567 Aiken Miller Road, Accident, MD 21520Plant Summary Information
MD - CS - Potomac Edison Co - GA25 TPE ( is ranked #97 out of 184 solar farms in Maryland in terms of total annual net electricity generation.
MD - CS - Potomac Edison Co - GA25 TPE ( generated 545.0 MWh during the 3-month period between September 2025 to December 2025.
| Plant Name | MD - CS - Potomac Edison Co - GA25 TPE ( |
|---|---|
| Utility Name | Distributed Solar Development, LLC |
| Location | Garrett County, MD |
| Initial Operation Date | June 2022 |
| Last Update | Dec 2025 |
| Annual Generation | 2.9 GWh |
| Annual Consumption | 10.1 k MMBtu |
| Ranked #9,982 out of 13,081 Power Plants Nationwide | |
| Ranked #4,972 out of 7,015 Solar Power Plants Nationwide | |
| Ranked #135 out of 226 Maryland Power Plants | |
| Ranked #97 out of 184 Maryland Solar Power Plants | |
| Fuel Types | Solar |
| Previous Operator |
Forefront Power, LLC (2021 to 2021) Distributed Solar Development, LLC (2022 to 2025) |
Map of MD - CS - Potomac Edison Co - GA25 TPE (
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for MD - CS - Potomac Edison Co - GA25 TPE (.
Monthly Net Generation for MD - CS - Potomac Edison Co - GA25 TPE (
Monthly Plant Fuel Consumption for MD - CS - Potomac Edison Co - GA25 TPE (
MD - CS - Potomac Edison Co - GA25 TPE ( Details
| Summary Information | |
|---|---|
| Plant Name | MD - CS - Potomac Edison Co - GA25 TPE ( (65339) |
| Plant Address | 1567 Aiken Miller Road, Accident, MD 21520 |
| Utility | Distributed Solar Development, LLC (64872) |
| Latitude, Longitude | 39.60807, -79.32824 |
| Generation Dates on File | Jun 2022 to Dec 2025 |
| Initial Operation Date | June 2022 |
| Annual Generation | 2.9 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 22-566-000; 22-566-001 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | RFC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Potomac Electric Power Co (15270) MD |
| Grid Voltage | 21.00 kV |
| Energy Storage | No |
Generator 19002 Details Operating June 2022
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 2 MW |
| Summer Capacity | 2 MW |
| Winter Capacity | 2 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | June 2022 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Multiple Fuels | No |
| Solar Details | |
| Single Axis Tracking | Yes |
|---|---|
| Azimuth Angle | 180 |
| DC Net Capacity | 3.2 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | Yes |
| Virtual Net Metering DC Capacity | 3.2 MW |
MD - CS - Potomac Edison Co - GA25 TPE ( Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #4962 | Bashaw Solar CSG 1, LLC | Newbury, MA | 2.9 GWh |
| #4963 | Savoy Solar PV | Savoy, MA | 2.9 GWh |
| #4964 | Garden 2 Solar Park | Garden Township, MI | 2.9 GWh |
| #4965 | Call Farms 1 | Batavia, NY | 2.9 GWh |
| #4966 | Baltimore City F | Perryman, MD | 2.9 GWh |
| #4967 | Elizabethtown Solar | Elizabethtown, PA | 2.9 GWh |
| #4968 | Lockheed Martin Solar System | Oldsmar, FL | 2.9 GWh |
| #4969 | Kelly Bridge Road Community Solar Farm | Liberty, NY | 2.9 GWh |
| #4970 | Bogart Solar | Palenville, NY | 2.9 GWh |
| #4971 | Pocono Solar Project | Long Pond, PA | 2.9 GWh |
| #4973 | Broadalbin | Broadalbin, NY | 2.9 GWh |
| #4974 | Innovative Solar 14, LLC | Hendersonville, NC | 2.9 GWh |
| #4975 | Claggett Landing | Upper Malboro, MD | 2.9 GWh |
| #4976 | University of California Santa Cruz | Santa Cruz, CA | 33.5 GWh |
| #4977 | Chanel Piscataway Rooftop | Piscataway, NJ | 2.9 GWh |
| #4978 | WED Stilson Solar | Richmond, RI | 2.9 GWh |
| #4979 | Hobart & William Smith College Gates Rd. | Geneva, NY | 2.9 GWh |
| #4980 | West Davisville Solar | North Kingstown, RI | 2.9 GWh |
| #4981 | PG Solar, LLC | Mt Olive, NC | 2.9 GWh |
| #4982 | FreeState Stull Solar I | LeCompton, KS | 2.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding MD - CS - Potomac Edison Co - GA25 TPE (.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Black Rock Wind | Elk Garden, WV | 384.2 GWh | 20.4 mi |
| Casselman Wind Power Project | Garrett, PA | 91.0 GWh | 19.5 mi |
| CPV Backbone Solar | Swanton, MD | 96.2 GWh | 13.3 mi |
| Criterion | Oakland, MD | 258.7 GWh | 14.2 mi |
| Deep Creek | Oakland, MD | 14.4 GWh | 7.4 mi |
| Fair Wind | Oakland, MD | 79.3 GWh | 14.2 mi |
| Fourmile Ridge | Frostburg, MD | 112.9 GWh | 17 mi |
| Garrett County - DPU Treatment Plant | Oakland, MD | 1.3 GWh | 7.9 mi |
| Jade Meadow LLC | Midland, MD | 32.1 GWh | 20.1 mi |
| Listonburg Solar | Addison Township, PA | 23.1 GWh | 10.9 mi |
| MD - CS - Potomac Edison Co - GA29 TPE | Friendsville, MD | 3.8 GWh | 3.3 mi |
| MD CDG 001 | Oakland, MD | 2.3 GWh | 16.6 mi |
| MD CDG 002 | Oakland, MD | 2.3 GWh | 16.6 mi |
| Meyersdale Windpower, LLC | Meyersdale, PA | 41.1 GWh | 21.4 mi |
| Mill Run Windpower LLC | Mill Run, PA | 16.4 GWh | 21.4 mi |
| Pinnacle Wind Force LLC | Keyser, WV | 189.2 GWh | 19.5 mi |
| Ringer Hill Wind Farm, LLC | Salisbury, PA | 79.4 GWh | 12 mi |
| TPE MD GA137 | Oakland, MD | 1.4 GWh | 16 mi |
| TPE MD GA140 | Oakland, MD | 1.8 GWh | 15.6 mi |
| Yough Hydro Power | Confluence, PA | 38.2 GWh | 13.5 mi |