BWC Lake Lashaway, LLC Hybrid
10 Shore Road, North Brookfield, MA 1535Plant Summary Information
BWC Lake Lashaway, LLC Hybrid is ranked #26 out of 547 solar farms in Massachusetts in terms of total annual net electricity generation.
BWC Lake Lashaway, LLC Hybrid generated 1.4 GWh during the 3-month period between September 2025 to December 2025.
| Plant Name | BWC Lake Lashaway, LLC Hybrid |
|---|---|
| Utility Name | AES Distributed Energy |
| Location | Worcester County, MA |
| Initial Operation Date | May 2021 |
| Last Update | Dec 2025 |
| Annual Generation | 8.2 GWh |
| Annual Consumption | 29.3 k MMBtu |
| Ranked #6,953 out of 13,301 Power Plants Nationwide | |
| Ranked #2,494 out of 7,209 Solar Power Plants Nationwide | |
| Ranked #89 out of 654 Massachusetts Power Plants | |
| Ranked #26 out of 547 Massachusetts Solar Power Plants | |
| Fuel Types | Solar |
Map of BWC Lake Lashaway, LLC Hybrid
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for BWC Lake Lashaway, LLC Hybrid.
Monthly Net Generation for BWC Lake Lashaway, LLC Hybrid
Monthly Plant Fuel Consumption for BWC Lake Lashaway, LLC Hybrid
BWC Lake Lashaway, LLC Hybrid Details
| Summary Information | |
|---|---|
| Plant Name | BWC Lake Lashaway, LLC Hybrid (64182) |
| Plant Address | 10 Shore Road, North Brookfield, MA 1535 |
| Utility | AES Distributed Energy (61012) |
| Latitude, Longitude | 42.24, -72.0555 |
| Generation Dates on File | May 2021 to Dec 2025 |
| Initial Operation Date | May 2021 |
| Annual Generation | 8.2 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 19-151-002 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | ISO New England Inc. (ISNE) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | |
| Transmission / Distribution Owner | Massachusetts Electric Co (11804) MA |
| Grid Voltage | 13.20 kV |
| Energy Storage | Yes |
Generator DRAES Details Operating May 2021
| Technology | Batteries |
|---|---|
| Prime Mover | Battery |
| Ownership | Single Owner |
| Nameplate Capacity | 3.7 MW |
| Summer Capacity | 3.7 MW |
| Winter Capacity | 3.7 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | May 2021 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Electricity used for energy storage |
| Time From Cold Shutdown To Full Load | 10M |
| Energy Storage Details | |
| Nameplate Energy Capacity MWH | 9 |
|---|---|
| Maximum Charge Rate | 3.7 MW |
| Maximum Discharge Rate | 3.7 MW |
| Storage Technology | LIB |
| Nameplate Reactive Power Rating | 0.9 |
| Storage Enclosure Type | CT |
| System Peak Shaving | Yes |
| Excess Wind And Solar Generation | P |
| DC Tightly Coupled | Yes |
| Direct Support Of Another Unit | Yes |
| Direct Support Plant Id | 64182 |
| Direct Support Gen Id | DRAPV |
| Support T D Asset | No |
Generator DRAPV Details Operating May 2021
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 4.2 MW |
| Summer Capacity | 4.2 MW |
| Winter Capacity | 4.2 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | May 2021 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Tilt Angle | 26 |
| DC Net Capacity | 8.3 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
BWC Lake Lashaway, LLC Hybrid Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #2484 | Synergen Panorama, LLC CSG | Fort Washington, MD | 8.3 GWh |
| #2485 | North Palm Springs 4A | Palm Springs, CA | 8.3 GWh |
| #2486 | Kinston Solar | Grifton, NC | 8.3 GWh |
| #2487 | Lake Hallie | Chippewa Falls, WI | 8.3 GWh |
| #2488 | Enfield Solar One | Hartford, CT | 8.3 GWh |
| #2489 | Town House | Chelsea, ME | 8.3 GWh |
| #2490 | Rollingstone Holdco CSG | Rollingstone, MN | 8.3 GWh |
| #2491 | WaveSun Community Solar | Waverly, MN | 8.3 GWh |
| #2492 | DOCCS Eastern | Wawarsing, NY | 8.3 GWh |
| #2493 | Benson Solar, LLC | Benson, NC | 8.3 GWh |
| #2495 | RP-Orlando, LLC | Orlando, FL | 8.2 GWh |
| #2496 | Seabrook Solar Plant | Seabrook, NJ | 8.2 GWh |
| #2497 | Solar Star North Carolina II LLC | Murfreesboro, NC | 8.2 GWh |
| #2498 | Syncarpha Millbury Hybrid (CSG) | Millbury, MA | 8.0 GWh |
| #2499 | RIC - Hanover (CSG) | Silver Creek, NY | 8.2 GWh |
| #2500 | Prince Edward CSG LLC | Pamplin, VA | 8.2 GWh |
| #2501 | Flemming Solar Center LLC | Greenville, NC | 8.2 GWh |
| #2502 | Clifton Park Solar 1, LLC | Rexford, NY | 8.2 GWh |
| #2503 | Vicksburg Solar | Henderson, NC | 8.2 GWh |
| #2504 | Day Hollow | Owego, NY | 8.2 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding BWC Lake Lashaway, LLC Hybrid.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Blair Wire Village Solar, LLC CSG | Spencer, MA | 1.6 GWh | 4.3 mi |
| Brookfield Solar 2013 LLC | North Brookfield, MA | 2.6 GWh | 1.3 mi |
| Brookfield Wire Company | Brookfield, MA | 1.5 GWh | 3.8 mi |
| East Brookfield Adams Road Solar LLC CSG | East Brookfield, MA | 7.4 GWh | 3.3 mi |
| East Brookfield Main Street Solar LLC CS | East Brookfield, MA | 1.3 GWh | 1.4 mi |
| JH Solar, LLC CSG | North Brookfield, MA | 1.5 GWh | 2.3 mi |
| Lane Ave Solar LLC | North Brookfield, MA | 2.2 GWh | 1.9 mi |
| Ledeaux Solar, LLC CSG | North Brookfield, MA | 1.4 GWh | 2.5 mi |
| North Brookfield | North Brookfield, MA | 4.0 GWh | 2.6 mi |
| Old Wardour Solar | East Brookfield, MA | 6.8 GWh | 0.9 mi |
| Ryan Road Solar LLC Hybrid(CSG) | North Brookfield, MA | 9.6 GWh | 1.7 mi |
| SJA Solar LLC-Solterra Monastery CSG | Spencer, MA | 23.6 GWh | 3.8 mi |
| Spencer Solar CSG | Spencer, MA | 584.0 MWh | 2.5 mi |
| Spencer Solar MA | Spencer, MA | 4.0 GWh | 2.2 mi |
| Vuelta Solar | East Brookfield, MA | 6.8 GWh | 0.9 mi |
| WEB Brookfield | Brookfield, MA | 5.7 GWh | 4.3 mi |
| West Brookfield Solar, LLC | West Brookfield, MA | 1.9 GWh | 4 mi |
| Wilson Solar (MA) | Spencer, MA | 870.0 MWh | 4.2 mi |
| Woodchuck Solar, LLC CSG | Spencer, MA | 1.5 GWh | 4.3 mi |
| ZPD-PT Solar Project 2017-044 LLC CSG | Spencer, MA | 812.0 MWh | 3.6 mi |