Ameresco Delaware South
28560 Landfill Lane, Georgetown, DE 19947Plant Summary Information
Ameresco Delaware South is ranked #10 out of 34 power plants in Delaware in terms of total annual net electricity generation.
Ameresco Delaware South is comprised of 5 generators and generated 5.7 GWh during the 3-month period between September 2025 to December 2025.
| Plant Name | Ameresco Delaware South |
|---|---|
| Utility Name | AMERESCO Delaware South |
| Location | Sussex County, DE |
| Initial Operation Date | December 2006 |
| Last Update | Dec 2025 |
| Annual Generation | 22.6 GWh |
| Annual Consumption | 248.9 k MMBtu |
| Ranked #5,208 out of 13,081 Power Plants Nationwide | |
| Ranked #121 out of 281 Landfill Gas Power Plants Nationwide | |
| Ranked #10 out of 34 Delaware Power Plants | |
| Ranked #2 out of 3 Delaware Landfill Gas Power Plants | |
| Fuel Types | Landfill Gas |
Map of Ameresco Delaware South
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Ameresco Delaware South.
Monthly Net Generation for Ameresco Delaware South
Monthly Plant Fuel Consumption for Ameresco Delaware South
Ameresco Delaware South Details
| Summary Information | |
|---|---|
| Plant Name | Ameresco Delaware South (56429) |
| Plant Address | 28560 Landfill Lane, Georgetown, DE 19947 |
| Utility | AMERESCO Delaware South (54815) |
| Latitude, Longitude | 38.5992, -75.4342 |
| Generation Dates on File | Dec 2006 to Dec 2025 |
| Initial Operation Date | December 2006 |
| Annual Generation | 22.6 GWh |
| Fuel Types | Landfill Gas |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 06-244-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | RFC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Delaware Electric Cooperative (5070) DE |
| Grid Voltage | 12.50 kV |
| Energy Storage | No |
Generator 1 Details Operating December 2006
| Technology | Landfill Gas |
|---|---|
| Prime Mover | Internal Combustion Engine |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Minimum Load | 0.6 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | December 2006 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Landfill Gas |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator 2 Details Operating December 2006
| Technology | Landfill Gas |
|---|---|
| Prime Mover | Internal Combustion Engine |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Minimum Load | 0.6 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | December 2006 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Landfill Gas |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator 3 Details Operating December 2006
| Technology | Landfill Gas |
|---|---|
| Prime Mover | Internal Combustion Engine |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Minimum Load | 0.6 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | December 2006 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Landfill Gas |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator 4 Details Operating December 2006
| Technology | Landfill Gas |
|---|---|
| Prime Mover | Internal Combustion Engine |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Minimum Load | 0.6 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | December 2006 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Landfill Gas |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
Generator 5 Details Operating May 2010
| Technology | Landfill Gas |
|---|---|
| Prime Mover | Internal Combustion Engine |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Minimum Load | 0.6 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | May 2010 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Landfill Gas |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
Ameresco Delaware South Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Landfill Gas.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #111 | Pendleton County LFGTE | Butler, KY | 24.0 GWh |
| #112 | Mesquite Creek LFGTE Project | New Braunfels, TX | 24.0 GWh |
| #113 | Five Oaks Gas Recovery | Taylorville, IL | 23.7 GWh |
| #114 | Riverbend Landfill | McMinnville, OR | 23.5 GWh |
| #115 | Sycamore Energy LLC | Santee, CA | 23.3 GWh |
| #116 | Cumberland County Solid Waste Complex | Millville, NJ | 23.3 GWh |
| #117 | Gaston County Renewable Energy Center | Dallas, NC | 23.1 GWh |
| #118 | Eagle Valley (MI) | Orion, MI | 23.0 GWh |
| #119 | Oak Ridge LFGTE | Logansport, IN | 23.0 GWh |
| #120 | Lycoming County | Montgomery, PA | 22.7 GWh |
| #122 | Greene Valley Gas Recovery | Naperville, IL | 22.5 GWh |
| #123 | L&S Sweetners | Leola, PA | 22.3 GWh |
| #124 | Settlers Hill Gas Recovery | Batavia, IL | 22.2 GWh |
| #125 | Waste Management Crossroads LFGTE | Norridgewock, ME | 21.9 GWh |
| #126 | Fighting Creek LFGTE Plant | Coeur d'Alene, ID | 21.8 GWh |
| #127 | Waste Mangement Redwood LFGTE | Novato, CA | 21.8 GWh |
| #128 | Northwest Regional | Surprise, AZ | 21.2 GWh |
| #129 | GRS C&C | Marshall, MI | 21.0 GWh |
| #130 | Millersville LFG | Severn, MD | 20.9 GWh |
| #131 | Earthmovers LFGTE | Elkhart, IN | 20.8 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Ameresco Delaware South.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Berlin | Berlin, MD | 59.0 MWh | 22.1 mi |
| Bruce A Henry Solar Farm | Georgetown, DE | 6.2 GWh | 4.8 mi |
| Cabin Creek MD | Hurlock, MD | 1.2 GWh | 25 mi |
| Chaberton Solar Greyrock | Pittsville, MD | 1.2 GWh | 14.5 mi |
| DEC Phase II at Georgetown | Georgetown, DE | 5.2 GWh | 4.9 mi |
| Federalsburg Energy Storage 1 LLC | Federaslburg, MD | 1.3 GWh | 15.2 mi |
| Gateway Solar | Berlin, MD | 14.4 GWh | 17.6 mi |
| Heimlich Solar | Greenwood, DE | 9.2 GWh | 16.4 mi |
| Indian River Generating Station | Dagsboro, DE | 2.5 GWh | 10.8 mi |
| Longview Solar | Hebron, MD | 19.9 GWh | 19.1 mi |
| Milford Solar Farm | Milford, DE | 18.0 GWh | 22.4 mi |
| Onyx - Allen Harim | Harbeson, DE | 1.9 GWh | 11.3 mi |
| Parker Place | Salisbury, MD | 4.6 GWh | 20 mi |
| Perdue Bridgeville Photovoltaic | Bridgeville, DE | 1.8 GWh | 14.2 mi |
| Perdue Salisbury Photovoltaic | Salisbury, MD | 1.4 GWh | 16.5 mi |
| Todd Solar | Hurlock, MD | 31.5 GWh | 21.7 mi |
| University of Delaware Wind Turbine | Lewes, DE | 4.0 GWh | 19.3 mi |
| Vienna Operations | Vienna, MD | 4.6 GWh | 22.3 mi |
| Wicomico | Salisbury, MD | 14.0 GWh | 18.4 mi |
| Wor-Wic Community College - Offsite | Hebron, MD | 3.4 GWh | 18.9 mi |