| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #248 | Macedon, NY | 7.4 GWh | 3 |
| #77 | Madison, NY | 82.5 GWh | 3 |
| #379 | Madrid, NY | 68.0 MWh | 1 |
| #121 | Malone, NY | 38.5 GWh | 4 |
| #350 | Manlius, NY | 2.2 GWh | 4 |
| #109 | Manorville, NY | 46.7 GWh | 2 |
| #102 | Marathon, NY | 51.0 GWh | 4 |
| #162 | Marcy, NY | 20.2 GWh | 3 |
| #117 | Mariaville Lake, NY | 43.1 GWh | 3 |
| #4 | Massena, NY | 6.8 TWh | 2 |
| #328 | Mastic Beach, NY | 3.2 GWh | 1 |
| #224 | Maybrook, NY | 9.0 GWh | 1 |
| #226 | Mechanicstown, NY | 8.9 GWh | 1 |
| #63 | Mechanicville, NY | 142.0 GWh | 5 |
| #113 | Medford, NY | 45.6 GWh | 2 |
| #147 | Medina, NY | 24.9 GWh | 4 |
| #114 | Merrick, NY | 45.4 GWh | 1 |
| #5 | Middletown, NY | 5.0 TWh | 9 |
| #222 | Millbrook, NY | 9.2 GWh | 2 |
| #271 | Millport, NY | 6.4 GWh | 2 |
| #205 | Milton, NY | 11.4 GWh | 2 |
| #133 | Minetto, NY | 32.6 GWh | 1 |
| #367 | Minoa, NY | 1.0 GWh | 1 |
| #93 | Mohawk, NY | 55.7 GWh | 2 |
| #234 | Montgomery, NY | 8.4 GWh | 3 |
| #167 | Mooers, NY | 18.3 GWh | 5 |
| #108 | Morrisonville, NY | 47.8 GWh | 2 |
| #365 | Mount Kisco, NY | 1.3 GWh | 3 |
| #37 | Mount Morris, NY | 288.4 GWh | 2 |
| #388 | Mount Vernon, NY | 12.0 MWh | 1 |
| #384 | Nanuet, NY | 21.0 MWh | 1 |
| #229 | Napanoch, NY | 8.7 GWh | 1 |
| #344 | Narrowsburg, NY | 2.5 GWh | 1 |
| #243 | Natural Bridge, NY | 7.7 GWh | 1 |
| #300 | Nelliston, NY | 4.9 GWh | 1 |
| #245 | New Baltimore, NY | 7.6 GWh | 1 |
| #341 | New Hackensack, NY | 2.7 GWh | 1 |
| #26 | New Hamburg, NY | 460.8 GWh | 2 |
| #212 | New Hartford, NY | 10.0 GWh | 2 |
| #259 | New Windsor, NY | 6.9 GWh | 1 |
| #3 | New York, NY | 8.8 TWh | 53 |
| #230 | Newark Valley, NY | 8.4 GWh | 1 |
| #166 | Newburgh, NY | 19.2 GWh | 2 |
| #235 | Newfield, NY | 8.3 GWh | 2 |
| #272 | Newport, NY | 6.3 GWh | 1 |
| #65 | Niagara Falls, NY | 132.7 GWh | 3 |
| #164 | Nichols, NY | 19.8 GWh | 4 |
| #85 | Niskayuna, NY | 68.3 GWh | 3 |
| #82 | Norfolk, NY | 70.8 GWh | 4 |
| #213 | North Ballston Spa, NY | 9.9 GWh | 2 |
| #337 | North Creek, NY | 2.8 GWh | 1 |
| #326 | North Rose, NY | 3.2 GWh | 1 |
| #345 | North Syracuse, NY | 2.5 GWh | 1 |
| #34 | North Tonawanda, NY | 307.8 GWh | 1 |
| #8 | Northport, NY | 3.9 TWh | 1 |
| #371 | Northwest Ithaca, NY | 686.0 MWh | 3 |
| #183 | Norwich, NY | 15.4 GWh | 2 |
| #119 | Norwood, NY | 40.2 GWh | 3 |
| #364 | Oakfield, NY | 1.3 GWh | 2 |
| #389 | Oceanside, NY | 10.8 MWh | 3 |
| #148 | Ogdensburg, NY | 24.5 GWh | 7 |
| #91 | Olean, NY | 62.0 GWh | 6 |
| #6 | Ontario, NY | 4.8 TWh | 3 |
| #184 | Oriskany, NY | 15.3 GWh | 4 |
| #1 | Oswego, NY | 29.6 TWh | 12 |
| #196 | Otisville, NY | 13.1 GWh | 4 |
| #116 | Owego, NY | 44.4 GWh | 10 |
| #352 | Palenville, NY | 2.2 GWh | 1 |
| #218 | Palmyra, NY | 9.3 GWh | 3 |
| #48 | Parishville, NY | 218.7 GWh | 4 |
| #61 | Pearl River, NY | 149.8 GWh | 1 |
| #29 | Peekskill, NY | 384.1 GWh | 2 |
| #120 | Pelham Manor, NY | 40.0 GWh | 5 |
| #209 | Philadelphia, NY | 10.7 GWh | 1 |
| #223 | Phoenix, NY | 9.1 GWh | 1 |
| #154 | Pike, NY | 21.4 GWh | 4 |
| #267 | Pine Bush, NY | 6.7 GWh | 2 |
| #30 | Plattsburgh, NY | 372.1 GWh | 4 |
| #268 | Poestenkill, NY | 6.5 GWh | 1 |
| #45 | Port Jefferson, NY | 246.5 GWh | 1 |
| #270 | Port Jervis, NY | 6.4 GWh | 2 |
| #140 | Port Leyden, NY | 28.2 GWh | 2 |
| #98 | Potsdam, NY | 53.0 GWh | 4 |
| #180 | Poughkeepsie, NY | 16.0 GWh | 4 |
| #74 | Prospect, NY | 91.9 GWh | 2 |
| #261 | Pulaski, NY | 6.9 GWh | 6 |
| #256 | Radisson, NY | 7.0 GWh | 2 |
| #151 | Ransomville, NY | 22.9 GWh | 5 |
| #101 | Ravena, NY | 51.2 GWh | 3 |
| #331 | Red Creek, NY | 3.1 GWh | 1 |
| #75 | Redford, NY | 88.2 GWh | 1 |
| #295 | Remsen, NY | 5.0 GWh | 1 |
| #11 | Rensselaer, NY | 2.8 TWh | 2 |
| #305 | Richville, NY | 4.0 GWh | 2 |
| #225 | Rifton, NY | 9.0 GWh | 1 |
| #363 | Riverhead, NY | 1.4 GWh | 1 |
| #28 | Rochester, NY | 387.2 GWh | 14 |
| #377 | Rockville Centre, NY | 123.0 MWh | 2 |
| #143 | Rodman, NY | 25.9 GWh | 1 |
| #165 | Rome, NY | 19.7 GWh | 6 |
Net Generation data is based on the last 12 months since Sep 2025