| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #101 | Cookstown, NJ | 7.7 GWh | 1 |
| #102 | Palmyra, NJ | 7.5 GWh | 3 |
| #103 | Peapack and Gladstone, NJ | 7.3 GWh | 1 |
| #104 | Forsgate, NJ | 7.0 GWh | 2 |
| #105 | Avenel, NJ | 6.9 GWh | 2 |
| #106 | Hamburg, NJ | 6.8 GWh | 1 |
| #107 | Rutgers University-Livingston Campus, NJ | 6.8 GWh | 3 |
| #108 | Monmouth Junction, NJ | 6.7 GWh | 2 |
| #109 | Seabrook Farms, NJ | 6.6 GWh | 1 |
| #110 | Flanders, NJ | 6.6 GWh | 2 |
| #111 | Franklin, NJ | 6.5 GWh | 1 |
| #112 | Beverly, NJ | 6.4 GWh | 2 |
| #113 | Rutgers University-Busch Campus, NJ | 6.3 GWh | 3 |
| #114 | Leisuretowne, NJ | 6.3 GWh | 2 |
| #115 | Paterson, NJ | 6.3 GWh | 2 |
| #116 | Deans, NJ | 6.1 GWh | 1 |
| #117 | Garfield, NJ | 6.1 GWh | 1 |
| #118 | Westmont, NJ | 6.0 GWh | 1 |
| #119 | Roseland, NJ | 5.6 GWh | 4 |
| #120 | Columbia, NJ | 5.6 GWh | 1 |
| #121 | Englishtown, NJ | 5.3 GWh | 2 |
| #122 | Cedar Glen West, NJ | 5.1 GWh | 1 |
| #123 | Egg Harbor City, NJ | 4.9 GWh | 2 |
| #124 | Lincroft, NJ | 4.6 GWh | 1 |
| #125 | Morristown, NJ | 4.6 GWh | 3 |
| #126 | Woodlynne, NJ | 4.6 GWh | 1 |
| #127 | Lake Como, NJ | 4.6 GWh | 1 |
| #128 | Highland Park, NJ | 4.6 GWh | 4 |
| #129 | Raritan, NJ | 4.4 GWh | 4 |
| #130 | Belle Mead, NJ | 4.3 GWh | 2 |
| #131 | White Meadow Lake, NJ | 4.1 GWh | 1 |
| #132 | Glendora, NJ | 4.1 GWh | 1 |
| #133 | Jamesburg, NJ | 4.1 GWh | 1 |
| #134 | Ramapo College of New Jersey, NJ | 4.0 GWh | 1 |
| #135 | West Berlin, NJ | 3.9 GWh | 1 |
| #136 | Forked River, NJ | 3.8 GWh | 2 |
| #137 | Newton, NJ | 3.8 GWh | 1 |
| #138 | Mickleton, NJ | 3.7 GWh | 2 |
| #139 | Vernon Center, NJ | 3.7 GWh | 1 |
| #140 | Dover, NJ | 3.7 GWh | 1 |
| #141 | Somerdale, NJ | 3.7 GWh | 1 |
| #142 | Moorestown-Lenola, NJ | 3.7 GWh | 1 |
| #143 | Trenton, NJ | 3.6 GWh | 3 |
| #144 | Newfield, NJ | 3.4 GWh | 1 |
| #145 | Finderne, NJ | 3.3 GWh | 1 |
| #146 | Woodbine, NJ | 3.3 GWh | 1 |
| #147 | Stockton University, NJ | 3.3 GWh | 1 |
| #148 | Williamstown, NJ | 3.1 GWh | 3 |
| #149 | Middlesex, NJ | 3.0 GWh | 1 |
| #150 | Morganville, NJ | 2.9 GWh | 1 |
| #151 | Dunellen, NJ | 2.9 GWh | 1 |
| #152 | South Plainfield, NJ | 2.9 GWh | 3 |
| #153 | Mount Arlington, NJ | 2.8 GWh | 1 |
| #154 | Titusville, NJ | 2.8 GWh | 1 |
| #155 | Florham Park, NJ | 2.6 GWh | 1 |
| #156 | Washington, NJ | 2.6 GWh | 1 |
| #157 | Glen Gardner, NJ | 2.5 GWh | 2 |
| #158 | Elmer, NJ | 2.4 GWh | 1 |
| #159 | Helmetta, NJ | 2.4 GWh | 1 |
| #160 | Whippany, NJ | 2.3 GWh | 1 |
| #161 | Union City, NJ | 2.3 GWh | 1 |
| #162 | Port Reading, NJ | 2.2 GWh | 3 |
| #163 | Hammonton, NJ | 2.2 GWh | 1 |
| #164 | Caldwell, NJ | 2.2 GWh | 1 |
| #165 | Budd Lake, NJ | 2.1 GWh | 1 |
| #166 | Belmar, NJ | 2.0 GWh | 1 |
| #167 | Beachwood, NJ | 2.0 GWh | 3 |
| #168 | Hopatcong, NJ | 2.0 GWh | 1 |
| #169 | Cape May, NJ | 1.9 GWh | 1 |
| #170 | Elmwood Park, NJ | 1.9 GWh | 2 |
| #171 | Farmingdale, NJ | 1.8 GWh | 1 |
| #172 | Skillman, NJ | 1.8 GWh | 2 |
| #173 | William Paterson University of New Jersey, NJ | 1.7 GWh | 1 |
| #174 | Cherry Hill Mall, NJ | 1.7 GWh | 1 |
| #175 | Ramsey, NJ | 1.6 GWh | 1 |
| #176 | New Providence, NJ | 1.6 GWh | 1 |
| #177 | Bridgeport, NJ | 1.4 GWh | 1 |
| #178 | Sicklerville, NJ | 1.4 GWh | 1 |
| #179 | Fanwood, NJ | 1.4 GWh | 1 |
| #180 | Robbinsville Center, NJ | 1.4 GWh | 1 |
| #181 | Oxford, NJ | 1.4 GWh | 2 |
| #182 | Villas, NJ | 1.3 GWh | 1 |
| #183 | Ashland, NJ | 1.3 GWh | 1 |
| #184 | Plainfield, NJ | 1.2 GWh | 1 |
| #185 | Pomona, NJ | 1.2 GWh | 1 |
| #186 | East Rutherford, NJ | 1.1 GWh | 1 |
| #187 | Totowa, NJ | 1.1 GWh | 2 |
| #188 | Bound Brook, NJ | 1.1 GWh | 1 |
| #189 | Clinton, NJ | 1.0 GWh | 2 |
| #190 | Rossmoor, NJ | 1.0 GWh | 1 |
| #191 | McKee City, NJ | 922.0 MWh | 2 |
| #192 | Pennington, NJ | 887.0 MWh | 2 |
| #193 | Kean University, NJ | 884.0 MWh | 1 |
| #194 | Summit, NJ | 691.0 MWh | 2 |
| #195 | Mays Landing, NJ | 496.0 MWh | 1 |
| #196 | Union, NJ | 426.0 MWh | 2 |
Net Generation data is based on the last 12 months since Nov 2024