Summary of Electricity Activity in Elkhart County, IN
Summary of Elkhart County, IN Generation
Elkhart County, IN is ranked #1,506 out of 2,193 U.S. counties nationwide and #39 out of 65 Indiana counties in terms of total annual net electricity generation.
| Annual Generation | 101.5 GWh |
|---|---|
| Annual Consumption | 600.5 k MMBtu |
| Last Update | May 2026 |
| Power Plants | 5 |
| Companies on File | 5 |
Map of Top Producing Plants in Elkhart County, IN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Elkhart County, IN.
Annual Net Generation From solar power
58.8 GWh
National Rank in Terms of solar Net Electricity Generation
#607 /1,317 U.S. Counties
State Rank in Terms of solar Net Electricity Generation
#20 /51 Indiana Counties
Monthly Net Generation for Elkhart County, IN
Monthly Plant Fuel Consumption for Elkhart County, IN
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #39 / 65 | #1506 / 2193 | 101.49 GWh | 600.54 k MMBtu |
| Solar | #20 / 51 | #607 / 1317 | 58.80 GWh | 200.63 k MMBtu |
| Landfill Gas | #3 / 8 | #118 / 239 | 20.83 GWh | 234.88 k MMBtu |
| Other Biomass Gas | #2 / 2 | #20 / 52 | 11.06 GWh | 124.89 k MMBtu |
| Water | #5 / 5 | #448 / 536 | 10.81 GWh | 40.15 k MMBtu |
Power Plants in Elkhart County, IN
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Elkhart County Solar Project | Elkhart County Solar Project, LLC | 57.1 GWh | 194.8 k MMBtu | Solar |
| Earthmovers LFGTE | Wabash Valley Power Assn, Inc | 20.8 GWh | 234.9 k MMBtu | Landfill Gas |
| Green Cow Power | Green Cow Power LLC | 11.1 GWh | 124.9 k MMBtu | Other Biomass Gas |
| Elkhart | Indiana Michigan Power Co | 10.8 GWh | 40.1 k MMBtu | Water |
| Middlebury Solar | Ecos Energy LLC | 1.7 GWh | 5.8 k MMBtu | Solar |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #30 | Berrien County | 18.6 TWh | 7 |
| #1037 | Branch County | 437.6 GWh | 12 |
| #195 | Cass County | 7.0 TWh | 2 |
| #1835 | DeKalb County | 17.3 GWh | 3 |
| #535 | LaPorte County | 1.8 TWh | 2 |
| #1651 | Marshall County | 53.4 GWh | 2 |
| #231 | St. Joseph County | 6.1 TWh | 12 |
| #1695 | St. Joseph County | 41.0 GWh | 5 |
| #595 | Starke County | 1.5 TWh | 2 |
| #1969 | Whitley County | 6.8 GWh | 2 |
Electricity Generation for Cities Located in Elkhart County, IN
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #71 | Elkhart, IN | 31.6 GWh | 2 |
| #87 | Goshen, IN | 11.1 GWh | 1 |
| #113 | Middlebury, IN | 1.7 GWh | 1 |
| #63 | Millersburg, IN | 57.1 GWh | 1 |