Electricity Generation Aggregated by Virginia City
| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
|---|---|---|---|
| #101 | Waynesboro, VA | 7.9 GWh | 2 |
| #102 | Vinton, VA | 7.6 GWh | 1 |
| #103 | Pamplin City, VA | 7.3 GWh | 2 |
| #104 | Wattsville, VA | 5.8 GWh | 1 |
| #105 | Glen Allen, VA | 5.2 GWh | 1 |
| #106 | Wise, VA | 4.9 GWh | 1 |
| #107 | Bedford, VA | 4.8 GWh | 2 |
| #108 | Fishersville, VA | 4.1 GWh | 2 |
| #109 | Stanley, VA | 3.1 GWh | 1 |
| #110 | Dinwiddie, VA | 2.9 GWh | 1 |
| #111 | Manassas, VA | 2.7 GWh | 9 |
| #112 | Luray, VA | 2.6 GWh | 1 |
| #113 | Harrisonburg, VA | 2.3 GWh | 4 |
| #114 | Tasley, VA | 2.1 GWh | 1 |
| #115 | Cheriton, VA | 1.9 GWh | 1 |
| #116 | Charlottesville, VA | 1.8 GWh | 1 |
| #117 | Stafford Courthouse, VA | 1.7 GWh | 1 |
| #118 | Norfolk, VA | 1.4 GWh | 1 |
| #119 | Courtland, VA | 734.0 MWh | 1 |
| #120 | Culpeper, VA | 443.0 MWh | 3 |
| #121 | Camp Barrett, VA | 412.0 MWh | 1 |
| #122 | Pastoria, VA | 286.0 MWh | 1 |
| #123 | Belle Haven, VA | 278.0 MWh | 1 |
| #124 | Martinsville, VA | 268.0 MWh | 3 |
| #125 | Onancock, VA | 264.0 MWh | 1 |
| #126 | Salem, VA | 234.0 MWh | 3 |
| #127 | Tangier, VA | 203.0 MWh | 1 |
| #128 | Monterey, VA | 179.0 MWh | 1 |
| #129 | Millboro, VA | 80.0 MWh | 1 |
| #130 | Blairs, VA | 64.7 MWh | 1 |
| #131 | Jonesville, VA | 43.0 MWh | 1 |
| #132 | Burkeville, VA | 7.0 MWh | 1 |
| #133 | Gainesville, VA | 2.0 MWh | 1 |
Net Generation data is based on the last 12 months since Dec 2024
Top 20 Virginia Cities by Net Generation
Totals are based on the most recent 12 months net generation- Mineral, VA15.75 TWh
- Surry, VA13.59 TWh
- Emporia, VA11.78 TWh
- Lawrenceville, VA9.16 TWh
- Front Royal, VA8.81 TWh
- Ashland, VA5.49 TWh
- Scottsville, VA5.07 TWh
- Leesburg, VA4.57 TWh
- Columbia, VA3.52 TWh
- Dumfries, VA2.49 TWh
- Hopewell, VA2.43 TWh
- Chester, VA2.16 TWh
- St. Paul, VA2.05 TWh
- Clover, VA1.94 TWh
- Gordonsville, VA1.91 TWh
- Remington, VA1.29 TWh
- Lake Land'Or, VA988.93 GWh
- Lake Wilderness, VA894.05 GWh
- Covington, VA745.83 GWh
- Lorton, VA715.03 GWh
- Franklin, VA601.37 GWh
- West Point, VA556.34 GWh
- Chesapeake, VA493.42 GWh
- Smithfield, VA473.70 GWh