| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #136 | Gainesville, VA | 2.0 MWh | 1 |
| #135 | Burkeville, VA | 7.0 MWh | 1 |
| #134 | Jonesville, VA | 43.0 MWh | 1 |
| #133 | Blairs, VA | 64.7 MWh | 1 |
| #132 | Millboro, VA | 80.0 MWh | 1 |
| #131 | Monterey, VA | 179.0 MWh | 1 |
| #130 | Tangier, VA | 203.0 MWh | 1 |
| #129 | Martinsville, VA | 229.0 MWh | 3 |
| #128 | Onancock, VA | 264.0 MWh | 1 |
| #127 | Belle Haven, VA | 278.0 MWh | 1 |
| #126 | Pastoria, VA | 286.0 MWh | 1 |
| #125 | Salem, VA | 304.0 MWh | 3 |
| #124 | Camp Barrett, VA | 412.0 MWh | 1 |
| #123 | Culpeper, VA | 443.0 MWh | 3 |
| #122 | Courtland, VA | 734.0 MWh | 1 |
| #121 | Norfolk, VA | 1.4 GWh | 1 |
| #120 | Stafford Courthouse, VA | 1.7 GWh | 1 |
| #119 | Charlottesville, VA | 1.8 GWh | 1 |
| #118 | Cheriton, VA | 1.9 GWh | 1 |
| #117 | Tasley, VA | 2.1 GWh | 1 |
| #116 | Harrisonburg, VA | 2.3 GWh | 4 |
| #115 | Luray, VA | 2.6 GWh | 1 |
| #114 | Dinwiddie, VA | 2.9 GWh | 1 |
| #113 | Stanley, VA | 3.1 GWh | 1 |
| #112 | Fishersville, VA | 4.1 GWh | 2 |
| #111 | Bedford, VA | 4.8 GWh | 2 |
| #110 | Wise, VA | 4.9 GWh | 1 |
| #109 | Glen Allen, VA | 5.2 GWh | 1 |
| #108 | Wattsville, VA | 5.8 GWh | 1 |
| #107 | Dahlgren Center, VA | 6.2 GWh | 1 |
| #106 | Pamplin City, VA | 7.3 GWh | 2 |
| #105 | Vinton, VA | 7.6 GWh | 1 |
| #104 | Waynesboro, VA | 7.9 GWh | 2 |
| #103 | Palmyra, VA | 8.2 GWh | 1 |
| #102 | Amherst, VA | 9.4 GWh | 1 |
| #101 | Lake Monticello, VA | 10.2 GWh | 1 |
| #100 | Fairfield, VA | 10.9 GWh | 3 |
| #99 | White Stone, VA | 12.3 GWh | 2 |
| #98 | Dublin, VA | 12.7 GWh | 2 |
| #97 | Boyce, VA | 15.2 GWh | 1 |
| #96 | Blacksburg, VA | 17.6 GWh | 1 |
| #95 | Lynchburg, VA | 18.5 GWh | 1 |
| #94 | Elkton, VA | 20.2 GWh | 4 |
| #93 | Fries, VA | 20.6 GWh | 1 |
| #92 | Keysville, VA | 24.0 GWh | 3 |
| #91 | Chatham, VA | 24.8 GWh | 4 |
| #90 | Rustburg, VA | 25.5 GWh | 2 |
| #89 | Weems, VA | 26.1 GWh | 1 |
| #88 | Cape Charles, VA | 28.8 GWh | 1 |
| #87 | Appomattox, VA | 31.2 GWh | 2 |
| #86 | Montrose, VA | 33.4 GWh | 1 |
| #85 | New Church, VA | 34.4 GWh | 1 |
| #84 | Meadows of Dan, VA | 35.1 GWh | 1 |
| #83 | Portsmouth, VA | 35.6 GWh | 2 |
| #82 | Hampton, VA | 36.5 GWh | 1 |
| #81 | Windsor, VA | 38.3 GWh | 3 |
| #80 | Stony Creek, VA | 38.4 GWh | 1 |
| #79 | Wytheville, VA | 38.5 GWh | 2 |
| #78 | Sandston, VA | 38.8 GWh | 2 |
| #77 | Tappahannock, VA | 39.0 GWh | 1 |
| #76 | Montross, VA | 39.1 GWh | 2 |
| #75 | Mount Jackson, VA | 39.3 GWh | 2 |
| #74 | Petersburg, VA | 39.4 GWh | 5 |
| #73 | Nokesville, VA | 39.6 GWh | 1 |
| #72 | Amelia Court House, VA | 41.9 GWh | 4 |
| #71 | Manassas, VA | 45.8 GWh | 9 |
| #70 | Danville, VA | 49.2 GWh | 8 |
| #69 | Hurt, VA | 51.1 GWh | 3 |
| #68 | Central Garage, VA | 51.7 GWh | 2 |
| #67 | Ivanhoe, VA | 54.4 GWh | 2 |
| #66 | New Market, VA | 54.5 GWh | 1 |
| #65 | Mechanicsville, VA | 55.5 GWh | 1 |
| #64 | Big Island, VA | 56.0 GWh | 4 |
| #63 | King and Queen Court House, VA | 59.9 GWh | 1 |
| #62 | Cumberland, VA | 72.6 GWh | 2 |
| #61 | Powhatan, VA | 75.4 GWh | 6 |
| #60 | Williamsburg, VA | 76.4 GWh | 2 |
| #59 | Warsaw, VA | 78.7 GWh | 4 |
| #58 | Gloucester Courthouse, VA | 79.0 GWh | 2 |
| #57 | King George, VA | 79.6 GWh | 2 |
| #56 | Virginia Beach, VA | 80.2 GWh | 4 |
| #55 | Scottsburg, VA | 89.2 GWh | 2 |
| #54 | Austinville, VA | 93.2 GWh | 2 |
| #53 | Suffolk, VA | 102.0 GWh | 6 |
| #52 | Lake of the Woods, VA | 117.2 GWh | 1 |
| #51 | Middletown, VA | 119.4 GWh | 1 |
| #50 | Winchester, VA | 125.3 GWh | 3 |
| #49 | Alexandria, VA | 146.0 GWh | 1 |
| #48 | Oak Hall, VA | 155.3 GWh | 1 |
| #47 | Narrows, VA | 161.0 GWh | 1 |
| #46 | Nathalie, VA | 165.1 GWh | 1 |
| #45 | Laurel Park, VA | 166.3 GWh | 3 |
| #44 | Louisa, VA | 166.9 GWh | 3 |
| #43 | Heathsville, VA | 169.9 GWh | 3 |
| #42 | Halifax, VA | 172.5 GWh | 3 |
| #41 | Newsoms, VA | 178.1 GWh | 1 |
| #40 | Claremont, VA | 178.8 GWh | 2 |
| #39 | Bristol, VA | 180.1 GWh | 2 |
| #38 | Stephens City, VA | 186.7 GWh | 2 |
| #37 | Richmond, VA | 206.5 GWh | 5 |
Net Generation data is based on the last 12 months since Sep 2025