Summary of Electricity Activity in Clifton, TX
Summary of Clifton, TX Generation
Clifton, TX is ranked #281 out of 5,785 U.S. cities nationwide and #36 out of 390 Texas cities in terms of total annual net electricity generation.
| Annual Generation | 337.1 GWh |
|---|---|
| Annual Consumption | 34.1 M MMBtu |
| Last Update | Dec 2025 |
| Power Plants | 6 |
| Companies on File | 6 |
| Power Plants in 50 Mile Radius | 69 |
| Power Plants in 100 Mile Radius | 263 |
Map of Top Producing Plants in Clifton, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Clifton, TX.
Annual Net Generation From natural gas power
4.1 TWh
National Rank in Terms of natural gas Net Electricity Generation
#167 /1,469 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#32 /149 Texas Cities
Monthly Net Generation for Clifton, TX
Monthly Plant Fuel Consumption for Clifton, TX
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #36 / 390 | #281 / 5785 | 4.54 TWh | 34.07 M MMBtu |
| Natural Gas | #32 / 149 | #167 / 1469 | 4.11 TWh | 32.58 M MMBtu |
| Solar | #63 / 142 | #210 / 3079 | 359.43 GWh | 1.25 M MMBtu |
| Water | #4 / 11 | #361 / 897 | 69.36 GWh | 237.10 k MMBtu |
Power Plants in Clifton, TX
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Thad Hill Energy Center | Thad Hill Energy Center, LLC | 4.1 TWh | 32.6 M MMBtu | Natural Gas |
| BT Hickerson Solar, LLC | BT Hickerson Solar, LLC | 205.5 GWh | 701.1 k MMBtu | Solar |
| Dileo Solar | Elawan Dileo Solar, LLC | 153.9 GWh | 552.6 k MMBtu | Solar |
| Whitney | USACE-Fort Worth District | 69.4 GWh | 237.1 k MMBtu | Water |
| Lake Whitney Solar | Lake Whitney Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Langer | Cypress Creek Renewables | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #822 | Abbott | 954.8 GWh | 4 |
| #13 | Glen Rose | 19.8 TWh | 1 |
| #2211 | Hamilton | 126.1 GWh | 1 |
| #1774 | Itasca | 224.7 GWh | 3 |
| #3606 | Kopperl | 16.3 GWh | 1 |
| #3937 | Meridian | 10.0 GWh | 1 |
| #4037 | Robinson | 9.2 GWh | 1 |
| #1475 | Valley Mills | 364.6 GWh | 2 |
| #5439 | Waco | 811.0 MWh | 3 |
| #4130 | Walnut Springs | 8.4 GWh | 1 |