State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
#21 | Aiken, SC | 258.8 GWh | 2 |
#72 | Allendale, SC | 9.9 GWh | 1 |
#91 | Anderson, SC | 3.9 GWh | 3 |
#54 | Barnwell, SC | 22.2 GWh | 5 |
#34 | Batesburg-Leesville, SC | 142.7 GWh | 1 |
#52 | Beaufort, SC | 27.6 GWh | 1 |
#14 | Beech Island, SC | 1.7 TWh | 2 |
#25 | Bennettsville, SC | 198.5 GWh | 1 |
#47 | Bishopville, SC | 43.8 GWh | 5 |
#39 | Blacksburg, SC | 84.3 GWh | 4 |
#46 | Blackville, SC | 46.9 GWh | 2 |
#3 | Bonneau Beach, SC | 9.4 TWh | 1 |
#18 | Bowman, SC | 406.6 GWh | 3 |
#100 | Bradley, SC | 3.0 GWh | 1 |
#40 | Cameron, SC | 81.8 GWh | 3 |
#106 | Carlisle, SC | 90.0 MWh | 1 |
#102 | Cayce, SC | 2.6 GWh | 1 |
#61 | Charleston, SC | 17.9 GWh | 5 |
#104 | Chesnee, SC | 2.3 GWh | 1 |
#33 | Chesterfield, SC | 143.5 GWh | 1 |
#17 | Clarks Hill, SC | 650.7 GWh | 1 |
#37 | Clemson, SC | 95.0 GWh | 2 |
#16 | Columbia, SC | 937.8 GWh | 4 |
#97 | Converse, SC | 3.6 GWh | 1 |
#36 | Conway, SC | 118.5 GWh | 4 |
#13 | Cope, SC | 1.7 TWh | 2 |
#92 | Cowpens, SC | 3.8 GWh | 1 |
#51 | Darlington, SC | 30.9 GWh | 7 |
#67 | Denmark, SC | 11.9 GWh | 2 |
#53 | Dillon, SC | 22.6 GWh | 5 |
#11 | Eastover, SC | 3.0 TWh | 3 |
#59 | Enoree, SC | 19.0 GWh | 2 |
#45 | Estill, SC | 47.3 GWh | 2 |
#32 | Fairfax, SC | 152.1 GWh | 3 |
#20 | Florence, SC | 343.2 GWh | 4 |
#29 | Fort Mill, SC | 157.1 GWh | 1 |
#15 | Gaffney, SC | 1.3 TWh | 3 |
#10 | Gaston, SC | 3.1 TWh | 2 |
#8 | Georgetown, SC | 4.4 TWh | 7 |
#31 | Gilbert, SC | 152.9 GWh | 1 |
#12 | Goose Creek, SC | 2.0 TWh | 2 |
#19 | Great Falls, SC | 395.5 GWh | 5 |
#70 | Greenville, SC | 10.8 GWh | 3 |
#66 | Greenwood, SC | 12.0 GWh | 3 |
#65 | Greer, SC | 13.9 GWh | 2 |
#44 | Hampton, SC | 56.2 GWh | 3 |
#7 | Hardeeville, SC | 4.8 TWh | 2 |
#35 | Harleyville, SC | 130.4 GWh | 1 |
#5 | Hartsville, SC | 6.3 TWh | 16 |
#60 | Hemingway, SC | 18.7 GWh | 1 |
#105 | Hilton Head Island, SC | 700.0 MWh | 1 |
#74 | Honea Path, SC | 9.8 GWh | 2 |
#98 | Inman, SC | 3.6 GWh | 1 |
#82 | Iva, SC | 6.1 GWh | 1 |
#88 | Jefferson, SC | 4.2 GWh | 1 |
#4 | Jenkinsville, SC | 7.9 TWh | 4 |
#55 | Kingstree, SC | 20.0 GWh | 1 |
#28 | Kline, SC | 164.0 GWh | 1 |
#95 | Lake City, SC | 3.7 GWh | 1 |
#81 | Lancaster, SC | 6.3 GWh | 2 |
#42 | Lockhart, SC | 70.0 GWh | 1 |
#77 | Lugoff, SC | 8.5 GWh | 2 |
#68 | Lynchburg, SC | 11.7 GWh | 5 |
#78 | Manning, SC | 8.2 GWh | 2 |
#56 | Marion, SC | 19.8 GWh | 3 |
#62 | McColl, SC | 16.9 GWh | 1 |
#24 | Moncks Corner, SC | 248.2 GWh | 2 |
#103 | Mullins, SC | 2.5 GWh | 8 |
#101 | Myrtle Beach, SC | 2.7 GWh | 2 |
#80 | Newberry, SC | 6.4 GWh | 1 |
#73 | Nichols, SC | 9.8 GWh | 3 |
#76 | North Augusta, SC | 8.9 GWh | 3 |
#87 | Olanta, SC | 4.4 GWh | 2 |
#89 | Orangeburg, SC | 4.2 GWh | 6 |
#90 | Pacolet, SC | 3.9 GWh | 3 |
#69 | Pamplico, SC | 10.9 GWh | 3 |
#43 | Pelion, SC | 63.9 GWh | 4 |
#75 | Pelzer, SC | 9.3 GWh | 3 |
#83 | Pendleton, SC | 5.6 GWh | 1 |
#64 | Piedmont, SC | 14.9 GWh | 4 |
#50 | Port Royal, SC | 32.2 GWh | 1 |
#30 | Ridgeland, SC | 154.2 GWh | 3 |
#71 | Ridgeville, SC | 9.9 GWh | 1 |
#23 | Ridgeway, SC | 255.3 GWh | 1 |
#107 | Rock Hill, SC | 70.0 MWh | 1 |
#58 | Saluda, SC | 19.1 GWh | 2 |
#96 | Scranton, SC | 3.6 GWh | 1 |
#41 | Seabrook, SC | 77.3 GWh | 1 |
#1 | Seneca, SC | 21.7 TWh | 3 |
#93 | Society Hill, SC | 3.8 GWh | 2 |
#63 | Spartanburg, SC | 16.3 GWh | 10 |
#38 | Springfield, SC | 84.9 GWh | 2 |
#27 | St. Matthews, SC | 171.2 GWh | 3 |
#22 | St. Stephen, SC | 258.6 GWh | 1 |
#9 | Starr, SC | 4.2 TWh | 1 |
#79 | Summerton, SC | 7.0 GWh | 2 |
#26 | Swansea, SC | 178.5 GWh | 2 |
#85 | Timmonsville, SC | 4.7 GWh | 1 |
#49 | Union, SC | 32.3 GWh | 3 |
#86 | Wallace, SC | 4.4 GWh | 1 |
Net Generation data is based on the last 12 months since Dec 2024