Eastern Correctional Institute
30420 Revells Neck Road, Westover, MD 21890Plant Summary Information
Eastern Correctional Institute is ranked #15 out of 18 natural gas power plants in Maryland in terms of total annual net electricity generation.
Eastern Correctional Institute is comprised of 4 generators and generated 2.6 GWh during the 3-month period between December 2024 to March 2025.
Plant Name | Eastern Correctional Institute |
---|---|
Utility Name | Maryland Environmental Service |
Location | Somerset County, MD |
Initial Operation Date | August 1987 |
Last Update | Mar 2025 |
Annual Generation | 3.8 GWh |
Annual Consumption | 137.9 k MMBtu |
Ranked #8,323 out of 11,623 Power Plants Nationwide | |
Ranked #1,734 out of 2,187 Natural Gas Power Plants Nationwide | |
Ranked #67 out of 177 Maryland Power Plants | |
Ranked #15 out of 18 Maryland Natural Gas Power Plants | |
Fuel Types | Natural Gas : 99.3% Distillate Fuel Oil : 0.7% |
Map of Eastern Correctional Institute
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Eastern Correctional Institute.
Monthly Net Generation for Eastern Correctional Institute
Eastern Correctional Institute Details
Summary Information | |
---|---|
Plant Name | Eastern Correctional Institute (10693) |
Plant Address | 30420 Revells Neck Road, Westover, MD 21890 |
Utility | Maryland Environmental Service (11704) |
Latitude, Longitude | 38.159, -75.704 |
Generation Dates on File | Jan 2001 to Mar 2025 |
Initial Operation Date | August 1987 |
Annual Generation | 3.8 GWh |
Fuel Types | Natural Gas : 99.3% Distillate Fuel Oil : 0.7% |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | Yes |
FERC Cogeneration Docket Number | 86-653-000 |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | 86-653-000 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | RFC |
Balancing Authority | PJM Interconnection, LLC (PJM) |
NAICS Code | Correctional Institutions (92214) |
Sector | Commercial CHP (5) |
Water Source | Effluent/well |
Ash Impoundment | No |
Transmission / Distribution Owner | Delmarva Power (5027) MD |
Grid Voltage | 25.00 kV |
Energy Storage | No |
Generator 1147 Details Operating August 1987
Technology | Wood/Wood Waste Biomass |
---|---|
Prime Mover | Steam Turbine |
Ownership | Single Owner |
Nameplate Capacity | 1.9 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 1.3 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | August 1987 |
Combined Heat & Power | Yes |
Sector Name | Commercial CHP (5) |
---|---|
Topping Or Bottoming | T |
Energy Source | Wood/Wood Waste Solids / Distillate Fuel Oil |
Startup Source | Gaseous Propane / Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Stoker Technology | No |
Multiple Fuels | Yes |
Cofire Fuels | Yes |
Switch Between Oil And Natural Gas | No |
Multifuel Details | |
Cofire Energy Source | WDS / DFO |
---|
Generator 1148 Details Operating August 1987
Technology | Wood/Wood Waste Biomass |
---|---|
Prime Mover | Steam Turbine |
Ownership | Single Owner |
Nameplate Capacity | 1.9 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 1.3 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | August 1987 |
Combined Heat & Power | Yes |
Sector Name | Commercial CHP (5) |
---|---|
Topping Or Bottoming | T |
Energy Source | Wood/Wood Waste Solids / Distillate Fuel Oil |
Startup Source | Gaseous Propane / Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Stoker Technology | No |
Multiple Fuels | Yes |
Cofire Fuels | Yes |
Switch Between Oil And Natural Gas | No |
Multifuel Details | |
Cofire Energy Source | WDS / DFO |
---|
Generator DG1 Details Standby November 1988
Technology | Petroleum Liquids |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 1 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 1 MW |
Winter Capacity | 1 MW |
Minimum Load | 0.4 MW |
Uprate/Derate Completed | No |
Status | Standby |
Synchronized To Transmission Grid | Yes |
---|---|
First Operation Date | November 1988 |
Combined Heat & Power | No |
Sector Name | Commercial CHP (5) |
Energy Source | Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Generator DG2 Details Standby November 1988
Technology | Petroleum Liquids |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
Nameplate Capacity | 1 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 1 MW |
Winter Capacity | 1 MW |
Minimum Load | 0.4 MW |
Uprate/Derate Completed | No |
Status | Standby |
Synchronized To Transmission Grid | Yes |
---|---|
First Operation Date | November 1988 |
Combined Heat & Power | No |
Sector Name | Commercial CHP (5) |
Energy Source | Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Eastern Correctional Institute Plant Owners
Owner Name | Address | Generator | Ownership |
---|---|---|---|
We couldn't locate any owners for this plant |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#1724 | Washington City Electric Generation | Washington, UT | 4.1 GWh |
#1725 | Grapeland Hybrid | Rancho Cucamonga, CA | 4.0 GWh |
#1726 | Roseville Power Plant #2 | Rocklin, CA | 4.0 GWh |
#1727 | Sunnyvale City of WPCP | Sunnyvale, CA | 9.7 GWh |
#1728 | Alameda | Alameda, CA | 3.9 GWh |
#1729 | Claude Vandyke | Dorr, MI | 3.9 GWh |
#1730 | Bryan (TX) | Bryan, TX | 3.9 GWh |
#1731 | Franklin Templeton San Mateo | San Mateo, CA | 3.8 GWh |
#1732 | Kellogg's - San Jose | San Jose, CA | 3.8 GWh |
#1733 | Ellwood | Goleta, CA | 3.8 GWh |
#1735 | East 12th Street | Winfield, KS | 3.7 GWh |
#1736 | PWD Northeast WPCP Biogas Cogen Plant | Philadelphia, PA | 31.3 GWh |
#1737 | Dallman | Springfield, IL | 623.9 GWh |
#1738 | Ty Cooke | Lubbock, TX | 3.7 GWh |
#1739 | Geneva Generation Facility | Geneva, IL | 3.7 GWh |
#1740 | North Loop | Tucson, AZ | 3.6 GWh |
#1741 | Winnetka | Winnetka, IL | 3.8 GWh |
#1742 | AT&T San Diego | San Diego, CA | 3.5 GWh |
#1743 | Lewis & Clark | Richland, MT | 3.5 GWh |
#1744 | Harrisburg Facility | Harrisburg, PA | 92.7 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Eastern Correctional Institute.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
CNE at Cambridge MD | Cambridge, MD | 5.9 GWh | 30 mi |
Commonwealth Chesapeake | New Church, VA | 30.5 GWh | 14.7 mi |
Crisfield | Crisfield, MD | 2.2 GWh | 13.5 mi |
Eastern Shore Solar, LLC | Oak Hall, VA | 143.7 GWh | 16.6 mi |
Gateway Solar | Berlin, MD | 10.0 GWh | 27.8 mi |
Gibbons CSG | Snow Hill, MD | 3.7 GWh | 26.8 mi |
Great Bay Solar 1 | Princess Anne, MD | 139.5 GWh | 0.8 mi |
Longview Solar | Hebron, MD | 23.1 GWh | 16.4 mi |
NASA Wallops Flight Facility Solar | Wallops Island, VA | 5.8 GWh | 19.8 mi |
Onancock Diesel Generation Facility | Onancock, VA | 122.0 MWh | 28.6 mi |
Perdue Diesel Generation Facility | Accomack, VA | 131.0 MWh | 28.9 mi |
Perdue Salisbury Photovoltaic | Salisbury, MD | 1.5 GWh | 17.4 mi |
Smith Island | Ewell, MD | 79.0 MWh | 21.4 mi |
Tangier | Tangier, VA | 88.0 MWh | 27.7 mi |
Tasley | Tasley, VA | 2.3 GWh | 31.3 mi |
UMES (MD) - Princess Anne | Princess Anne, MD | 2.4 GWh | 3.4 mi |
UMMS at Pocomoke | Pocomoke City, MD | 5.1 GWh | 6.6 mi |
Vienna Operations | Vienna, MD | 2.9 GWh | 23.6 mi |
Wicomico | Salisbury, MD | 15.4 GWh | 16 mi |
Wor-Wic Community College - Offsite | Hebron, MD | 3.5 GWh | 17.6 mi |