Otter Tail Power Co
P O Box 496, 215 South Cascade Fergus Falls, MN 56538Company Summary Information
Otter Tail Power Co is ranked #137 out of 5,337 utilities nationwide in terms of total annual net electricity generation, and they are ranked #54 out of 162 utilities in terms of total annual net electricity generation from coal .
Otter Tail Power Co generated 2.1 TWh during the 3-month period between September 2025 to December 2025.
According to FERC EQR data, Otter Tail Power Co had a total of $30.2M in seller transasctions and $869.2k in buyer transasctions in 2025 Q2.
| Company Name | Otter Tail Power Co |
|---|---|
| Location | P O Box 496, 215 South Cascade Fergus Falls, MN 56538 |
| EIA Utility Type | Investor-Owned Utility |
| EIA Utility Dates | Jan 2001 to May 2026 |
| EIA Annual Generation | 6.5 TWh |
| EIA Power Plants | 21 |
| Fuel Types | Coal Wind Natural Gas Solar Distillate Fuel Oil Hydroelectric Conventional |
| Ranked #137 out of 5,337 Utilities Nationwide by Annual Generation | |
| Ranked #54 out of 162 Utilities Nationwide in terms of Coal Generation | |
FERC Seller Summary
| Seller Dates Available | Jul 2013 to Oct 2025 |
|---|---|
| Seller Total Transaction Charges | $1.23B |
| Seller Total Transactions | 11,967,064 |
| Seller 2025 Q2 Transaction Charges | $30.22M |
| Seller 2025 Q2 Transactions | 429,601 |
FERC Buyer Summary
| Buyer Dates Available | Jul 2013 to Sep 2025 |
|---|---|
| Buyer Total Transaction Charges | $121.46M |
| Buyer Total Transactions | 218 |
| Buyer 2025 Q2 Transaction Charges | $869.20k |
| Buyer 2025 Q2 Transactions | 2 |
Map of Otter Tail Power Co Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Otter Tail Power Co.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Otter Tail Power Co
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Abercrombie Solar | Abercrombie, North Dakota | - | - | - | |
| Ashtabula Wind Energy Center | Luverne, North Dakota | 89 GWh | Sep 2008 | Dec 2025 | Wind |
| Ashtabula Wind III LLC | Luverne, North Dakota | 120 GWh | Nov 2010 | Dec 2025 | Wind |
| Astoria Station | Astoria, South Dakota | 530 GWh | Mar 2021 | May 2026 | Natural Gas |
| BEMIDJI | Minnesota | - | - | Dec 2002 | |
| Big Stone | Big Stone City, South Dakota | 2 TWh | Apr 1975 | May 2026 | Subbituminous Coal : 99.8% |
| Coyote | Beulah, North Dakota | 3 TWh | Apr 1981 | May 2026 | Lignite Coal : 99.8% |
| DAYTON HOLL | Minnesota | - | - | Dec 2002 | |
| Fergus Control Ctr | Fergus Falls, Minnesota | - | Sep 1995 | Dec 2019 | |
| Hoot Lake | Fergus Falls, Minnesota | 4 GWh | Aug 1914 | Dec 2025 | Water |
| Hoot Lake Solar | Fergus Falls, Minnesota | 71 GWh | Jul 2023 | May 2026 | Solar |
| Jamestown | Jamestown, North Dakota | 1 GWh | Apr 1976 | Dec 2025 | Distillate Fuel Oil |
| Lake Preston | Lake Preston, South Dakota | 135 MWh | May 1978 | Dec 2025 | Distillate Fuel Oil |
| Langdon Wind Energy Center | Langdon, North Dakota | 173 GWh | Nov 2007 | Dec 2025 | Wind |
| Luverne Wind Energy Center | Luverne, North Dakota | 151 GWh | Aug 2009 | Dec 2025 | Wind |
| Merricourt Wind Energy Center | Kulm, North Dakota | 562 GWh | Nov 2020 | May 2026 | Wind |
| PISGAH | Minnesota | - | - | Dec 2002 | |
| Solway CT | Solway, Minnesota | 143 GWh | Apr 2003 | Dec 2025 | Natural Gas : 99.5% |
| Solway Solar | Solway, Minnesota | - | - | - | |
| TAPLIN GRGE | Minnesota | - | - | Dec 2002 | |
| WRIGHT | Minnesota | - | - | Oct 2002 |
Other Companies Listed Alphabetically
A list of companies close to Otter Tail Power Co when arranged alphabetically. They do not neccessarily have any association with Otter Tail Power Co.
| Company Name | Company Location | EIA Annual Generation | FERC 2025 Q2 Transactions |
|---|---|---|---|
| Oswego County - (Ny) | Oswego, NY | 6.3 GWh | - |
| Oswego Harbor Power | Oswego, NY | 130.8 GWh | $29.55M |
| Oswego, City Of - (Ny) | Oswego, NY | 22.2 GWh | - |
| OTAY Mesa Energy Center LLC | Dublin, CA | 1.4 TWh | $16.15M |
| OTIS Elevator Company | Florence, SC | 1.8 GWh | - |
| Otsego Paper Inc | Otsego, MI | 175.0 GWh | - |
| Ottawa Wind 24, LLC | Findlay, OH | 2.3 GWh | - |
| Otter Creek Ethanol LLC - Poet Ashton | Ashton, IA | 48.8 GWh | - |
| Otter Creek Wind Farm LLC | Portland, OR | - | $3.22M |
| Otter River Road Solar LLC | Framingham, MA | 4.0 GWh | - |
| Outback Solar, LLC | New York, NY | 9.0 GWh | - |
| Overlook Solar Partners, LLC | New York, NY | 8.5 GWh | - |
| Overman Solar, LLC | Asheville, NC | 11.2 GWh | - |
| OWEN Solar LLC | Menlo Park, CA | 7.4 GWh | - |
| Owlville Creek Solar 2, LLC | Boston, MA | 8.0 GWh | - |
| Owlville Creek Solar, LLC | Boston, MA | 8.6 GWh | - |
| Oxbow Creek Energy LLC | Omaha, NE | 44.2 GWh | $1.09M |
| Oxbow Solar Farm 1, LLC | San Francisco, CA | - | $6.18M |
| OXON Run Community Renewable Energy Facility | Washington, DC | 1.1 GWh | - |
| Oxy Renewable Energy LLC | Houston, TX | 41.3 GWh | - |
All Companies Associated with Otter Tail Power Co
A list of all companies associated with Otter Tail Power Co in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
| Company Name | 2025 Q2 Transactions w/ Otter Tail Power Co |
|---|---|
| Midcontinent Independent System Operator, Inc. | $30.13M |
| Langdon Renewables, LLC | $561.73k |
| FPL Energy North Dakota Wind II, LLC | $307.47k |
| Northern States Power Company, A Wisconsin Corporation | $93.75k |
| Ashtabula Wind III, LLC | - |
| Allete, Inc. | - |
| Missouri River Energy Services | - |
| Great River Energy | - |
| Willmar Municipal Utilities | - |
| Nextera Energy Power Marketing, LLC | - |
| EDF North America, LLC | - |
| Southern Minnesota Municipal Power Agency | - |
| Langdon Wind, LLC | - |
| Minnkota Power Cooperative, Inc. | - |
| Minnesota Power | - |
| Minnesota Municipal Power Agency | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 11,967,291 ( 0.419s )| Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otter Tail Power Company | Midcontinent Independent System Operator, Inc | ENERGY | MISO_RT_NXE_973986 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | 0.019 | $57.16 | $/MWH | $0.00 | $1.09 | FERC Electric Original Volume No. 9 | MISO-Energy | New | 2005-03-01 | 2005-03-01 | EasternStandard2 | OTP | OTP.LANGDN1 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
| Otter Tail Power Company | Midcontinent Independent System Operator, Inc | ENERGY | MISO_RT_NXE_973551 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | 0.37 | $-18.32 | $/MWH | $0.00 | $6.78 | FERC Electric Original Volume No. 9 | MISO-Energy | New | 2005-03-01 | 2005-03-01 | EasternStandard2 | OTP | OTP.EDGLYEDGL | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
| Otter Tail Power Company | Midcontinent Independent System Operator, Inc | SUPPLEMENTAL RESERVE | MISO_RT_SUPP_971496 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | -1.2167 | $0.16 | $/MWH | $0.00 | $0.19 | FERC Electric Original Volume No. 9 | MISO-Supp | New | 2005-03-01 | 2005-03-01 | EasternStandard2 | OTP | OTP.HETLA | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
| Otter Tail Power Company | Midcontinent Independent System Operator, Inc | SUPPLEMENTAL RESERVE | MISO_RT_SUPP_971618 | 2025-09-30 23:55 | 2025-10-01 00:00 | 2025-09-30 | -1.3167 | $0.16 | $/MWH | $0.00 | $0.21 | FERC Electric Original Volume No. 9 | MISO-Supp | New | 2005-03-01 | 2005-03-01 | EasternStandard2 | OTP | OTP.JAMSPK1 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Otter Tail Power Co Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
| Company Name | Company Address |
|---|---|
| Otter Tail Power Co | P O Box 496, 215 South Cascade Fergus Falls, MN 56538 |
| Otter Tail Power Company | 215 S Cascade PO Box 496 Fergus Falls, MN 56537 |