Summary of Electricity Activity in Castalia, NC
Summary of Castalia, NC Generation
Castalia, NC is ranked #2,827 out of 5,769 U.S. cities nationwide and #102 out of 298 North Carolina cities in terms of total annual net electricity generation.
| Annual Generation | 13.1 GWh |
|---|---|
| Annual Consumption | 157.5 k MMBtu |
| Last Update | Nov 2025 |
| Power Plants | 9 |
| Companies on File | 6 |
| Power Plants in 50 Mile Radius | 257 |
| Power Plants in 100 Mile Radius | 745 |
Map of Top Producing Plants in Castalia, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Castalia, NC.
Annual Net Generation From solar power
44.6 GWh
National Rank in Terms of solar Net Electricity Generation
#737 /3,060 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#66 /267 North Carolina Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #102 / 298 | #2827 / 5769 | 44.60 GWh | 157.52 k MMBtu |
| Solar | #66 / 267 | #737 / 3060 | 44.60 GWh | 157.52 k MMBtu |
Monthly Net Generation for Castalia, NC
Power Plants in Castalia, NC
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Red Bud Solar Plant | Duke Energy Carolinas, LLC | 19.6 GWh | 66.8 k MMBtu | Solar |
| North Nash Farm, LLC | Strata Manager, LLC | 9.5 GWh | 34.2 k MMBtu | Solar |
| Tate Solar | USF Essex Lessor, LLC | 8.8 GWh | 32.0 k MMBtu | Solar |
| Castalia Solar | Strata Manager, LLC | 3.6 GWh | 12.9 k MMBtu | Solar |
| Innovative Solar 60, LLC | CD Global Solar Holdings, LLC | 3.1 GWh | 11.6 k MMBtu | Solar |
| Bonnie Solar | Sunlight Partners | 0.0 Wh | 0 MMBtu | No Information Available |
| Eisenhower Solar | Eisenhower Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Hawk Solar | Sunlight Partners | 0.0 Wh | 0 MMBtu | No Information Available |
| Higgins Solar | Sunlight Partners | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #2817 | Bailey | 45.5 GWh | 4 |
| #3928 | Bunn | 10.0 GWh | 3 |
| #2298 | Elm City | 109.5 GWh | 7 |
| #4037 | Franklinton | 9.1 GWh | 1 |
| #1820 | Louisburg | 211.2 GWh | 11 |
| #1861 | Middlesex | 199.8 GWh | 4 |
| #3069 | Nashville | 33.1 GWh | 6 |
| #1780 | Rocky Mount | 224.2 GWh | 4 |
| #1980 | Spring Hope | 173.4 GWh | 7 |
| #2475 | Whitakers | 83.0 GWh | 8 |
* Net Generation data is based on the last 12 months since Nov 2025