| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #238 | York, NY | 8.1 GWh | 1 |
| #239 | Hunt, NY | 8.1 GWh | 1 |
| #241 | Waterville, NY | 7.9 GWh | 1 |
| #242 | Dansville, NY | 7.9 GWh | 1 |
| #243 | Natural Bridge, NY | 7.7 GWh | 1 |
| #244 | Rushford, NY | 7.6 GWh | 1 |
| #245 | New Baltimore, NY | 7.6 GWh | 1 |
| #246 | Wappingers Falls, NY | 7.6 GWh | 1 |
| #247 | Campbell, NY | 7.5 GWh | 1 |
| #250 | Honeoye, NY | 7.2 GWh | 1 |
| #252 | Depew, NY | 7.2 GWh | 1 |
| #253 | Elma Center, NY | 7.1 GWh | 1 |
| #254 | Candor, NY | 7.0 GWh | 1 |
| #257 | Kauneonga Lake, NY | 6.9 GWh | 1 |
| #258 | New Windsor, NY | 6.9 GWh | 1 |
| #262 | Amityville, NY | 6.8 GWh | 1 |
| #263 | Cattaraugus, NY | 6.8 GWh | 1 |
| #264 | Kerhonkson, NY | 6.8 GWh | 1 |
| #265 | Accord, NY | 6.7 GWh | 1 |
| #268 | Poestenkill, NY | 6.5 GWh | 1 |
| #272 | Newport, NY | 6.3 GWh | 1 |
| #273 | Argyle, NY | 6.3 GWh | 1 |
| #275 | Whitney Point, NY | 6.1 GWh | 1 |
| #276 | Big Flats, NY | 6.1 GWh | 1 |
| #277 | Rushville, NY | 6.1 GWh | 1 |
| #278 | Fort Edward, NY | 6.0 GWh | 1 |
| #279 | High Falls, NY | 5.9 GWh | 1 |
| #285 | Canaseraga, NY | 5.7 GWh | 1 |
| #286 | Ghent, NY | 5.7 GWh | 1 |
| #294 | Remsen, NY | 5.0 GWh | 1 |
| #295 | Hurley, NY | 5.0 GWh | 1 |
| #296 | Central Islip, NY | 5.0 GWh | 1 |
| #299 | Nelliston, NY | 4.9 GWh | 1 |
| #302 | Theresa, NY | 4.4 GWh | 1 |
| #305 | Wurtsboro, NY | 4.0 GWh | 1 |
| #306 | Brocton, NY | 4.0 GWh | 1 |
| #308 | Wyoming, NY | 3.8 GWh | 1 |
| #309 | Sherrill, NY | 3.7 GWh | 1 |
| #310 | South Blooming Grove, NY | 3.7 GWh | 1 |
| #311 | Holbrook, NY | 3.7 GWh | 1 |
| #312 | Fallsburg, NY | 3.6 GWh | 1 |
| #313 | Glasco, NY | 3.5 GWh | 1 |
| #314 | Washingtonville, NY | 3.5 GWh | 1 |
| #315 | East Durham, NY | 3.5 GWh | 1 |
| #318 | Crystal Beach, NY | 3.4 GWh | 1 |
| #319 | Hopewell Junction, NY | 3.4 GWh | 1 |
| #320 | Beacon, NY | 3.3 GWh | 1 |
| #322 | Lyndonville, NY | 3.3 GWh | 1 |
| #323 | Broadalbin, NY | 3.2 GWh | 1 |
| #325 | North Rose, NY | 3.2 GWh | 1 |
| #327 | Waterloo, NY | 3.1 GWh | 1 |
| #328 | East Aurora, NY | 3.1 GWh | 1 |
| #329 | Red Creek, NY | 3.1 GWh | 1 |
| #331 | Laurens, NY | 3.0 GWh | 1 |
| #332 | Seneca Knolls, NY | 2.9 GWh | 1 |
| #333 | Jacksonville, NY | 2.9 GWh | 1 |
| #334 | Islandia, NY | 2.9 GWh | 1 |
| #335 | North Creek, NY | 2.8 GWh | 1 |
| #336 | Deer Park, NY | 2.8 GWh | 1 |
| #337 | Seaford, NY | 2.8 GWh | 1 |
| #338 | Farnham, NY | 2.8 GWh | 1 |
| #339 | New Hackensack, NY | 2.7 GWh | 1 |
| #340 | Delevan, NY | 2.5 GWh | 1 |
| #341 | Webster, NY | 2.5 GWh | 1 |
| #342 | Narrowsburg, NY | 2.5 GWh | 1 |
| #343 | North Syracuse, NY | 2.5 GWh | 1 |
| #345 | Churchville, NY | 2.4 GWh | 1 |
| #347 | Dover Plains, NY | 2.3 GWh | 1 |
| #350 | Palenville, NY | 2.2 GWh | 1 |
| #352 | Hortonville, NY | 2.0 GWh | 1 |
| #354 | Houghton, NY | 2.0 GWh | 1 |
| #357 | Grandyle Village, NY | 1.6 GWh | 1 |
| #358 | Rosendale, NY | 1.6 GWh | 1 |
| #359 | Lakewood, NY | 1.5 GWh | 1 |
| #361 | Riverhead, NY | 1.4 GWh | 1 |
| #365 | Minoa, NY | 1.0 GWh | 1 |
| #369 | Hillburn, NY | 527.0 MWh | 1 |
| #371 | Wading River, NY | 353.0 MWh | 1 |
| #372 | Verona, NY | 208.0 MWh | 1 |
| #375 | Clarkson, NY | 114.0 MWh | 1 |
| #376 | Madrid, NY | 68.0 MWh | 1 |
| #378 | Southampton, NY | 42.0 MWh | 1 |
| #381 | Nanuet, NY | 21.0 MWh | 1 |
| #382 | Sleepy Hollow, NY | 17.0 MWh | 1 |
| #384 | Smithtown, NY | 14.0 MWh | 1 |
| #385 | Mount Vernon, NY | 12.0 MWh | 1 |
| #387 | Long Lake, NY | 1.0 MWh | 1 |
Net Generation data is based on the last 12 months since Dec 2024