Electricity Generation Aggregated by Michigan City
| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
|---|---|---|---|
| #60 | Ashley, MI | 144.7 GWh | 1 |
| #59 | Richmond, MI | 147.0 GWh | 2 |
| #58 | Detroit, MI | 148.1 GWh | 8 |
| #57 | Muskegon, MI | 158.1 GWh | 3 |
| #56 | Otsego, MI | 162.5 GWh | 1 |
| #55 | Ubly, MI | 164.9 GWh | 2 |
| #54 | Cadillac, MI | 169.5 GWh | 1 |
| #53 | Flint, MI | 176.1 GWh | 4 |
| #52 | Grayling, MI | 182.0 GWh | 1 |
| #51 | Forest Hills, MI | 186.6 GWh | 2 |
| #50 | Pelkie, MI | 190.5 GWh | 3 |
| #49 | Marquette, MI | 204.5 GWh | 6 |
| #48 | Union City, MI | 226.7 GWh | 1 |
| #47 | Alpena, MI | 231.1 GWh | 5 |
| #46 | McBain, MI | 247.5 GWh | 2 |
| #45 | Garden, MI | 254.0 GWh | 5 |
| #44 | Port Hope, MI | 275.8 GWh | 1 |
| #43 | Coldwater, MI | 279.2 GWh | 11 |
| #42 | Ann Arbor, MI | 282.5 GWh | 6 |
| #41 | East Lansing, MI | 283.0 GWh | 2 |
| #40 | Sault Ste. Marie, MI | 339.7 GWh | 3 |
| #39 | Norway, MI | 347.9 GWh | 2 |
| #38 | Belleville, MI | 348.5 GWh | 6 |
| #37 | Hillsdale, MI | 363.1 GWh | 2 |
| #36 | Shepherd, MI | 377.8 GWh | 1 |
| #35 | Negaunee, MI | 381.9 GWh | 2 |
| #34 | Harbor Beach, MI | 424.3 GWh | 4 |
| #33 | Filer City, MI | 431.4 GWh | 2 |
| #32 | Minden City, MI | 438.2 GWh | 3 |
| #31 | Escanaba, MI | 454.5 GWh | 2 |
| #30 | Perrinton, MI | 461.2 GWh | 1 |
| #29 | Breckenridge, MI | 475.3 GWh | 3 |
| #28 | Kinde, MI | 475.3 GWh | 1 |
| #27 | Merrill, MI | 475.9 GWh | 1 |
| #26 | Lennon, MI | 522.0 GWh | 6 |
| #25 | Battle Creek, MI | 578.6 GWh | 4 |
| #24 | Ludington, MI | 617.8 GWh | 3 |
| #23 | Albion, MI | 642.4 GWh | 5 |
| #22 | Unionville, MI | 728.2 GWh | 1 |
| #21 | Ithaca, MI | 766.9 GWh | 3 |
| #20 | Pigeon, MI | 786.1 GWh | 5 |
| #19 | Gaylord, MI | 834.9 GWh | 4 |
| #18 | Elkton, MI | 877.3 GWh | 3 |
| #17 | Rosebush, MI | 904.2 GWh | 2 |
| #16 | Reese, MI | 1.0 TWh | 3 |
| #15 | Holland, MI | 1.1 TWh | 4 |
| #14 | Carson City, MI | 1.6 TWh | 2 |
| #13 | Yale, MI | 1.7 TWh | 2 |
| #12 | Jackson, MI | 1.8 TWh | 2 |
| #11 | Lansing, MI | 1.8 TWh | 5 |
| #10 | Beechwood, MI | 4.8 TWh | 1 |
| #9 | Dearborn, MI | 5.2 TWh | 4 |
| #8 | Zeeland, MI | 6.1 TWh | 6 |
| #7 | South Haven, MI | 7.0 TWh | 2 |
| #6 | Niles, MI | 7.7 TWh | 3 |
| #5 | Stony Point, MI | 7.9 TWh | 1 |
| #4 | Midland, MI | 9.8 TWh | 1 |
| #3 | St. Clair, MI | 12.5 TWh | 4 |
| #2 | Monroe, MI | 15.5 TWh | 1 |
| #1 | Bridgman, MI | 18.5 TWh | 1 |
Net Generation data is based on the last 12 months since Jun 2026
Top 20 Michigan Cities by Net Generation
Totals are based on the most recent 12 months net generation- Bridgman, MI18.50 TWh
- Monroe, MI15.50 TWh
- St. Clair, MI12.46 TWh
- Midland, MI9.85 TWh
- Stony Point, MI7.89 TWh
- Niles, MI7.74 TWh
- South Haven, MI7.04 TWh
- Zeeland, MI6.07 TWh
- Dearborn, MI5.24 TWh
- Beechwood, MI4.79 TWh
- Lansing, MI1.84 TWh
- Jackson, MI1.78 TWh
- Yale, MI1.70 TWh
- Carson City, MI1.62 TWh
- Holland, MI1.12 TWh
- Reese, MI1.02 TWh
- Rosebush, MI904.21 GWh
- Elkton, MI877.34 GWh
- Gaylord, MI834.85 GWh
- Pigeon, MI786.06 GWh
- Ithaca, MI766.85 GWh
- Unionville, MI728.22 GWh
- Albion, MI642.43 GWh
- Ludington, MI617.77 GWh