Summary of Electricity Activity in Great Barrington, MA
Summary of Great Barrington, MA Generation
Great Barrington, MA is ranked #3,358 out of 5,718 U.S. cities nationwide and #55 out of 167 Massachusetts cities in terms of total annual net electricity generation.
Annual Generation | 703.0 MWh |
---|---|
Annual Consumption | 70.7 k MMBtu |
Last Update | Dec 2024 |
Power Plants | 8 |
Companies on File | 7 |
Power Plants in 50 Mile Radius | 355 |
Power Plants in 100 Mile Radius | 1,205 |
Map of Top Producing Plants in Great Barrington, MA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Great Barrington, MA.
Annual Net Generation From all power
20.1 GWh
National Rank in Terms of all Net Electricity Generation
#3,358 /5,718 U.S. Cities
State Rank in Terms of all Net Electricity Generation
#55 /167 Massachusetts Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
Solar | #30 / 149 | #1036 / 2978 | 20.15 GWh | 70.66 k MMBtu |
All | #55 / 167 | #3358 / 5718 | 20.12 GWh | 70.66 k MMBtu |
Monthly Net Generation for Great Barrington, MA
Power Plants in Great Barrington, MA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Rising Paper | Altus Power America Management, LLC | 3.7 GWh | 13.1 k MMBtu | Solar |
Rail Trail | Altus Power America Management, LLC | 3.3 GWh | 11.7 k MMBtu | Solar |
Kearsarge GB | Kearsarge GB LLC | 3.2 GWh | 11.5 k MMBtu | Solar |
Monument Valley | LSE Lepus LLC | 3.1 GWh | 10.8 k MMBtu | Solar |
Seaboard Sheffield, LLC | Navisun LLC | 2.8 GWh | 9.5 k MMBtu | Solar |
Berkshire 1 | PPS Berkshire Solar LLC | 2.4 GWh | 8.5 k MMBtu | Solar |
Nolan | LSE Crater LLC | 1.5 GWh | 5.6 k MMBtu | Solar |
New Marlborough | Sunrise on Knight Rd. LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4833 | Canaan | 3.3 GWh | 3 |
#3533 | Chester | 16.6 GWh | 3 |
#3536 | Claverack-Red Mills | 16.6 GWh | 2 |
#3066 | Falls Village | 30.1 GWh | 1 |
#4408 | Ghent | 5.7 GWh | 1 |
#3558 | Hudson | 16.2 GWh | 4 |
#5130 | Lee | 2.0 GWh | 2 |
#4939 | Lenox | 2.8 GWh | 1 |
#3808 | Norfolk | 11.2 GWh | 2 |
#2636 | Pittsfield | 53.4 GWh | 18 |
* Net Generation data is based on the last 12 months since Mar 2025