Summary of Electricity Activity in Rumford, ME
Summary of Rumford, ME Generation
Rumford, ME is ranked #664 out of 5,516 U.S. cities nationwide and #2 out of 81 Maine cities in terms of total annual net electricity generation.
Annual Generation | 66.6 GWh |
---|---|
Annual Consumption | 17.5 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 9 |
Companies on File | 8 |
Power Plants in 50 Mile Radius | 125 |
Power Plants in 100 Mile Radius | 264 |
Map of Top Producing Plants in Rumford, ME
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Rumford, ME.
Annual Net Generation From natural gas power
403.4 GWh
National Rank in Terms of natural gas Net Electricity Generation
#491 /1,477 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#4 /12 Maine Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #2 / 81 | #664 / 5516 | 1.28 TWh | 17.53 M MMBtu |
Natural Gas | #4 / 12 | #491 / 1477 | 403.42 GWh | 3.01 M MMBtu |
Water | #5 / 36 | #164 / 918 | 290.23 GWh | 1.08 M MMBtu |
Black Liquor | #2 / 5 | #34 / 82 | 215.71 GWh | 6.63 M MMBtu |
Wind | #5 / 16 | #523 / 793 | 174.26 GWh | 679.65 k MMBtu |
Tire-Derived Fuels | #1 / 2 | #1 / 22 | 91.95 GWh | 2.87 M MMBtu |
Wood/Wood Waste Solids | #5 / 10 | #103 / 159 | 53.63 GWh | 1.68 M MMBtu |
Bituminous Coal | #1 / 1 | #90 / 120 | 37.37 GWh | 1.18 M MMBtu |
Residual Fuel Oil | #3 / 5 | #21 / 48 | 8.88 GWh | 298.79 k MMBtu |
Solar | #31 / 46 | #1956 / 2698 | 3.92 GWh | 13.38 k MMBtu |
Sludge Waste | #2 / 2 | #8 / 11 | 3.25 GWh | 102.19 k MMBtu |
Monthly Net Generation for Rumford, ME
Power Plants in Rumford, ME
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Rumford Cogeneration | ND Paper, Inc. | 410.8 GWh | 12.7 M MMBtu | Black Liquor : 52.5% Tire-derived Fuels : 22.4% Wood/Wood Waste Solids : 13.1% Bituminous Coal : 9.1% Residual Fuel Oil : 2.2% Sludge Waste : 0.8% |
Rumford Power LLC | Rumford Power | 403.4 GWh | 3.0 M MMBtu | Natural Gas |
Rumford Falls Hydro Facility | Brookfield Power New England | 290.2 GWh | 1.1 M MMBtu | Water |
Record Hill Wind | Record Hill Wind LLC | 110.9 GWh | 425.0 k MMBtu | Wind |
Spruce Mountain WInd | CPV Spruce Mountain Wind LLC | 52.9 GWh | 203.0 k MMBtu | Wind |
RoxWind | RoxWind LLC | 10.4 GWh | 51.7 k MMBtu | Wind |
Mainely Solar (Wyman Hill Solar LLC) | Wyman Hill Solar, LLC | 3.9 GWh | 13.4 k MMBtu | Solar |
Mead Rumford Cogen | ND Paper, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
Rumford ESS | Agilitas Energy, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1706 | Chisholm | 214.3 GWh | 5 |
#2351 | Dixfield | 82.5 GWh | 1 |
#2065 | Farmington | 126.4 GWh | 4 |
#3662 | Gorham | 12.1 GWh | 1 |
#3981 | Greene | 8.2 GWh | 4 |
#1560 | Livermore Falls | 268.2 GWh | 4 |
#4736 | Mechanic Falls | 3.0 GWh | 1 |
#3741 | Oxford | 10.9 GWh | 2 |
#1205 | Rangeley | 464.2 GWh | 4 |
#5347 | Wilton | 98.0 MWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2024