Electricity Generation Aggregated by Kansas City
| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
|---|---|---|---|
| #1 | Burlington, KS | 9.3 TWh | 3 |
| #2 | Emmett, KS | 7.5 TWh | 1 |
| #3 | La Cygne, KS | 6.0 TWh | 1 |
| #4 | Minneola, KS | 2.8 TWh | 4 |
| #5 | Belleville, KS | 2.5 TWh | 2 |
| #6 | Zenda, KS | 1.7 TWh | 2 |
| #7 | Spearville, KS | 1.7 TWh | 4 |
| #8 | Colby, KS | 1.7 TWh | 5 |
| #9 | Lawrence, KS | 1.6 TWh | 2 |
| #10 | Cunningham, KS | 1.6 TWh | 2 |
| #11 | Holcomb, KS | 1.5 TWh | 1 |
| #12 | Dodge City, KS | 1.4 TWh | 3 |
| #13 | Riverton, KS | 1.2 TWh | 1 |
| #14 | Frankfort, KS | 1.2 TWh | 2 |
| #15 | Galesburg, KS | 1.2 TWh | 1 |
| #16 | Wellington, KS | 1.2 TWh | 3 |
| #17 | Corning, KS | 1.0 TWh | 1 |
| #18 | Tampa, KS | 924.2 GWh | 1 |
| #19 | Andover, KS | 848.6 GWh | 2 |
| #20 | Cimarron, KS | 806.9 GWh | 2 |
| #21 | Peabody, KS | 798.8 GWh | 1 |
| #22 | Brownell, KS | 776.4 GWh | 1 |
| #23 | Satanta, KS | 757.6 GWh | 1 |
| #24 | Waverly, KS | 701.1 GWh | 2 |
| #25 | Hepler, KS | 684.3 GWh | 1 |
| #26 | Harper, KS | 668.6 GWh | 2 |
| #27 | Reading, KS | 665.7 GWh | 1 |
| #28 | Montezuma, KS | 637.4 GWh | 2 |
| #29 | Emporia, KS | 636.4 GWh | 3 |
| #30 | Howard, KS | 593.7 GWh | 1 |
| #31 | Ellsworth, KS | 555.0 GWh | 2 |
| #32 | Hays, KS | 551.9 GWh | 3 |
| #33 | Medicine Lodge, KS | 455.7 GWh | 1 |
| #34 | Geuda Springs, KS | 444.7 GWh | 1 |
| #35 | Moran, KS | 441.5 GWh | 1 |
| #36 | Concordia, KS | 325.8 GWh | 1 |
| #37 | Colwich, KS | 316.0 GWh | 2 |
| #38 | Beaumont, KS | 264.8 GWh | 1 |
| #39 | Edgerton, KS | 239.2 GWh | 1 |
| #40 | El Dorado, KS | 231.6 GWh | 1 |
| #41 | Lincoln Center, KS | 220.5 GWh | 2 |
| #42 | Isabel, KS | 178.0 GWh | 1 |
| #43 | Alexander, KS | 168.3 GWh | 1 |
| #44 | Mullinville, KS | 164.5 GWh | 1 |
| #45 | Ford, KS | 128.1 GWh | 1 |
| #46 | Lyons, KS | 117.4 GWh | 1 |
| #47 | Coffeyville, KS | 100.0 GWh | 2 |
| #48 | Marienthal, KS | 98.0 GWh | 1 |
| #49 | Chanute, KS | 89.4 GWh | 5 |
| #50 | Osawatomie, KS | 64.4 GWh | 5 |
| #51 | Topeka, KS | 51.5 GWh | 2 |
| #52 | Liberal, KS | 45.2 GWh | 2 |
| #53 | Garden City, KS | 44.2 GWh | 3 |
| #54 | Johnson City, KS | 38.5 GWh | 2 |
| #55 | Ulysses, KS | 37.3 GWh | 1 |
| #56 | Nashville, KS | 34.8 GWh | 1 |
| #57 | McPherson, KS | 27.9 GWh | 2 |
| #58 | Great Bend, KS | 19.8 GWh | 2 |
| #59 | Hutchinson, KS | 18.0 GWh | 2 |
| #60 | Winfield, KS | 12.9 GWh | 3 |
| #61 | Oakley, KS | 11.7 GWh | 2 |
| #62 | Arcadia, KS | 10.9 GWh | 1 |
| #63 | Greensburg, KS | 9.5 GWh | 3 |
| #64 | Pratt, KS | 6.6 GWh | 5 |
| #65 | Fredonia, KS | 6.1 GWh | 5 |
| #66 | Fort Riley, KS | 5.3 GWh | 3 |
| #67 | Garnett, KS | 5.0 GWh | 2 |
| #68 | Beloit, KS | 4.2 GWh | 2 |
| #69 | Coldwater, KS | 3.4 GWh | 1 |
| #70 | Osage City, KS | 3.0 GWh | 2 |
| #71 | Lecompton, KS | 2.9 GWh | 1 |
| #72 | Erie, KS | 2.4 GWh | 2 |
| #73 | Sedan, KS | 2.3 GWh | 1 |
| #74 | Solomon, KS | 2.3 GWh | 1 |
| #75 | Cheney, KS | 2.3 GWh | 1 |
| #76 | Newton, KS | 2.3 GWh | 1 |
| #77 | Mound Valley, KS | 2.2 GWh | 1 |
| #78 | Plevna, KS | 2.2 GWh | 1 |
| #79 | Silver Lake, KS | 2.2 GWh | 1 |
| #80 | Lindsborg, KS | 2.2 GWh | 1 |
| #81 | Junction City, KS | 2.2 GWh | 1 |
| #82 | Oskaloosa, KS | 2.1 GWh | 1 |
| #83 | Burns, KS | 2.1 GWh | 1 |
| #84 | Russell, KS | 2.1 GWh | 3 |
| #85 | St. George, KS | 2.1 GWh | 1 |
| #86 | Girard, KS | 1.9 GWh | 2 |
| #87 | Kansas City, KS | 1.7 GWh | 2 |
| #88 | Kingman, KS | 1.1 GWh | 1 |
| #89 | Clifton, KS | 923.0 MWh | 1 |
| #90 | Augusta, KS | 837.0 MWh | 2 |
| #91 | Holton, KS | 806.0 MWh | 1 |
| #92 | Iola, KS | 605.0 MWh | 1 |
| #93 | Gardner, KS | 504.0 MWh | 1 |
| #94 | Baldwin City, KS | 135.0 MWh | 2 |
| #95 | Jetmore, KS | 126.0 MWh | 1 |
| #96 | Minneapolis, KS | 74.0 MWh | 1 |
| #97 | Meade, KS | 73.0 MWh | 1 |
| #98 | Hugoton, KS | 72.5 MWh | 3 |
| #99 | Mulvane, KS | 61.0 MWh | 2 |
| #100 | Hoisington, KS | 39.0 MWh | 1 |
Net Generation data is based on the last 12 months since Dec 2025
Top 20 Kansas Cities by Net Generation
Totals are based on the most recent 12 months net generation- Burlington, KS9.28 TWh
- Emmett, KS7.54 TWh
- La Cygne, KS6.03 TWh
- Minneola, KS2.77 TWh
- Belleville, KS2.54 TWh
- Zenda, KS1.72 TWh
- Spearville, KS1.71 TWh
- Colby, KS1.67 TWh
- Lawrence, KS1.63 TWh
- Cunningham, KS1.56 TWh
- Holcomb, KS1.47 TWh
- Dodge City, KS1.35 TWh
- Riverton, KS1.25 TWh
- Frankfort, KS1.23 TWh
- Galesburg, KS1.17 TWh
- Wellington, KS1.15 TWh
- Corning, KS1.05 TWh
- Tampa, KS924.23 GWh
- Andover, KS848.59 GWh
- Cimarron, KS806.91 GWh
- Peabody, KS798.83 GWh
- Brownell, KS776.39 GWh
- Satanta, KS757.57 GWh
- Waverly, KS701.07 GWh