Summary of Electricity Activity in Grundy County, IL
Summary of Grundy County, IL Generation
Grundy County, IL is ranked #17 out of 2,193 U.S. counties nationwide and #2 out of 85 Illinois counties in terms of total annual net electricity generation.
| Annual Generation | 22.3 TWh |
|---|---|
| Annual Consumption | 225.3 M MMBtu |
| Last Update | May 2026 |
| Power Plants | 12 |
| Companies on File | 12 |
Map of Top Producing Plants in Grundy County, IL
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Grundy County, IL.
Annual Net Generation From nuclear power
15.1 TWh
National Rank in Terms of nuclear Net Electricity Generation
#26 /52 U.S. Counties
State Rank in Terms of nuclear Net Electricity Generation
#5 /6 Illinois Counties
Monthly Net Generation for Grundy County, IL
Monthly Plant Fuel Consumption for Grundy County, IL
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #2 / 85 | #17 / 2193 | 22.27 TWh | 225.28 M MMBtu |
| Nuclear | #5 / 6 | #26 / 52 | 15.10 TWh | 171.26 M MMBtu |
| Natural Gas | #1 / 31 | #81 / 927 | 7.16 TWh | 53.99 M MMBtu |
| Solar | #46 / 71 | #952 / 1317 | 9.52 GWh | 33.15 k MMBtu |
Power Plants in Grundy County, IL
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Dresden Generating Station | Constellation Nuclear | 15.1 TWh | 171.3 M MMBtu | Nuclear |
| CPV Three Rivers Energy Center | CPV Three Rivers, LLC | 6.5 TWh | 45.8 M MMBtu | Natural Gas |
| Morris Cogeneration LLC | Morris Cogeneration LLC | 621.2 GWh | 8.2 M MMBtu | Natural Gas |
| SV Gardner 1 (Lutz) CSG | SV CSG Gardner 1 LLC | 4.2 GWh | 14.8 k MMBtu | Solar |
| Ahern Community Solar I, LLC | Ahern Community Solar I, LLC | 3.1 GWh | 10.7 k MMBtu | Solar |
| Tully 1 | Greenbacker Renewable Energy Corporation | 2.2 GWh | 7.6 k MMBtu | Solar |
| Collins | Midwest Generations EME LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Dresden Island Hydroelectric Project | Northern Illinois Hydropower, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| GE-Hitachi Solar - Morris, IL | DG Illinois Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Gillard | 38DN Asset Management LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Morris Genco LLC | Illinois Electricial Gen Partn | 0.0 Wh | 0 MMBtu | No Information Available |
| USS Middle Solar | USS Middle Solar LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #846 | DeKalb County | 677.9 GWh | 21 |
| #905 | DuPage County | 593.8 GWh | 26 |
| #790 | Iroquois County | 794.3 GWh | 4 |
| #1585 | Kane County | 76.1 GWh | 20 |
| #858 | Kankakee County | 667.6 GWh | 29 |
| #250 | Kendall County | 5.5 TWh | 7 |
| #27 | LaSalle County | 19.5 TWh | 27 |
| #468 | Livingston County | 2.3 TWh | 23 |
| #1959 | Putnam County | 7.6 GWh | 3 |
| #11 | Will County | 27.0 TWh | 44 |
Electricity Generation for Cities Located in Grundy County, IL
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #191 | Gardner, IL | 4.2 GWh | 2 |
| #11 | Minooka, IL | 5.5 TWh | 2 |
| #1 | Morris, IL | 22.3 TWh | 11 |