Blackwater Solar, LLC
1414 Raleigh RD Chapel Hill, NC 27517Company Summary Information
Blackwater Solar, LLC is ranked #1,498 out of 5,093 utilities nationwide in terms of total annual net electricity generation, and they are ranked #363 out of 2,433 utilities in terms of total annual net electricity generation from solar.
Blackwater Solar, LLC generated 74.8 GWh during the 3-month period between June 2025 to September 2025.
According to FERC EQR data, Blackwater Solar, LLC had a total of $2.3M in seller transasctions in 2025 Q2.
| Company Name | Blackwater Solar, LLC |
|---|---|
| Location | 1414 Raleigh RD Chapel Hill, NC 27517 |
| EIA Utility Type | Independent Power Producer |
| EIA Utility Dates | Apr 2024 to Sep 2025 |
| EIA Annual Generation | 172.5 GWh |
| EIA Power Plants | 1 |
| Fuel Types | Solar |
| Ranked #1,498 out of 5,093 Utilities Nationwide by Annual Generation | |
| Ranked #363 out of 2,433 Utilities Nationwide in terms of Solar Generation | |
FERC Seller Summary
| Seller Dates Available | Apr 2024 to Oct 2025 |
|---|---|
| Seller Total Transaction Charges | $9.40M |
| Seller Total Transactions | 36 |
| Seller 2025 Q2 Transaction Charges | $2.33M |
| Seller 2025 Q2 Transactions | 6 |
Map of Blackwater Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Blackwater Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Blackwater Solar, LLC
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Blackwater Solar | Bickley, Georgia | 167 GWh | Mar 2024 | Sep 2025 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Blackwater Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Blackwater Solar, LLC.
| Company Name | Company Location | EIA Annual Generation | FERC 2025 Q2 Transactions |
|---|---|---|---|
| Black Mesa Energy, LLC | Charlotte, NC | - | $1.08M |
| Black Mesa Solar, LLC | Charlotte, NC | 100.8 GWh | - |
| Black Oak Wind, LLC | SAUK Centre, MN | 322.7 GWh | $2.69M |
| Black River Hydroelectric, LLC | Watertown, NY | - | $1.53M |
| Black Rock Wind Force, LLC | San Francisco, CA | 397.2 GWh | $5.41M |
| Blacksmith Road Solar 1, LLC | Boston, MA | 8.7 GWh | - |
| Blackstone Hydro Inc. | Montreal, QB | 1.8 GWh | - |
| Blackstone Power Generation LLC | Irving, TX | - | $44.29M |
| Blackstone Wind Farm II LLC | Houston, TX | 550.0 GWh | $3.90M |
| Blackstone Wind Farm LLC | Houston, TX | 271.4 GWh | $1.85M |
| Blackwell Solar Park, LLC | San Mateo, CA | - | $757.93k |
| Blackwell Wind Energy, LLC | Juno Beach, FL | - | $552.30k |
| Blackwell Wind, LLC | Juno Beach, FL | 96.4 GWh | - |
| Bladen Solar, LLC | Durham, NC | - | $1.62M |
| Bladenboro Farm 2 LLC | Asheville, NC | 9.2 GWh | - |
| Blandford Sun, LLC | Juno Beach, FL | 6.5 GWh | - |
| Blind Canyon Aquaranch, Inc. | Wendell, ID | 1.2 GWh | - |
| Blodgett Street Solar 1, LLC | San Francisco, CA | 10.6 GWh | - |
| Bloom Energy | Sunnyvale, CA | 907.7 GWh | - |
| Bloom Energy 2009 PPA | San Jose, CA | 58.5 GWh | - |
All Companies Associated with Blackwater Solar, LLC
A list of all companies associated with Blackwater Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
| Company Name | 2025 Q2 Transactions w/ Blackwater Solar, LLC |
|---|---|
| Georgia Power Company | $2.33M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
| Contact | Title | Phone | Address | FERC Filing Periods | |
|---|---|---|---|---|---|
| Consultant | 2023Q4 - 2025Q3 | ||||
| Asset Manager | 2024Q2 - 2025Q3 | ||||
| General Counsel | 2023Q4 - 2024Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 36 ( 0.051s )| Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwater Solar, LLC | Georgia Power Company | ENERGY | GA PPA | 2025-09-01 00:00 | 2025-10-01 00:00 | 2019-03-29 | 18,279,601.02 | $0.03776 | $/KWH | $0.00 | $690,289.82 | FERC Electric, Market Based Rate (0.0.0) | GA Power PPA | New | 2019-03-29 | 2020-01-01 | 2039-12-31 | EasternPrevailing2 | SOCO | Bickley Station | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
| Blackwater Solar, LLC | Georgia Power Company | OTHER | GA PPA | 2025-09-01 00:00 | 2025-10-01 00:00 | 2019-03-29 | 1 | $100.00 | FLAT RATE | $0.00 | $100.00 | FERC Electric, Market Based Rate (0.0.0) | GA Power PPA | New | 2019-03-29 | 2020-01-01 | 2039-12-31 | EasternPrevailing2 | SOCO | Bickley Station | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
| Blackwater Solar, LLC | Georgia Power Company | ENERGY | GA PPA | 2025-08-01 00:00 | 2025-09-01 00:00 | 2019-03-29 | 16,208,041.25 | $0.03661 | $/KWH | $0.00 | $593,381.89 | FERC Electric, Market Based Rate (0.0.0) | GA Power PPA | New | 2019-03-29 | 2020-01-01 | 2039-12-31 | EasternPrevailing2 | SOCO | Bickley Station | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
| Blackwater Solar, LLC | Georgia Power Company | OTHER | GA PPA | 2025-08-01 00:00 | 2025-09-01 00:00 | 2019-03-29 | 1 | $100.00 | FLAT RATE | $0.00 | $100.00 | FERC Electric, Market Based Rate (0.0.0) | GA Power PPA | New | 2019-03-29 | 2020-01-01 | 2039-12-31 | EasternPrevailing2 | SOCO | Bickley Station | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
Blackwater Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
| Company Name | Company Address |
|---|---|
| Blackwater Solar, LLC | 1414 Raleigh RD Chapel Hill, NC 27517 |
| Blackwater Solar, LLC | 1414 Raleigh RD, Suite 210 Chapel Hill, NC 27517 |
| Blackwater Solar, LLC | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |