Summary of Electricity Activity in Nashville-Davidson metropolitan government (balance), TN
Summary of Nashville-Davidson metropolitan government (balance), TN Generation
Nashville-Davidson metropolitan government (balance), TN is ranked #2,285 out of 5,755 U.S. cities nationwide and #33 out of 62 Tennessee cities in terms of total annual net electricity generation.
| Annual Generation | 10.2 GWh |
|---|---|
| Annual Consumption | 11.7 M MMBtu |
| Last Update | Oct 2025 |
| Power Plants | 5 |
| Companies on File | 5 |
| Power Plants in 50 Mile Radius | 23 |
| Power Plants in 100 Mile Radius | 56 |
Map of Top Producing Plants in Nashville-Davidson metropolitan government (balance), TN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Nashville-Davidson metropolitan government (balance), TN.
Annual Net Generation From natural gas power
107.7 GWh
National Rank in Terms of natural gas Net Electricity Generation
#722 /1,468 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#9 /12 Tennessee Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #33 / 62 | #2285 / 5755 | 110.20 GWh | 11.70 M MMBtu |
| Natural Gas | #9 / 12 | #722 / 1468 | 107.74 GWh | 11.69 M MMBtu |
| Solar | #22 / 26 | #2583 / 3050 | 2.46 GWh | 8.89 k MMBtu |
Monthly Net Generation for Nashville-Davidson metropolitan government (balance), TN
Power Plants in Nashville-Davidson metropolitan government (balance), TN
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Vanderbilt University Power Plant | Vanderbilt University | 103.8 GWh | 11.6 M MMBtu | Natural Gas |
| Opryland USA | Gaylord Entertainment Co | 3.9 GWh | 136.4 k MMBtu | Natural Gas |
| Music City Community Solar | Nashville Electric Service | 2.5 GWh | 8.9 k MMBtu | Solar |
| MM Nashville | Algonquin-Cambrian Pacific GenLLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Nashville Thermal Transfer | Nashville Thermal Tran Corp | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
| National Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #1971 | Ashland City | 173.0 GWh | 1 |
| #1511 | Carthage | 344.8 GWh | 1 |
| #3794 | Clarksville | 12.2 GWh | 2 |
| #4552 | Franklin | 4.9 GWh | 3 |
| #289 | Gallatin | 4.5 TWh | 1 |
| #2704 | Green Hill | 53.6 GWh | 1 |
| #1313 | Hendersonville | 436.6 GWh | 2 |
| #1623 | Hickman | 291.6 GWh | 1 |
| #2918 | Murfreesboro | 39.5 GWh | 2 |
| #1515 | Russellville | 341.9 GWh | 1 |
* Net Generation data is based on the last 12 months since Oct 2025