Vale Air Solar Center, LLC
3750 Airport Road, Vale, OR 97918Plant Summary Information
Vale Air Solar Center, LLC is ranked #28 out of 130 solar farms in Oregon in terms of total annual net electricity generation.
Vale Air Solar Center, LLC generated 7.0 GWh during the 3-month period between June 2025 to September 2025.
| Plant Name | Vale Air Solar Center, LLC |
|---|---|
| Utility Name | Cypress Creek Renewables |
| Location | Malheur County, OR |
| Initial Operation Date | November 2016 |
| Last Update | Sep 2025 |
| Annual Generation | 20.3 GWh |
| Annual Consumption | 75.9 k MMBtu |
| Ranked #5,239 out of 12,539 Power Plants Nationwide | |
| Ranked #1,419 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #134 out of 274 Oregon Power Plants | |
| Ranked #28 out of 130 Oregon Solar Power Plants | |
| Fuel Types | Solar |
| Previous Operator |
Coronal Development Services (2015 to 2015) Cypress Creek Renewables (2016 to 2024) |
Map of Vale Air Solar Center, LLC
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Vale Air Solar Center, LLC.
Monthly Net Generation for Vale Air Solar Center, LLC
Vale Air Solar Center, LLC Details
| Summary Information | |
|---|---|
| Plant Name | Vale Air Solar Center, LLC (60335) |
| Plant Address | 3750 Airport Road, Vale, OR 97918 |
| Utility | Cypress Creek Renewables (61060) |
| Latitude, Longitude | 43.96503, -117.25806 |
| Generation Dates on File | Nov 2016 to Sep 2025 |
| Initial Operation Date | November 2016 |
| Annual Generation | 20.3 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 13-666-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | WECC |
| Balancing Authority | Idaho Power Company (IPCO) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Idaho Power Co (9191) OR |
| Grid Voltage | 12.47 kV |
| Energy Storage | No |
Generator VASC1 Details Operating November 2016
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 10 MW |
| Summer Capacity | 10 MW |
| Winter Capacity | 10 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | November 2016 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Single Axis Tracking | Yes |
|---|---|
| Azimuth Angle | 180 |
| DC Net Capacity | 13 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Vale Air Solar Center, LLC Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #1409 | Camp Lejeune Solar and Energy Storage | Camp Lejeune, NC | 20.8 GWh |
| #1410 | Whitewright Solar | Whitewright, TX | 20.7 GWh |
| #1411 | Waseca Solar | Waseca, MN | 20.7 GWh |
| #1412 | Chisum | Blossom, TX | 20.7 GWh |
| #1413 | Ho'Ohana Solar 1 | Waipahu, HI | 20.2 GWh |
| #1414 | Midway Green Solar | Union, SC | 20.6 GWh |
| #1415 | Mars Solar | Bruni, TX | 20.5 GWh |
| #1416 | Ellis Solar | Ithaca, NY | 20.5 GWh |
| #1417 | CatanSolar | Runge, TX | 20.4 GWh |
| #1418 | Energix Aditya, LLC | Mineral, VA | 20.4 GWh |
| #1420 | Paynesville Solar | Paynesville, MN | 20.2 GWh |
| #1421 | Bluebird Solar LLC | Leesburg, KY | 20.2 GWh |
| #1422 | Adams Solar Center | Madras, OR | 20.1 GWh |
| #1423 | Thunderegg Solar Center, LLC | Nyssa, OR | 20.0 GWh |
| #1424 | Sunflower Solar LLC | Kingstree, SC | 20.0 GWh |
| #1425 | Danville Farm, LLC | Ringgold, VA | 20.0 GWh |
| #1426 | Deming Solar Energy Center | Deming, NM | 20.0 GWh |
| #1427 | Ridgeland Solar Project | Ridgeland, SC | 19.9 GWh |
| #1428 | Leon Solar | Greenville, TX | 19.9 GWh |
| #1429 | BCE Los Alamitos 1 | Los Alamitos, CA | 19.1 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Vale Air Solar Center, LLC.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Benson Creek Windfarm (Burnt River) | Huntington, OR | 20.1 GWh | 28.1 mi |
| Durbin Creek Windfarm (Burnt River) | Huntington, OR | 17.1 GWh | 27 mi |
| Fargo Drop | Wilder, ID | 3.8 GWh | 29.5 mi |
| Grove Solar Center, LLC | Vale, OR | 12.6 GWh | 6.4 mi |
| Hyline Solar Center, LLC | Ontario, OR | 19.6 GWh | 18.2 mi |
| Langley Gulch Power Plant | New Plymouth, ID | 1.8 TWh | 22.2 mi |
| Lime Wind | Huntington, OR | 5.3 GWh | 29.9 mi |
| Michell Butte Power Project | Nyssa, OR | 5.3 GWh | 14.3 mi |
| Morgan Solar Center | Ontario, OR | 6.5 GWh | 9.2 mi |
| Neal Hot Springs Geothermal Project | Vale, OR | 168.9 GWh | 11.2 mi |
| Ontario Solar Center | Ontario, OR | 6.8 GWh | 15.3 mi |
| Open Range Solar Center, LLC | Nyssa, OR | 21.3 GWh | 15.1 mi |
| Owyhee Dam Power Project | Nyssa, OR | 27.6 GWh | 22.4 mi |
| Prospector Windfarm (Burnt River) | Huntington, OR | 18.4 GWh | 31.3 mi |
| Railroad Solar Center, LLC | Ontario, OR | 10.1 GWh | 8.1 mi |
| Thunderegg Solar Center, LLC | Nyssa, OR | 20.0 GWh | 13.7 mi |
| Tunnel 1 Power Project | Nyssa, OR | 22.4 GWh | 22.4 mi |
| Vale Solar Center | Ontario, OR | 5.5 GWh | 16.2 mi |
| Verde Light Community Solar | Ontario, OR | 6.7 GWh | 13.6 mi |
| Willow Spring Windfarm (Burnt River) | Huntington, OR | 21.4 GWh | 28.8 mi |