Syncarpha Blandford Hybrid CSG
80 Chester Road, Blandford, MA 1008Plant Summary Information
Syncarpha Blandford Hybrid CSG is ranked #23 out of 522 solar farms in Massachusetts in terms of total annual net electricity generation.
Syncarpha Blandford Hybrid CSG generated 1.7 GWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Syncarpha Blandford Hybrid CSG |
|---|---|
| Utility Name | Syncarpha Blandford, LLC |
| Location | Hampden County, MA |
| Initial Operation Date | December 2019 |
| Last Update | Dec 2024 |
| Annual Generation | 8.5 GWh |
| Annual Consumption | 30.5 k MMBtu |
| Ranked #6,660 out of 12,539 Power Plants Nationwide | |
| Ranked #2,152 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #87 out of 629 Massachusetts Power Plants | |
| Ranked #23 out of 522 Massachusetts Solar Power Plants | |
| Fuel Types | Solar |
Map of Syncarpha Blandford Hybrid CSG
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Syncarpha Blandford Hybrid CSG.
Monthly Net Generation for Syncarpha Blandford Hybrid CSG
Syncarpha Blandford Hybrid CSG Details
| Summary Information | |
|---|---|
| Plant Name | Syncarpha Blandford Hybrid CSG (62975) |
| Plant Address | 80 Chester Road, Blandford, MA 1008 |
| Utility | Syncarpha Blandford, LLC (62822) |
| Latitude, Longitude | 42.21307, -72.93886 |
| Generation Dates on File | Jan 2020 to Dec 2024 |
| Initial Operation Date | December 2019 |
| Annual Generation | 8.5 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 19-19-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | ISO New England Inc. (ISNE) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | NSTAR Electric Company (54913) MA |
| Grid Voltage | 23.00 kV |
| Energy Storage | Yes |
Generator SYBLS Details Operating December 2019
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 4.9 MW |
| Summer Capacity | 4.9 MW |
| Winter Capacity | 4.9 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | December 2019 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 20 |
| DC Net Capacity | 7.1 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | Yes |
| Virtual Net Metering DC Capacity | 7.1 MW |
Generator SYBLB Details Operating May 2020
| Technology | Batteries |
|---|---|
| Prime Mover | Battery |
| Ownership | Single Owner |
| Nameplate Capacity | 3.9 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 3.9 MW |
| Winter Capacity | 3.9 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | May 2020 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Electricity used for energy storage |
| Time From Cold Shutdown To Full Load | 10M |
| Energy Storage Details | |
| Nameplate Energy Capacity MWH | 7.9 |
|---|---|
| Maximum Charge Rate | 3.9 MW |
| Maximum Discharge Rate | 3.9 MW |
| Storage Technology | NIB |
| Nameplate Reactive Power Rating | 2.3 |
| Storage Enclosure Type | CT |
| Arbitrage | Yes |
| Frequency Regulation | Yes |
| Ramping Spinning Reserve | Yes |
| System Peak Shaving | Yes |
| Excess Wind And Solar Generation | P |
| Ac Coupled | Yes |
| Direct Support Of Another Unit | Yes |
| Direct Support Plant Id | 62975 |
| Direct Support Gen Id | SYBLS |
| Support T D Asset | No |
Syncarpha Blandford Hybrid CSG Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #2142 | SR Clarksville II, LLC | Clarksville, TN | 8.6 GWh |
| #2143 | Kelford (Cypress) | Kelford, NC | 8.6 GWh |
| #2144 | ADC Varner | Gould, AR | 8.6 GWh |
| #2145 | Bayboro Solar Farm | Alliance, NC | 8.6 GWh |
| #2146 | Route 19 #2 Community Solar Farm | Pike, NY | 8.6 GWh |
| #2147 | Ameresco HCE Solar LLC | Glenwood Springs, CO | 8.6 GWh |
| #2148 | Bladenboro Solar 2 | Bladenboro, NC | 8.6 GWh |
| #2149 | Sadiebrook NC Solar | Clarkton, NC | 8.6 GWh |
| #2150 | Blacksmith Road Solar 1 | Falmouth, MA | 8.5 GWh |
| #2151 | Meadowbrook Solar Farm | Rockwell, NC | 8.6 GWh |
| #2153 | Beacon Solar, LLC | Easthampton, MA | 8.5 GWh |
| #2154 | Auten Road Farm, LLC | Gastonia, NC | 8.6 GWh |
| #2155 | Imeson Solar | Jscksonville, FL | 8.6 GWh |
| #2156 | Somers Solar Center, LLC | Somers, CT | 8.6 GWh |
| #2157 | Judd Road Solar | Oriskany, NY | 8.6 GWh |
| #2158 | Kearney NPPD Solar Project | Kearney, NE | 8.6 GWh |
| #2159 | Sedberry Farm | Carthage, NC | 8.6 GWh |
| #2160 | Lahr 1, LLC | Wakefield Township, MN | 8.6 GWh |
| #2161 | Space Coast Next Gen Solar Energy | Merritt Island, FL | 8.6 GWh |
| #2162 | Hertford Solar Farm | Hertford, NC | 8.6 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Syncarpha Blandford Hybrid CSG.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| CED Westfield Solar, LLC | Westfield, MA | 3.2 GWh | 9.8 mi |
| Chester Solar Farm | Chester, MA | 6.1 GWh | 6.9 mi |
| Cobble Mountain | Granville, MA | 7.8 GWh | 7.6 mi |
| Easthampton Landfill-City of Easthampton | Easthampton, MA | 2.9 GWh | 13.2 mi |
| GSPP Terrawatt Westfield LLC CSG | Westfield, MA | 6.1 GWh | 11.1 mi |
| Holiday Hill Community Wind | Russell, MA | 10.1 GWh | 3.5 mi |
| Holyoke Solar Cooperative at Mueller | Holyoke, MA | 3.8 GWh | 13.2 mi |
| Indian River Hydro | Russell, MA | 1.3 GWh | 4.9 mi |
| International Paper Woronoco Mill | Woronoco, MA | 5.4 GWh | 6.7 mi |
| Northampton Landfill Solar PV | Northampton, MA | 3.8 GWh | 12.8 mi |
| Russell (MA) | Russell, MA | 5.0 GWh | 5.5 mi |
| Southampton Solar PV | Southampton, MA | 3.1 GWh | 11.7 mi |
| Sunpin Blandford | Southwick, MA | 6.5 GWh | 5.2 mi |
| Syncarpha Northampton Hybrid CSG | Northampton, MA | 4.8 GWh | 12.9 mi |
| Tanglewood Circle Solar 1 LLC | Becket, MA | 7.8 GWh | 9.2 mi |
| Texon Hydroelectric Project | Russell, MA | 4.3 GWh | 4.1 mi |
| Tolland | Tolland, MA | 8.3 GWh | 9.5 mi |
| Tolland Solar NG LLC | Tolland, MA | 5.0 GWh | 10.6 mi |
| Town of Otis Wind Energy Project | Otis, MA | 2.8 GWh | 4.5 mi |
| Twiss Street Solar | Westfield, MA | 2.2 GWh | 10.7 mi |