Summary of Electricity Activity in Cherokee County, NC
Summary of Cherokee County, NC Generation
Cherokee County, NC is ranked #1,326 out of 2,192 U.S. counties nationwide and #47 out of 89 North Carolina counties in terms of total annual net electricity generation.
| Annual Generation | 198.1 GWh |
|---|---|
| Annual Consumption | 783.8 k MMBtu |
| Last Update | Jun 2026 |
| Power Plants | 4 |
| Companies on File | 2 |
Map of Top Producing Plants in Cherokee County, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Cherokee County, NC.
Annual Net Generation From hydroelectric power
194.4 GWh
National Rank in Terms of hydroelectric Net Electricity Generation
#173 /535 U.S. Counties
State Rank in Terms of hydroelectric Net Electricity Generation
#7 /22 North Carolina Counties
Monthly Net Generation for Cherokee County, NC
Monthly Plant Fuel Consumption for Cherokee County, NC
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #47 / 89 | #1326 / 2192 | 198.09 GWh | 783.78 k MMBtu |
| Water | #7 / 22 | #173 / 535 | 194.41 GWh | 770.55 k MMBtu |
| Solar | #77 / 81 | #1138 / 1318 | 3.68 GWh | 13.23 k MMBtu |
Power Plants in Cherokee County, NC
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| Hiwassee Dam | Tennessee Valley Authority | 194.4 GWh | 770.5 k MMBtu | Water |
| CS Murphy Point, LLC | Deriva Energy | 1.3 GWh | 4.6 k MMBtu | Solar |
| Martins Creek Solar NC, LLC | Deriva Energy | 1.2 GWh | 4.4 k MMBtu | Solar |
| Murphy Farm Power, LLC | Deriva Energy | 1.2 GWh | 4.3 k MMBtu | Solar |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #828 | Blount County | 727.1 GWh | 5 |
| #1775 | Clay County | 26.0 GWh | 2 |
| #1792 | Fannin County | 23.6 GWh | 1 |
| #903 | Graham County | 602.3 GWh | 2 |
| #685 | Loudon County | 1.1 TWh | 4 |
| #1335 | Macon County | 193.7 GWh | 3 |
| #840 | Polk County | 694.2 GWh | 4 |
| #1610 | Rabun County | 67.6 GWh | 4 |
| #751 | Swain County | 900.2 GWh | 1 |
| #1789 | Union County | 24.0 GWh | 1 |
Electricity Generation for Cities Located in Cherokee County, NC
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #37 | Murphy, NC | 204.0 GWh | 4 |